High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Water Hose
Tube: SBR blended, black, smooth
Reinforcement: textile braided high tensile synthetic yarn
Cover: EPDM/SBR blended, black, or red, Weather and Abrasion resistant, smooth or fluted
Applications: general water service in industry, gardens, garage spray, watering lawns.
Temperature: -30°C + 80°C
Brading: as request
Length: 40,50,60M
Packing: trans. P.V.C. film
150PSI
HOSE ID | working pressure | MIN BURST PRESSURE | O.D. | Weight | length | Min.Bend Rad | |||
inch | mm | Bar | psi | Bar | psi | mm | kg/m | M/roll | mm |
1/4 | 6 | 10 | 150 | 30 | 450 | 14.4 | 0.182 | 50 | 63 |
5/16 | 8 | 10 | 150 | 30 | 450 | 16.3 | 0.217 | 50 | 80 |
3/8 | 10 | 10 | 150 | 30 | 450 | 17.9 | 0.246 | 50 | 100 |
1/2 | 13 | 10 | 150 | 30 | 450 | 21.2 | 0.307 | 50 | 130 |
5/8 | 16 | 10 | 150 | 30 | 450 | 25 | 0.395 | 50 | 160 |
3/4 | 19 | 10 | 150 | 30 | 450 | 29.4 | 0.481 | 50 | 190 |
1 | 25 | 10 | 150 | 30 | 450 | 35.3 | 0.741 | 60 | 150 |
1 1/4 | 32 | 10 | 150 | 30 | 450 | 42.2 | 0.901 | 60 | 200 |
1 3/8 | 35 | 10 | 150 | 30 | 450 | 45.2 | 0.972 | 60 | 250 |
1 1/2 | 38 | 10 | 150 | 30 | 450 | 48.2 | 1.045 | 60 | 250 |
1 3/4 | 45 | 10 | 150 | 30 | 450 | 55.6 | 1.293 | 60 | 300 |
2 | 51 | 10 | 150 | 30 | 450 | 61.8 | 1.474 | 60 | 300 |
2 3/8 | 60 | 10 | 150 | 30 | 450 | 69 | 1.395 | 60 | 380 |
2 1/2 | 63 | 10 | 150 | 30 | 450 | 72 | 1.459 | 60 | 380 |
2 3/4 | 70 | 10 | 150 | 30 | 450 | 79 | 1.609 | 60 | 450 |
3 | 76 | 10 | 150 | 30 | 450 | 85.4 | 1.928 | 60 | 450 |
3 3/16 | 80 | 10 | 150 | 30 | 450 | 91 | 2.254 | 60 | 480 |
3 1/2 | 90 | 10 | 150 | 30 | 450 | 101 | 2.514 | 60 | 550 |
4 | 102 | 10 | 150 | 30 | 450 | 113 | 2.826 | 60 | 600 |
5 | 127 | 10 | 150 | 30 | 450 | 139 | 3.865 | 30 | 750 |
6 | 152 | 10 | 150 | 30 | 450 | 164.4 | 4.951 | 30 | 900 |
8 | 204 | 10 | 150 | 30 | 450 | 217.8 | 7.536 | 15 | 1400 |
300PSI
HOSE ID | working pressure | MIN BURST PRESSURE | O.D. | Weight | length | Min.Bend Rad | |||
inch | mm | Bar | psi | Bar | psi | mm | kg/m | M/roll | mm |
1/4 | 6 | 20 | 300 | 60 | 900 | 14.6 | 0.186 | 50 | 63 |
5/16 | 8 | 20 | 300 | 60 | 900 | 16.5 | 0.222 | 50 | 80 |
3/8 | 10 | 20 | 300 | 60 | 900 | 18.1 | 0.251 | 50 | 100 |
1/2 | 13 | 20 | 300 | 60 | 900 | 21.4 | 0.311 | 50 | 130 |
5/8 | 16 | 20 | 300 | 60 | 900 | 25.3 | 0.398 | 50 | 160 |
3/4 | 19 | 20 | 300 | 60 | 900 | 31.6 | 0.632 | 50 | 190 |
1 | 25 | 20 | 300 | 60 | 900 | 35.3 | 0.758 | 60 | 150 |
1 1/4 | 32 | 20 | 300 | 60 | 900 | 42.3 | 0.931 | 60 | 200 |
1 3/8 | 35 | 20 | 300 | 60 | 900 | 45.3 | 1.105 | 60 | 250 |
1 1/2 | 38 | 20 | 300 | 60 | 900 | 48.3 | 1.079 | 60 | 250 |
1 3/4 | 45 | 20 | 300 | 60 | 900 | 55.6 | 1.361 | 60 | 300 |
2 | 51 | 20 | 300 | 60 | 900 | 61.8 | 1.541 | 60 | 300 |
2 3/8 | 60 | 20 | 300 | 60 | 900 | 69.4 | 1.55 | 60 | 380 |
2 1/2 | 63 | 20 | 300 | 60 | 900 | 74.4 | 1.922 | 60 | 380 |
2 3/4 | 70 | 20 | 300 | 60 | 900 | 81.4 | 2.114 | 60 | 450 |
3 | 76 | 20 | 300 | 60 | 900 | 87.8 | 2.473 | 60 | 450 |
3 3/16 | 80 | 20 | 300 | 60 | 900 | 91.8 | 2.593 | 60 | 480 |
3 1/2 | 90 | 20 | 300 | 60 | 900 | 101.8 | 2.889 | 60 | 550 |
4 | 102 | 20 | 300 | 60 | 900 | 114.2 | 3.503 | 60 | 600 |
5 | 127 | 20 | 300 | 60 | 900 | 143.8 | 5.513 | 30 | 750 |
6 | 152 | 20 | 300 | 60 | 900 | 172.6 | 8 | 30 | 900 |
8 | 204 | 20 | 300 | 60 | 900 | 230.4 | 13.53 | 15 | 1400 |
Water Suction Hose
Tube: black SBR/NR compound
Reinforcement: by Nylon cord ply with 1 helix steel wire embedded.
Cover: black EPDM compound, cloth surface with water and weather resistant.
Applications: for water suction and delivery service.
Temperature: -30°C + 80°C
Packing: trans. P.V.C. film
150PSI
HOSE ID | working pressure | MIN BURST PRESSURE | O.D. | Weight | length | Min.Bend Rad | |||
inch | mm | Bar | psi | Bar | psi | mm | kg/m | M/roll | mm |
3/4 | 19 | 10 | 150 | 30 | 450 | 29.4 | 0.67 | 60 | 120 |
1 | 25 | 10 | 150 | 30 | 450 | 35.5 | 0.84 | 60 | 150 |
1 1/4 | 32 | 10 | 150 | 30 | 450 | 43.4 | 1.12 | 60 | 200 |
1 3/8 | 35 | 10 | 150 | 30 | 450 | 46.2 | 1.19 | 60 | 250 |
1 1/2 | 38 | 10 | 150 | 30 | 450 | 49.5 | 1.31 | 60 | 250 |
1 3/4 | 45 | 10 | 150 | 30 | 450 | 56.7 | 1.51 | 60 | 300 |
2 | 51 | 10 | 150 | 30 | 450 | 63 | 1.74 | 60 | 350 |
2 3/8 | 60 | 10 | 150 | 30 | 450 | 73.6 | 2.33 | 60 | 380 |
2 1/2 | 63 | 10 | 150 | 30 | 450 | 76.6 | 2.38 | 60 | 380 |
2 3/4 | 70 | 10 | 150 | 30 | 450 | 85.4 | 2.91 | 60 | 450 |
3 | 76 | 10 | 150 | 30 | 450 | 92 | 3.29 | 60 | 450 |
3 3/16 | 80 | 10 | 150 | 30 | 450 | 96 | 3.52 | 60 | 500 |
3 1/2 | 90 | 10 | 150 | 30 | 450 | 106 | 3.86 | 60 | 550 |
4 | 102 | 10 | 150 | 30 | 450 | 118.2 | 4.52 | 60 | 600 |
5 | 127 | 10 | 150 | 30 | 450 | 145.2 | 6.26 | 30 | 750 |
6 | 152 | 10 | 150 | 30 | 450 | 171.8 | 8.69 | 30 | 900 |
8 | 204 | 10 | 150 | 30 | 450 | 225 | 13.76 | 15 | 1150 |
300PSI
HOSE ID | working pressure | MIN BURST PRESSURE | O.D. | Weight | length | Min.Bend Rad | |||
inch | mm | Bar | psi | Bar | psi | mm | kg/m | M/roll | mm |
3/4 | 19 | 20 | 300 | 60 | 900 | 29.4 | 0.665 | 60 | 120 |
1 | 25 | 20 | 300 | 60 | 900 | 35.5 | 0.836 | 60 | 150 |
1 1/4 | 32 | 20 | 300 | 60 | 900 | 43.4 | 1.143 | 60 | 200 |
1 3/8 | 35 | 20 | 300 | 60 | 900 | 46.2 | 1.21 | 60 | 250 |
1 1/2 | 38 | 20 | 300 | 60 | 900 | 49.5 | 1.336 | 60 | 250 |
1 3/4 | 45 | 20 | 300 | 60 | 900 | 56.7 | 1.59 | 60 | 300 |
2 | 51 | 20 | 300 | 60 | 900 | 63 | 1.823 | 60 | 350 |
2 3/8 | 60 | 20 | 300 | 60 | 900 | 75.2 | 2.344 | 60 | 380 |
2 1/2 | 63 | 20 | 300 | 60 | 900 | 78.2 | 2.393 | 60 | 380 |
2 3/4 | 70 | 20 | 300 | 60 | 900 | 85.2 | 2.987 | 60 | 450 |
3 | 76 | 20 | 300 | 60 | 900 | 91.4 | 3.383 | 60 | 450 |
3 3/16 | 80 | 20 | 300 | 60 | 900 | 96 | 3.611 | 60 | 500 |
3 1/2 | 90 | 20 | 300 | 60 | 900 | 106.4 | 3.956 | 60 | 550 |
4 | 102 | 20 | 300 | 60 | 900 | 118.4 | 5.246 | 60 | 600 |
5 | 127 | 20 | 300 | 60 | 900 | 145.4 | 6.583 | 30 | 750 |
6 | 152 | 20 | 300 | 60 | 900 | 171.4 | 8.606 | 30 | 900 |
8 | 204 | 20 | 300 | 30 | 450 | 227 | 15.6 | 15 | 1150 |