High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Flat Seal Fitting
10311
O-RING METRIC MALE FLAT SEAL REF.JB/T 988
P/N | HOSE BORE | DIMENSIONS | ||||
THREAD E | DN | DASH | A | C | S1 | |
10311-12-04 | M12 1.25 | 6 | 4 | 22.5 | 10 | 14 |
10311-14-04 | M14 1.5 | 6 | 4 | 23.5 | 11 | 17 |
10311-16-04 | M16 1.5 | 6 | 4 | 23.5 | 11 | 17 |
10311-16-05 | M16 1.5 | 8 | 4 | 23.5 | 11 | 17 |
10311-16-06 | M16 1.5 | 10 | 6 | 23.5 | 11 | 17 |
10311-18-06 | M18 1.5 | 10 | 6 | 23.5 | 11 | 19 |
10311-22-05 | M22 1.5 | 8 | 5 | 27 | 12 | 22 |
10311-22-06 | M22 1.5 | 10 | 6 | 26 | 12 | 22 |
10311-22-08 | M22 1.5 | 12 | 8 | 26.5 | 12 | 22 |
10311-27-10 | M27 1.5 | 16 | 10 | 31.5 | 13 | 27 |
10311-30-12 | M30 1.5 | 20 | 12 | 33.5 | 14 | 32 |
10311-36-12 | M36 2 | 20 | 12 | 35.5 | 16 | 38 |
10311-36-14 | M36 2 | 22 | 14 | 35.5 | 16 | 38 |
10311-39-16 | M39 2 | 25 | 16 | 39 | 16 | 41 |
10311-45-20 | M45 2 | 32 | 20 | 44.5 | 20 | 46 |
10311-52-24 | M52 2 | 40 | 245 | 47.5 | 22 | 55 |
10311-64-32 | M64 2 | 50 | 32 | 52.5 | 27 | 65 |
Note:1. For use with braided hoses.
2. If use with spiral hose, hose fitting series number is 10312
20211
METRIC FEMALE FLAT SEAT
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
20211-10-03 | M10X1 | 5 | 3 | 6 | 14 |
20211-10-04 | M10X1 | 6 | 4 | 6 | 14 |
20211-12-03 | M12X1.25 | 5 | 3 | 8 | 17 |
20211-12-04 | M12X1.25 | 6 | 4 | 8 | 17 |
20211-14-04 | M14X1.5 | 6 | 4 | 8.5 | 19 |
20211-14-05 | M14X1.5 | 8 | 5 | 8.5 | 19 |
20211-14-08 | M14X1.5 | 12 | 8 | 8.5 | 19 |
20211-16-04 | M16X1.5 | 6 | 4 | 8 | 22 |
20211-16-05 | M16X1.5 | 8 | 5 | 8 | 22 |
20211-16-06 | M16X1.5 | 10 | 6 | 8 | 22 |
20211-18-05 | M18X1.5 | 8 | 5 | 8 | 24 |
20211-18-06 | M18X1.5 | 10 | 6 | 8 | 24 |
20211-18-08 | M18X1.5 | 12 | 8 | 8 | 24 |
20211-20-08 | M20X1.5 | 12 | 8 | 10 | 27 |
20211-22-08 | M22X1.5 | 12 | 8 | 10 | 27 |
20211-27-10 | M27X1.5 | 16 | 10 | 10 | 32 |
20211-27-12 | M27X1.5 | 20 | 12 | 10 | 32 |
20211-30-12 | M30X1.5 | 20 | 12 | 11 | 36 |
20211-33-14 | M33X2 | 22 | 14 | 13 | 41 |
20211-33-16 | M33X2 | 25 | 16 | 13 | 41 |
20211-36-16 | M36X2 | 25 | 16 | 13 | 41 |
20211-39-20 | M39X2 | 32 | 20 | 13 | 46 |
20211-60-32 | M60X2 | 50 | 32 | 17 | 70 |
20211-60-40 | M60X2 | 64 | 40 | 17 | 70 |
20211-42-20 | M42X2 | 32 | 20 | 15 | 50 |
20241
45 METRIC FEMALE FLAT
SEAT REF.GB/T 9065.3
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
20241-14-04 | M14X1.5 | 6 | 4 | 8.5 | 19 | 18.4 |
20241-16-05 | M16X1.5 | 8 | 5 | 8.5 | 22 | 20 |
20241-18-06 | M18X1.5 | 10 | 6 | 8.5 | 24 | 21.4 |
20241-22-08 | M22X1.5 | 12 | 8 | 10 | 27 | 24 |
20241-27-10 | M27X1.5 | 16 | 10 | 10 | 32 | 26.4 |
20241-30-12 | M30X1.5 | 20 | 12 | 11 | 36 | 30 |
20241-42-20 | M42X2 | 32 | 20 | 15 | 50 | 36.6 |
20291
90 METRIC FEMALE FLAT
SEAT REF.GB/T 9065.3
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
20291-22-05T | M22X1.5 | 8 | 5 | 10 | 27 | 36.5 |
20291-22-06 | M22X1.5 | 10 | 6 | 10 | 27 | 38.8 |
20291-36-12 | M36X2 | 20 | 12 | 13 | 41 | 60 |
20291-36-14 | M36X2 | 22 | 14 | 13 | 41 | 61 |
20291-39-16 | M39X2 | 25 | 16 | 13 | 46 | 67.5 |
20291-42-16 | M42X2 | 25 | 16 | 15 | 50 | 67.6 |
20291-45-20 | M45X2 | 32 | 20 | 15 | 55 | 78.5 |
20291-52-20 | M52X2 | 32 | 20 | 17 | 60 | 78.5 |
20291-52-24 | M52X2 | 40 | 24 | 17 | 60 | 92 |
20291-60-24 | M60X2 | 40 | 24 | 17 | 70 | 93 |
20291-60-28 | M60X2 | 45 | 28 | 20 | 70 | 106.5 |
20291-64-32 | M64X2 | 50 | 32 | 23 | 75 | 113.3 |