High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
One Piece Fitting
20111T
GB METRIC FEMALE MULTISEAL INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
20111T-14-04 | M14x1.5 | 6 | 4 | 4 | 17 | 17 |
20111T-18-06 | M18x1.5 | 10 | 6 | 4.5 | 22 | 19 |
20111T-22-08 | M22x1.5 | 12 | 8 | 5 | 27 | 22 |
20111T-27-10 | M27x1.5 | 16 | 10 | 4.5 | 32 | 27 |
20111T-30-12 | M30x1.5 | 20 | 12 | 4 | 36 | 32 |
20111T-36-16 | M36x2 | 25 | 16 | 5 | 41 | 38 |
20111T-39-16 | M39x2 | 25 | 16 | 5 | 46 | 38 |
20141T
45 GB METRIC FEMALE MULTISEAL INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | S2 | H | ||
20141T-14-04 | M14x1.5 | 6 | 4 | 4 | 17 | 17 | 15 |
20141T-18-06 | M18x1.5 | 10 | 6 | 4.5 | 22 | 19 | 19.3 |
20141T-22-08 | M22x1.5 | 12 | 8 | 5 | 27 | 22 | 21 |
20141T-27-10 | M27x1.5 | 16 | 10 | 4.5 | 32 | 27 | 25 |
20141T-30-12 | M30x1.5 | 20 | 12 | 4 | 36 | 32 | 29 |
20141T-36-16 | M36x2 | 25 | 16 | 5 | 41 | 38 | 35 |
20141T-39-16 | M39x2 | 25 | 16 | 5 | 46 | 38 | 35 |
20211T
GB METRIC FEMALE FLAT SEATINTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
20211T-14-04 | M14x1.5 | 6 | 4 | 8 | 17 | 17 |
20211T-18-06 | M18x1.5 | 10 | 6 | 8.5 | 22 | 19 |
20211T-22-08 | M22x1.5 | 12 | 8 | 10 | 27 | 22 |
20211T-27-10 | M27x1.5 | 16 | 10 | 10.5 | 32 | 27 |
20211T-30-12 | M30x1.5 | 20 | 12 | 11 | 36 | 32 |
20211T-36-16 | M36x2 | 25 | 16 | 13 | 41 | 38 |
20211T-45-20 | M45X2 | 32 | 20 | 15 | 55 | 50 |
20241T
45 GB METRIC FEMALE FLAT SEATINTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | S2 | H | ||
20241T-14-04 | M14x1.5 | 6 | 4 | 8 | 17 | 17 | 18 |
20241T-18-06 | M18x1.5 | 10 | 6 | 8.5 | 22 | 19 | 20 |
20241T-22-08 | M22x1.5 | 12 | 8 | 10 | 27 | 22 | 21.4 |
20241T-27-10 | M27x1.5 | 16 | 10 | 10.5 | 32 | 27 | 27 |
20241T-30-12 | M30x1.5 | 20 | 12 | 11 | 36 | 32 | 28 |
20241T-36-16 | M36x2 | 25 | 16 | 13 | 41 | 38 | 25.2 |
20241T-45-20 | M45X2 | 32 | 20 | 15 | 55 | 50 | 27 |
20291T
90 GB METRIC FEMALE FLAT SEATINTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | S2 | H | ||
20291T-14-04 | M14x1.5 | 6 | 4 | 8 | 17 | 17 | 28 |
20291T-18-06 | M18x1.5 | 10 | 6 | 8.5 | 22 | 19 | 36 |
20291T-22-08 | M22x1.5 | 12 | 8 | 10 | 27 | 22 | 36 |
20291T-27-10 | M27x1.5 | 16 | 10 | 10.5 | 32 | 27 | 43 |
20291T-30-12 | M30x1.5 | 20 | 12 | 11 | 36 | 32 | 58 |
20291T-36-16 | M36x2 | 25 | 16 | 13 | 41 | 38 | 68 |
20291T-45-20 | M45X2 | 32 | 20 | 15 | 55 | 50 | 76 |
20711T
GB METRIC FEMALE 74 CONE SEATINTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
20711T-14-04 | M14x1.5 | 6 | 4 | 8 | 17 | 17 |
20711T-18-06 | M18x1.5 | 10 | 6 | 8.5 | 22 | 19 |
20711T-22-08 | M22x1.5 | 12 | 8 | 10 | 27 | 22 |
20711T-27-10 | M27x1.5 | 16 | 10 | 10.5 | 32 | 27 |
20711T-30-12 | M30x1.5 | 20 | 12 | 11 | 36 | 32 |
20711T-39-16 | M39x2 | 25 | 16 | 13 | 46 | 38 |
20711T-45-20 | M45X2 | 32 | 20 | 15 | 55 | 50 |
20741T
45 GB METRIC FEMALE 74 CONE SEATINTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | S2 | H | ||
20741T-14-04 | M14x1.5 | 6 | 4 | 8 | 17 | 17 | 15 |
20741T-18-06 | M18x1.5 | 10 | 6 | 8.5 | 22 | 19 | 17 |
20741T-22-08 | M22x1.5 | 12 | 8 | 10 | 27 | 22 | 20 |
20741T-27-10 | M27x1.5 | 16 | 10 | 10.5 | 32 | 27 | 20 |
20741T-30-12 | M30x1.5 | 20 | 12 | 11 | 36 | 32 | 24 |
20741T-39-16 | M39x2 | 25 | 16 | 13 | 46 | 38 | 27 |
20741T-45-20 | M45X2 | 32 | 20 | 15 | 55 | 50 | 31.5 |
20791T
90 GB METRIC FEMALE 74 CONE SEATINTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | S2 | H | ||
20791T-14-04 | M14x1.5 | 6 | 4 | 8 | 17 | 17 | 28 |
20791T-18-06 | M18x1.5 | 10 | 6 | 8.5 | 22 | 19 | 36 |
20791T-22-08 | M22x1.5 | 12 | 8 | 10 | 27 | 22 | 43 |
20791T-27-10 | M27x1.5 | 16 | 10 | 10.5 | 32 | 27 | 50 |
20791T-30-12 | M30x1.5 | 20 | 12 | 11 | 36 | 32 | 58 |
20791T-39-16 | M39x2 | 25 | 16 | 13 | 46 | 38 | 68 |
22111T
BSP FEMALE MULTISEAT INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
22111T-04-04 | G1/4"X19 | 6 | 4 | 4 | 17 | 17 |
22111T-06-06 | G3/8"X19 | 10 | 6 | 4 | 22 | 19 |
22111T-08-08 | G1/2"X14 | 12 | 8 | 4.5 | 27 | 22 |
22111T-10-10 | G5/8"X14 | 16 | 10 | 4 | 27 | 27 |
22111T-12-10 | G3/4"X14 | 16 | 10 | 5.5 | 32 | 37 |
22111T-12-12 | G3/4"X14 | 20 | 12 | 5.5 | 32 | 32 |
22111T-16-16 | G1"X11 | 25 | 16 | 7 | 38 | 38 |
22111T-20-20 | G1.1/4"X11 | 32 | 20 | 6 | 50 | 50 |
22111T-24-24 | G1.1/2"X11 | 40 | 24 | 6 | 55 | 55 |
22141T
45 BSP FEMALE MULTISEAT INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | S2 | H | ||
22141T-04-04 | G1/4"X19 | 6 | 4 | 4 | 17 | 17 | 17.2 |
22141T-06-06 | G3/8"X19 | 10 | 6 | 4 | 22 | 19 | 24 |
22141T-08-08 | G1/2"X14 | 12 | 8 | 4.5 | 27 | 22 | 27 |
22141T-10-10 | G5/8"X14 | 16 | 10 | 4 | 27 | 27 | 29 |
22141T-12-12 | G3/4"X14 | 20 | 12 | 5.5 | 32 | 32 | 29 |
22141T-16-16 | G1"X11 | 25 | 16 | 7 | 38 | 38 | 34 |
22141T-20-20 | G1.1/4"X11 | 32 | 20 | 6 | 50 | 50 | 40 |
22191T
90 BSP FEMALE MULTISEAT INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | S2 | H | ||
22191T-04-04 | G1/4"X19 | 6 | 4 | 4 | 17 | 17 | 28 |
22191T-06-06 | G3/8"X19 | 10 | 6 | 4 | 22 | 19 | 38 |
22191T-08-08 | G1/2"X14 | 12 | 8 | 4.5 | 27 | 22 | 44 |
22191T-10-10 | G5/8"X14 | 16 | 10 | 4 | 27 | 27 | 62 |
22191T-12-12 | G3/4"X14 | 20 | 12 | 5.5 | 32 | 32 | 62 |
22191T-16-16 | G1"X11 | 25 | 16 | 7 | 38 | 38 | 81.5 |
22191T-20-20 | G1.1/4"X11 | 32 | 20 | 6 | 50 | 50 | 104 |
22611T
BSP FEMALE 60 CONE SEAT INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
22611T-04-04 | G1/4"X19 | 6 | 4 | 5.5 | 17 | 17 |
22611T-06-06 | G3/8"X19 | 10 | 6 | 6 | 22 | 19 |
22611T-08-08 | G1/2"X14 | 12 | 8 | 6 | 27 | 22 |
22611T-10-10 | G5/8"X14 | 16 | 10 | 7 | 27 | 27 |
22611T-12-10 | G3/4"X14 | 16 | 10 | 8.5 | 32 | 27 |
22611T-12-12 | G3/4"X14 | 20 | 12 | 9 | 32 | 32 |
22611T-16-16 | G1"X11 | 25 | 16 | 11 | 38 | 38 |
22611T-20-20 | G1.1/4"X11 | 32 | 20 | 11 | 50 | 50 |
22611T-24-24 | G1.1/2"X11 | 40 | 24 | 12 | 55 | 55 |
22641T
45 BSP FEMALE 60 CONE SEAT INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | S2 | H | ||
22641T-04-04 | G1/4"X19 | 6 | 4 | 5.5 | 17 | 17 | 17.2 |
22641T-06-06 | G3/8"X19 | 10 | 6 | 6 | 22 | 19 | 24 |
22641T-08-08 | G1/2"X14 | 12 | 8 | 7 | 27 | 22 | 27 |
22641T-12-12 | G3/4"X14 | 20 | 12 | 9 | 32 | 32 | 29 |
22641T-16-16 | G1"X11 | 25 | 16 | 11 | 38 | 38 | 29 |
22641T-20-20 | G1.1/4"X11 | 32 | 20 | 11 | 50 | 50 | 34 |
22641T-24-24 | G1.1/2"X11 | 40 | 24 | 12 | 55 | 55 | 40 |
22691T
90 BSP FEMALE 60 CONE SEAT INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | S2 | H | ||
22691T-04-04 | G1/4"X19 | 6 | 4 | 5.5 | 17 | 17 | 28 |
22691T-06-06 | G3/8"X19 | 10 | 6 | 6 | 22 | 19 | 36 |
22691T-08-08 | G1/2"X14 | 12 | 8 | 7 | 27 | 22 | 42 |
22691T-12-12 | G3/4"X14 | 20 | 12 | 9 | 32 | 32 | 58 |
22691T-16-16 | G1"X11 | 25 | 16 | 11 | 38 | 38 | 68 |
22691T-20-20 | G1.1/4"X11 | 32 | 20 | 11 | 50 | 50 | 81.5 |
22691T-24-24 | G1.1/2"X11 | 40 | 24 | 12 | 55 | 55 | 94 |
26711T
JIC FEMALE 370 CONE SEAT INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
26711T-04-04 | 7/16"X20 | 6 | 4 | 9 | 17 | 17 |
26711T-06-06 | 9/16"X18 | 10 | 6 | 10 | 19 | 19 |
26711T-08-08 | 3/4"X16 | 12 | 8 | 11 | 24 | 22 |
26711T-10-10 | 7/8"X14 | 16 | 10 | 12 | 27 | 27 |
26711T-12-12 | 1.1/16"X12 | 20 | 12 | 13 | 32 | 32 |
26711T-16-16 | 1.5/16"X12 | 25 | 16 | 14 | 38 | 38 |
26711T-20-20 | 1.5/8"X12 | 32 | 20 | 15 | 50 | 50 |
26711T-24-24 | 1.7/8"X12 | 40 | 24 | 19 | 55 | 55 |
26741T
45 JIC FEMALE 370 CONE SEAT INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | H | S2 | ||
26741T-04-04 | 7/16"X20 | 6 | 4 | 9 | 17 | 15 | 17 |
26741T-06-06 | 9/16"X18 | 10 | 6 | 10 | 19 | 20 | 19 |
26741T-08-08 | 3/4"X16 | 12 | 8 | 11 | 24 | 20 | 22 |
26741T-10-10 | 7/8"X14 | 16 | 10 | 12 | 27 | 24 | 27 |
26741T-12-12 | 1.1/16"X12 | 20 | 12 | 13 | 32 | 27 | 32 |
26741T-16-16 | 1.5/16"X12 | 25 | 16 | 14 | 38 | 31.5 | 38 |
26741T-20-20 | 1.5/8"X12 | 32 | 20 | 15 | 50 | 35 | 50 |
26741T-24-24 | 1.7/8"X12 | 40 | 24 | 19 | 55 | 42 | 55 |
26791T
90 JIC FEMALE 370 CONE SEAT INTERGRAL FITTING
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | S1 | H | S2 | ||
26791T-04-04 | 7/16"X20 | 6 | 4 | 9 | 17 | 28 | 17 |
26791T-06-06 | 9/16"X18 | 10 | 6 | 10 | 19 | 36 | 19 |
26791T-08-08 | 3/4"X16 | 12 | 8 | 11 | 24 | 42 | 22 |
26791T-10-10 | 7/8"X14 | 16 | 10 | 12 | 27 | 50 | 27 |
26791T-12-12 | 1.1/16"X12 | 20 | 12 | 13 | 32 | 58 | 32 |
26791T-16-16 | 1.5/16"X12 | 25 | 16 | 14 | 38 | 68 | 38 |
26791T-20-20 | 1.5/8"X12 | 32 | 20 | 15 | 50 | 76 | 50 |
26791T-24-24 | 1.7/8"X12 | 40 | 24 | 19 | 55 | 90 | 55 |
87311T
SAE FLANGE 3000PSI FOR ONE TWO-WIRE INTERGRAL FITTING
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | D | L | ||
87311T-08-08 | 1/2" | 12 | 8 | 30.2 | 23.9 | 7 |
87311T-12-12 | 3/4" | 20 | 12 | 38.1 | 31.7 | 7 |
87311T-16-16 | 1" | 25 | 16 | 44.4 | 38 | 8.2 |
87311T-20-20 | 1.1/4" | 32 | 20 | 50.8 | 43.2 | 8.2 |
87311T-24-24 | 1.1/2" | 40 | 24 | 60.3 | 50.3 | 8.2 |
87311T-32-32 | 2" | 50 | 32 | 71.4 | 62.2 | 9.8 |
87341T
45 SAE FLANGE 3000PSI FOR ONE TWO-WIRE INTERGRAL FITTING
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | D | L | H | ||
87341T-08-08 | 1/2" | 12 | 8 | 30.2 | 23.9 | 7 | 23.3 |
87341T-12-12 | 3/4" | 20 | 12 | 38.1 | 31.7 | 7 | 29.6 |
87341T-16-16 | 1" | 25 | 16 | 44.4 | 38 | 8.2 | 30.4 |
87341T-20-20 | 1.1/4" | 32 | 20 | 50.8 | 43.2 | 8.2 | 34.5 |
87341T-24-24 | 1.1/2" | 40 | 24 | 60.3 | 50.3 | 8.2 | 42 |
87341T-32-32 | 2" | 50 | 32 | 71.4 | 62.2 | 9.8 | 49.1 |
87391T
90 SAE FLANGE 3000PSI FOR ONE TWO-WIRE INTERGRAL FITTING
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | D | L | H | ||
87391T-08-08 | 1/2" | 12 | 8 | 30.2 | 23.9 | 7 | 47 |
87391T-12-12 | 3/4" | 20 | 12 | 38.1 | 31.7 | 7 | 59 |
87391T-16-16 | 1" | 25 | 16 | 44.4 | 38 | 8.2 | 73 |
87391T-20-20 | 1.1/4" | 32 | 20 | 50.8 | 43.2 | 8.2 | 83 |
87391T-24-24 | 1.1/2" | 40 | 24 | 60.3 | 50.3 | 8.2 | 97 |
87391T-32-32 | 2" | 50 | 32 | 71.4 | 62.2 | 9.8 | 118 |
87611T
SAE FLANGE 6000PSI FOR ONE TWO-WIRE INTERGRAL FITTING
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | D | L | ||
87611T-08-08 | 1/2" | 12 | 8 | 31.8 | 23.9 | 7.9 |
87611T-12-12 | 3/4" | 20 | 12 | 41.3 | 31.7 | 8.9 |
87611T-16-16 | 1" | 25 | 16 | 47.6 | 38 | 9.6 |
87611T-20-20 | 1.1/4" | 32 | 20 | 54 | 43.6 | 10.4 |
87611T-24-24 | 1.1/2" | 40 | 24 | 63.5 | 50.8 | 12.7 |
87611T-32-32 | 2" | 50 | 32 | 79.4 | 66.5 | 12.7 |
87641T
45 SAE FLANGE 6000PSI FOR ONE TWO-WIRE INTERGRAL FITTING
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | D | L | H | ||
87641T-08-08 | 1/2" | 12 | 8 | 31.8 | 23.9 | 7.9 | 24.7 |
87641T-12-12 | 3/4" | 20 | 12 | 41.3 | 31.7 | 8.9 | 31.8 |
87641T-16-16 | 1" | 25 | 16 | 47.6 | 38 | 9.6 | 34 |
87641T-20-20 | 1.1/4" | 32 | 20 | 54 | 43.6 | 10.4 | 39.4 |
87641T-24-24 | 1.1/2" | 40 | 24 | 63.5 | 50.8 | 12.7 | 45.5 |
87641T-32-32 | 2" | 50 | 32 | 79.4 | 66.5 | 12.7 | 52.7 |
87691T
90 SAE FLANGE 6000PSI FOR ONE TWO-WIRE INTERGRAL FITTING
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | C | D | L | H | ||
87691T-08-08 | 1/2" | 12 | 8 | 31.8 | 23.9 | 7.9 | 49 |
87691T-12-12 | 3/4" | 20 | 12 | 41.3 | 31.7 | 8.9 | 63.9 |
87691T-16-16 | 1" | 25 | 16 | 47.6 | 38 | 9.6 | 76 |
87691T-20-20 | 1.1/4" | 32 | 20 | 54 | 43.6 | 10.4 | 87.9 |
87691T-24-24 | 1.1/2" | 40 | 24 | 63.5 | 50.8 | 12.7 | 103 |
87691T-32-32 | 2" | 50 | 32 | 79.4 | 66.5 | 12.7 | 124 |