High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
NPSM 60 Cone Seal Fitting
21611
NPSM FEMALE 60 CONE
PART NO. | E | HOSE BORE | DIMENSIONS | ||
THREAD E | DN | DASH | C | S | |
21611-04-04 | 1/4"X18 | 6 | 4 | 4.6 | 19 |
21611-04-06 | 1/4"X18 | 10 | 6 | 4.6 | 19 |
21611-06-04 | 3/8"X18 | 6 | 4 | 6 | 22 |
21611-06-05 | 3/8"X18 | 8 | 5 | 6 | 22 |
21611-06-06 | 3/8"X18 | 10 | 6 | 6 | 22 |
21611-08-08 | 1/2"X14 | 12 | 8 | 7.5 | 27 |
21611-12-10 | 3/4"X14 | 16 | 10 | 8.9 | 32 |
21611-12-12 | 3/4"X14 | 20 | 12 | 8.9 | 32 |
21611-16-12T | 1"X11.5 | 20 | 12 | 10.5 | 41 |
21611-16-16 | 1"X11.5 | 25 | 16 | 10.5 | 41 |
21611-20-20 | 1.1/4"X11.5 | 32 | 20 | 11.2 | 50 |
21611-24-20T | 1.1/2"X11.5 | 32 | 20 | 11.2 | 55 |
21611-24-24 | 1.1/2"X11.5 | 38 | 24 | 11.2 | 55 |
21611-32-32 | 2"X11.5 | 51 | 32 | 11.2 | 70 |
Note: 1.For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is21612
21691
90 NPSM FEMALE 60 CONE
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S | H | ||
21691-04-04 | 1/4"X18 | 6 | 4 | 4.6 | 19 | 40.5 |
21691-06-04 | 3/8"X18 | 6 | 4 | 6 | 22 | 37.7 |
21691-06-05 | 3/8"X18 | 8 | 5 | 6 | 22 | 40.7 |
21691-06-06 | 3/8"X18 | 10 | 6 | 6 | 22 | 45.3 |
21691-08-08 | 1/2"X14 | 12 | 8 | 7.5 | 27 | 53.2 |
21691-12-10 | 1/2"X14 | 16 | 10 | 8.9 | 32 | 53.5 |
21691-12-12 | 3/4"X14 | 20 | 12 | 8.9 | 32 | 69.1 |
21691-16-12T | 1"X11.5 | 20 | 12 | 10.5 | 41 | 64.5 |
21691-16-16 | 1"X11.5 | 25 | 16 | 10.5 | 41 | 75 |
21691-20-20 | 1.1/4"X11.5 | 32 | 20 | 11.2 | 50 | 86 |
21691-24-24 | 1.1/2"X11.5 | 38 | 24 | 11.2 | 55 | 101.5 |
21691-32-32 | 2"X11.5 | 51 | 32 | 11.2 | 70 | 124.5 |
Note: 1.For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is21692