High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
SAE Code 61 Flange Fitting
FLANGE FITTING FOR STEEL BRAID REINFORCED HYDRAULIC HOSE
87311
3000 PSI Flange fitting for steel braided reinforced hydraulic hoses
SAE FLANGE 3000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | D | L | ||
87311-08-08 | 1/2" | 12 | 8 | 46 | 30.2 | 24 | 6.73 |
87311-12-08 | 3/4" | 12 | 8 | 47 | 38.1 | 32 | 6.73 |
87311-12-10 | 3/4" | 16 | 10 | 48 | 38.1 | 32 | 6.73 |
87311-12-12 | 3/4" | 20 | 12 | 48 | 38.1 | 32 | 6.73 |
87311-12-16 | 3/4" | 25 | 16 | 49 | 38.1 | 32 | 6.73 |
87311-16-12 | 1" | 20 | 12 | 51 | 44.4 | 38 | 8 |
87311-16-16 | 1" | 25 | 16 | 52 | 44.4 | 38 | 8 |
87311-16-20 | 1" | 32 | 20 | 53 | 44.4 | 38 | 8 |
87311-20-16 | 1.1/4" | 25 | 16 | 57 | 50.8 | 43 | 8 |
87311-20-20 | 1.1/4" | 32 | 20 | 58 | 50.8 | 43 | 8 |
87311-24-20 | 1.1/2" | 32 | 20 | 68 | 60.3 | 50 | 8 |
87311-24-24 | 1.1/2" | 40 | 24 | 68 | 60.3 | 50 | 8 |
87311-32-24 | 2" | 40 | 24 | 70 | 71.4 | 62 | 9.53 |
87311-32-32 | 2" | 50 | 32 | 70 | 71.4 | 62 | 9.53 |
87311-32-40 | 2" | 64 | 40 | 75 | 71.4 | 62 | 9.53 |
87311-40-32 | 2.1/2" | 50 | 32 | 73 | 84.1 | 74 | 9.53 |
87311-40-40 | 2.1/2" | 64 | 40 | 76 | 84.1 | 74 | 9.53 |
87341
45 SAE 3000 PSI for steel braided reinforced hydraulic hoses
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87341-08-08 | 1/2" | 12 | 8 | 58.2 | 30.2 | 24 | 23.3 | 6.73 |
87341-12-08 | 3/4" | 12 | 8 | 58.9 | 38.1 | 32 | 24 | 6.73 |
87341-12-12 | 3/4" | 20 | 12 | 77 | 38.1 | 32 | 28.9 | 6.73 |
87341-16-12 | 1" | 20 | 12 | 77 | 44.4 | 38 | 28.9 | 8 |
87341-16-16 | 1" | 25 | 16 | 85.2 | 44.4 | 38 | 29.7 | 8 |
87341-16-20 | 1" | 32 | 20 | 94.5 | 44.4 | 38 | 33.8 | 8 |
87341-20-16 | 1.1/4" | 25 | 16 | 85.2 | 50.8 | 43 | 29.7 | 8 |
87341-20-20 | 1.1/4" | 32 | 20 | 94.5 | 50.8 | 43 | 33.8 | 8 |
87341-24-20 | 1.1/2" | 32 | 20 | 95.9 | 60.3 | 50 | 35.2 | 8 |
87341-24-24 | 1.1/2" | 40 | 24 | 109.9 | 60.3 | 50 | 39.1 | 8 |
87341-32-24 | 2" | 40 | 24 | 109.9 | 71.4 | 62 | 39.1 | 9.53 |
87341-32-32 | 2" | 50 | 32 | 129.3 | 71.4 | 62 | 46.3 | 9.53 |
87391
3000 PSI Flange fiting for steel braided reinforced hydraulic hoses
90 SAE FLANGE 3000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87391-08-08 | 1/2" | 12 | 8 | 41 | 30.2 | 24 | 47 | 6.73 |
87391-12-08 | 3/4" | 12 | 8 | 41 | 38.1 | 32 | 48 | 6.73 |
87391-12-12 | 3/4" | 20 | 12 | 66.2 | 38.1 | 32 | 62 | 6.73 |
87391-12-16 | 3/4" | 25 | 16 | 76.7 | 38.1 | 32 | 67.5 | 6.73 |
87391-16-12 | 1" | 20 | 12 | 66.2 | 44.4 | 38 | 62 | 8 |
87391-16-16 | 1" | 25 | 16 | 78 | 44.4 | 38 | 67.5 | 8 |
87391-16-20 | 1" | 32 | 20 | 91.5 | 44.4 | 38 | 78.5 | 8 |
87391-20-16 | 1.1/4" | 25 | 16 | 78 | 50.8 | 43 | 67.5 | 8 |
87391-20-20 | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 78.5 | 8 |
87391-20-24 | 1.1/4" | 40 | 24 | 108.5 | 50.8 | 43 | 78.5 | 8 |
87391-24-20 | 1.1/2" | 32 | 20 | 91.5 | 60.3 | 50 | 80.5 | 8 |
87391-24-24 | 1.1/2" | 40 | 24 | 109.4 | 60.3 | 50 | 94 | 8 |
87391-32-24 | 2" | 40 | 24 | 109.4 | 71.4 | 62 | 94 | 9.53 |
87391-32-32 | 2" | 50 | 32 | 131.8 | 71.4 | 62 | 114.3 | 9.53 |
87391-40-32 | 2.1/2" | 50 | 32 | 131.8 | 84.1 | 74.4 | 114.3 | 9.53 |
FLANGE FITTING FOR STEEL SPIRAL REINFORCED HYDRAULIC HOSE
87312
3000PSI Flange fiting for steel spirl reinforced hydraulic hoses
for steel spirl reinforced hydraulic hoses
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | D | L | ||
87312-08-08 | 1/2" | 12 | 8 | 46 | 30.2 | 24 | 6.73 |
87312-12-08 | 3/4" | 12 | 8 | 47 | 38.1 | 32 | 6.73 |
87312-12-10 | 3/4" | 16 | 10 | 48 | 38.1 | 32 | 6.73 |
87312-12-12 | 3/4" | 20 | 12 | 48 | 38.1 | 32 | 6.73 |
87312-12-16 | 3/4" | 25 | 16 | 49 | 38.1 | 32 | 6.73 |
87312-16-12 | 1" | 20 | 12 | 51 | 44.4 | 38 | 8 |
87312-16-16 | 1" | 25 | 16 | 52 | 44.4 | 38 | 8 |
87312-16-20 | 1" | 32 | 20 | 53 | 44.4 | 38 | 8 |
87312-20-16 | 1.1/4" | 25 | 16 | 57 | 50.8 | 43 | 8 |
87312-20-20 | 1.1/4" | 32 | 20 | 58 | 50.8 | 43 | 8 |
87312-24-20 | 1.1/2" | 32 | 20 | 68 | 60.3 | 50 | 8 |
87312-24-24 | 1.1/2" | 40 | 24 | 68 | 60.3 | 50 | 8 |
87312-32-24 | 2" | 40 | 24 | 70 | 71.4 | 62 | 9.53 |
87312-32-32 | 2" | 50 | 32 | 70 | 71.4 | 62 | 9.53 |
87312-32-40 | 2" | 64 | 40 | 75 | 71.4 | 62 | 9.53 |
87312-40-32 | 2.1/2" | 50 | 32 | 73 | 84.1 | 74 | 9.53 |
87312-40-40 | 2.1/2" | 64 | 40 | 76 | 84.1 | 74 | 9.53 |
87342
3000 PSI Flange fiting or steel spirl reinforced hydraulic hoses
45 SAE FLANGE 3000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87342-08-08 | 1/2" | 12 | 8 | 58.2 | 30.2 | 24 | 23.3 | 6.73 |
87342-12-08 | 3/4" | 12 | 8 | 58.9 | 38.1 | 32 | 24 | 6.73 |
87342-12-12 | 3/4" | 20 | 12 | 77 | 38.1 | 32 | 28.9 | 6.73 |
87342-16-12 | 1" | 20 | 12 | 77 | 44.4 | 38 | 28.9 | 8 |
87342-16-16 | 1" | 25 | 16 | 85.2 | 44.4 | 38 | 29.7 | 8 |
87342-16-20 | 1" | 32 | 20 | 94.5 | 44.4 | 38 | 33.8 | 8 |
87342-20-16 | 1.1/4" | 25 | 16 | 85.2 | 50.8 | 43 | 29.7 | 8 |
87342-20-20 | 1.1/4" | 32 | 20 | 94.5 | 50.8 | 43 | 33.8 | 8 |
87342-24-20 | 1.1/2" | 32 | 20 | 95.9 | 60.3 | 50 | 35.2 | 8 |
87342-24-24 | 1.1/2" | 40 | 24 | 109.9 | 60.3 | 50 | 39.1 | 8 |
87342-32-24 | 2" | 40 | 24 | 109.9 | 71.4 | 62 | 39.1 | 9.53 |
87342-32-32 | 2" | 50 | 32 | 129.3 | 71.4 | 62 | 46.3 | 9.53 |
87392
3000 PSI Flange fiting for steel spiral reinforced hydraulic hoses
90 SAE FLANGE 3000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87392-08-08 | 1/2" | 12 | 8 | 41 | 30.2 | 24 | 47 | 6.73 |
87392-12-08 | 3/4" | 12 | 8 | 41 | 38.1 | 32 | 48 | 6.73 |
87392-12-12 | 3/4" | 20 | 12 | 66.2 | 38.1 | 32 | 62 | 6.73 |
87392-12-16 | 3/4" | 25 | 16 | 76.7 | 38.1 | 32 | 67.5 | 6.73 |
87392-16-12 | 1" | 20 | 12 | 66.2 | 44.4 | 38 | 62 | 8 |
87392-16-16 | 1" | 25 | 16 | 78 | 44.4 | 38 | 67.5 | 8 |
87392-16-20 | 1" | 32 | 20 | 91.5 | 44.4 | 38 | 78.5 | 8 |
87392-20-16 | 1.1/4" | 25 | 16 | 78 | 50.8 | 43 | 67.5 | 8 |
87392-20-20 | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 78.5 | 8 |
87392-20-24 | 1.1/4" | 40 | 24 | 108.5 | 50.8 | 43 | 78.5 | 8 |
87392-24-20 | 1.1/2" | 32 | 20 | 91.5 | 60.3 | 50 | 80.5 | 8 |
87392-24-24 | 1.1/2" | 40 | 24 | 109.4 | 60.3 | 50 | 94 | 8 |
87392-32-24 | 2" | 40 | 24 | 109.4 | 71.4 | 62 | 94 | 9.53 |
87392-32-32 | 2" | 50 | 32 | 131.8 | 71.4 | 62 | 114.3 | 9.53 |
87392-40-32 | 2.1/2" | 50 | 32 | 131.8 | 84.1 | 74.4 | 114.3 | 9.53 |
FLANGE FITTING FOR SIX WIRE SPIRAL REINFORCED HYDRAULIC HOSE
87343
3000 PSI Flange fiting for steel spiral reinforced hydraulic hoses
45 SAE FLANGE 3000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87343-08-08 | 1/2" | 12 | 8 | 58.2 | 30.2 | 24 | 23.3 | 6.73 |
87343-12-08 | 3/4" | 12 | 8 | 58.9 | 38.1 | 32 | 24 | 6.73 |
87343-12-12 | 3/4" | 20 | 12 | 77 | 38.1 | 32 | 28.9 | 6.73 |
87343-16-12 | 1" | 20 | 12 | 77 | 44.4 | 38 | 28.9 | 8 |
87343-16-16 | 1" | 25 | 16 | 85.2 | 44.4 | 38 | 29.7 | 8 |
87343-16-20 | 1" | 32 | 20 | 94.5 | 44.4 | 38 | 33.8 | 8 |
87343-20-16 | 1.1/4" | 25 | 16 | 85.2 | 50.8 | 43 | 29.7 | 8 |
87343-20-20 | 1.1/4" | 32 | 20 | 94.5 | 50.8 | 43 | 33.8 | 8 |
87343-24-20 | 1.1/2" | 32 | 20 | 95.9 | 60.3 | 50 | 35.2 | 8 |
87343-24-24 | 1.1/2" | 40 | 24 | 109.9 | 60.3 | 50 | 39.1 | 8 |
87343-32-24 | 2" | 40 | 24 | 109.9 | 71.4 | 62 | 39.1 | 9.53 |
87343-32-32 | 2" | 50 | 32 | 129.3 | 71.4 | 62 | 46.3 | 9.53 |
87393
90 SAE 3000 PSI
90 SAE FLANGE 3000PSI for interlock hose
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87393-08-08 | 1/2" | 12 | 8 | 41 | 30.2 | 24 | 47 | 6.73 |
87393-12-08 | 3/4" | 12 | 8 | 41 | 38.1 | 32 | 48 | 6.73 |
87393-12-12 | 3/4" | 20 | 12 | 66.2 | 38.1 | 32 | 62 | 6.73 |
87393-12-16 | 3/4" | 25 | 16 | 76.7 | 38.1 | 32 | 67.5 | 6.73 |
87393-16-12 | 1" | 20 | 12 | 66.2 | 44.4 | 38 | 62 | 8 |
87393-16-16 | 1" | 25 | 16 | 78 | 44.4 | 38 | 67.5 | 8 |
87393-16-20 | 1" | 32 | 20 | 91.5 | 44.4 | 38 | 78.5 | 8 |
87393-20-16 | 1.1/4" | 25 | 16 | 78 | 50.8 | 43 | 67.5 | 8 |
87391-20-20 | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 43 | 78.5 | 8 |
87393-20-24 | 1.1/4" | 40 | 24 | 108.5 | 50.8 | 43 | 78.5 | 8 |
87393-24-20 | 1.1/2" | 32 | 20 | 91.5 | 60.3 | 50 | 80.5 | 8 |
87393-24-24 | 1.1/2" | 40 | 24 | 109.4 | 60.3 | 50 | 94 | 8 |
87393-32-24 | 2" | 40 | 24 | 109.4 | 71.4 | 62 | 94 | 9.53 |
87393-32-32 | 2" | 50 | 32 | 131.8 | 71.4 | 62 | 114.3 | 9.53 |
87393-40-32 | 2.1/2" | 50 | 32 | 131.8 | 84.1 | 74.4 | 114.3 | 9.53 |