High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Reusable Hose Fitting
00518
SAE 100 R5
FERRULE FOR SAE 100 R5 HOSE
P/N. | HOSE BORE | DIMENSIONS | ||
DN | DASH | L | S | |
00518-04 | 5 | 4 | 28 | 17 |
00518-05 | 6 | 5 | 30.5 | 19 |
00518-06 | 8 | 6 | 33 | 22 |
00518-08 | 11 | 8 | 42 | 24 |
00518-10 | 13 | 10 | 45.5 | 30 |
00518-12 | 16 | 12 | 53.5 | 32 |
00518-16 | 22 | 16 | 42 | 36 |
00518-20 | 28 | 20 | 44.5 | 46 |
00518-24 | 35 | 24 | 47 | 50 |
00518-32 | 46 | 32 | 57 | 65 |
15618-R5
SAE 100 R5
NPT MALE FOR SAE 100 R5 HOSE
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |
DN | DASH | S1 | ||
15618-02-04(R5) | Z1/8"X27 | 5 | 4 | 12 |
15618-04-04(R5) | Z1/4"X18 | 5 | 4 | 17 |
15618-04-06(R5) | Z1/4"X18 | 8 | 6 | 17 |
15618-06-05(R5) | Z3/8"X18 | 6 | 5 | 19 |
15618-06-06(R5) | Z3/8"X18 | 8 | 6 | 19 |
15618-08-08(R5) | Z1/2"X14 | 11 | 8 | 22 |
15618-12-10(R5) | Z3/4"X14 | 13 | 10 | 30 |
15618-12-12(R5) | Z3/4"X14 | 16 | 12 | 30 |
15618-16-16(R5) | Z1"X11.5 | 22 | 16 | 36 |
15618-20-20(R5) | Z1.1/4"X11.5 | 28 | 20 | 46 |
15618-24-24(R5) | Z1.1/2"X11.5 | 35 | 24 | 50 |
15618-32-32(R5) | Z2"X11.5 | 46 | 32 | 65 |
12618-R5
BSP MALE 60 CONE SEAT
P/N. | THREAD E | HOSE BORE | DIMENSIONS | |
DN | DASH | S1 | ||
12618-04-04 | 1/4"X19 | 5 | 4 | 17 |
12618-06-06 | 3/8'X14 | 8 | 6 | 22 |
12618-08-08 | 1/2"X14 | 11 | 8 | 24 |
12618-10-10 | 5/8"X14 | 13 | 10 | 30 |
12618-12-12 | 3/4"X14 | 16 | 12 | 32 |
12618-16-16 | 1"X11 | 22 | 16 | 36 |
12618-20-20 | 1.1/4"X11 | 28 | 20 | 46 |
12618-24-24 | 1.1/2"X11 | 35 | 24 | 50 |
12618-32-32 | 2"X11 | 46 | 32 | 65 |
22618D(R5)
BSP FEMALE 60 CONE
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
22618D-04-04(R5) | 1/4"X19 | 6 | 4 | 5.5 | 19 | 19 |
22618D-06-05(R5) | 3/8"X19 | 8 | 5 | 6.5 | 22 | 22 |
22618D-06-06(R5) | 3/8"X19 | 10 | 6 | 6.5 | 22 | 22 |
22618D-08-08(R5) | 1/2"X14 | 12 | 8 | 8 | 27 | 27 |
22618D-10-10(R5) | 5/8"X14 | 16 | 10 | 10.5 | 27 | 30 |
22618D-12-12(R5) | 3/4"X14 | 20 | 12 | 11.5 | 32 | 32 |
22618D-16-16(R5) | 1"X11 | 25 | 16 | 11.5 | 41 | 41 |
22618D-20-20(R5) | 1.1/4"X11 | 32 | 20 | 12 | 46 | 50 |
22618D-24-24(R5) | 1.1/2"X11 | 40 | 24 | 13 | 50 | 55 |
16718-R5
JIC MALE 74 CONE
P/N. | THREAD | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S | ||
16718-04-04 | 7/16"X20 | 5 | 4 | 14 | 17 |
16718-05-05 | 1/2"X20 | 6 | 5 | 14.2 | 19 |
16718-06-06 | 9/16'X18 | 8 | 6 | 15.7 | 22 |
16718-08-08 | 3/4"X16 | 11 | 8 | 17 | 24 |
16718-10-10 | 7/8"X14 | 13 | 10 | 19 | 30 |
16718-12-12 | 1.1/16"X12 | 16 | 12 | 19 | 32 |
16718-16-16 | 1.5/16"X12 | 22 | 16 | 22 | 36 |
16718-20-20 | 1.5/8"X12 | 28 | 20 | 22 | 46 |
16718-24-24 | 1.7/8"X12 | 35 | 24 | 24 | 50 |
16718-32-32 | 2.1/2"X12 | 46 | 32 | 24 | 65 |
17818-R5
SAE MALE 90 CONE
P/N. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S1 | ||
17818-04-04 | 7/16"X20 | 6 | 4 | 14 | 14 |
17818-05-05 | 1/2"X20 | 8 | 5 | 14.2 | 14 |
17818-06-06 | 5/8"X18 | 10 | 6 | 15.7 | 17 |
17818-08-08 | 3/4"X16 | 12 | 8 | 17 | 22 |
17818-10-10 | 7/8"X14 | 16 | 10 | 22 | 24 |
17818-12-12 | 1.1/16"X12 | 20 | 12 | 22.4 | 27 |
26718D(R5)
JIC FEMALE 74 CONE SEAT
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
26718D-04-04(R5) | 7/16"X20 | 5 | 4 | 8.5 | 14 | 17 |
26718D-05-05(R5) | 1/2"X20 | 6 | 5 | 9.5 | 14 | 17 |
26718D-06-06(R5) | 9/16"X18 | 8 | 6 | 9.5 | 17 | 19 |
26718D-08-08(R5) | 3/4"X16 | 11 | 8 | 10 | 22 | 24 |
26718D-10-10(R5) | 7/8"X14 | 13 | 10 | 11 | 27 | 27 |
26718D-12-12(R5) | 1.1/16"X12 | 16 | 12 | 13.5 | 32 | 32 |
26718D-16-16(R5) | 1.5/16"X12 | 22 | 16 | 14.5 | 38 | 41 |
26718D-20-20(R5)W | 1.5/8"X12 | 28 | 20 | 15.5 | 41 | 50 |
26718D-24-24(R5)W | 1.7/8"X12 | 35 | 24 | 18.5 | 46 | 55 |
26718D-32-32(R5)W | 2.1/2"X12 | 46 | 32 | 24.5 | 65 | 75 |
Note: apply to SAE 100 R5 hose
26798(R5)
SAE FEMALE 74 CONE SEAT
PA/RT NO. | TH/READ E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | H | S1 | ||
26798D-04-04(R5) | 7/16"X20 | 5 | 4 | 8.5 | 33.5 | 14 |
26798D-05-05(R5) | 1/2"X20 | 6 | 5 | 9.5 | 37 | 14 |
26798D-06-06(R5) | 5/8"X18 | 8 | 6 | 10 | 39.3 | 17 |
26798D-08-08(R5) | 3/4"X16 | 11 | 8 | 11 | 47.5 | 19 |
26798D-10-10(R5) | 7/8"X14 | 13 | 10 | 11 | 52.5 | 24 |
26798D-12-12(R5) | 1.1/16"X14 | 16 | 12 | 13.5 | 63.5 | 27 |
26798D-16-16(R5) | 1.5/16"X12 | 22 | 16 | 14.5 | 70 | 32 |
26798D-20-20(R5)W | 1.5/8"X12 | 28 | 20 | 15.5 | 82.5 | 38 |
26798D-24-24(R5)W | 1.7/8"X12 | 35 | 24 | 18.5 | 97.5 | 46 |
26798D-32-32(R5)W | 2.1/2"X12 | 46 | 32 | 24.5 | 118.8 | 60 |
Note: Apply to SAE 100 R5 hose
27818D(R5)
SAE FEMALE 90 CONE SEAT
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
27818D-04-04(R5) | 7/16"X20 | 5 | 4 | 9 | 14 | 17 |
27818D-05-05(R5) | 1/2"X20 | 6 | 5 | 9 | 14 | 17 |
27818D-06-06(R5) | 5/8"X18 | 8 | 6 | 11.3 | 17 | 19 |
27818D-08-08(R5) | 3/4"X16 | 11 | 8 | 10.5 | 22 | 24 |
27818D-10-10(R5) | 7/8"X14 | 13 | 10 | 12 | 27 | 27 |
27818D-12-12(R5) | 1.1/16"X14 | 16 | 12 | 14.3 | 32 | 32 |
Note: apply to SAE 100 R5 hose