High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Metric Bite Type Tube Adapter
1C/1D
STRAIGHT FITTINGS
P/N | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||||
E | F | D1 | D2 | l1 | L1 | S1 | S2 | S3 | ||
1C-12 | M12X1.5 | M12X1.5 | 6 | 6 | 10 | 39 | 12 | 14 | 14 | 31.5 |
1C-14 | M14X1.5 | M14X1.5 | 8 | 8 | 11 | 40 | 14 | 17 | 17 | L |
1C-16 | M16X1.5 | M16X1.5 | 10 | 10 | 13 | 42 | 17 | 19 | 19 | |
1C-18 | M18X1.5 | M18X1.5 | 12 | 12 | 14 | 43 | 19 | 22 | 22 | |
1C-22 | M22X1.5 | M22X1.5 | 15 | 15 | 16 | 46 | 24 | 27 | 27 | |
1C-26 | M26X1.5 | M26X1.5 | 18 | 18 | 16 | 48 | 27 | 32 | 32 | |
1C-30 | M30X2 | M30X2 | 22 | 22 | 20 | 52 | 32 | 36 | 36 | 16 |
1C-36 | M36X2 | M36X2 | 28 | 28 | 21 | 54 | 41 | 41 | 41 | L |
1C-45 | M45X2 | M45X2 | 35 | 35 | 20 | 63 | 46 | 50 | 50 | |
1C-52 | M52X2 | M52X2 | 42 | 42 | 21 | 66 | 55 | 60 | 60 | |
1D-14 | M14X1.5 | M14X1.5 | 6 | 6 | 16 | 45 | 14 | 17 | 17 | 63 |
1D-16 | M16X1.5 | M16X1.5 | 8 | 8 | 18 | 47 | 17 | 19 | 19 | S |
1D-18 | M18X1.5 | M18X1.5 | 10 | 10 | 17 | 49 | 19 | 22 | 22 | |
1D-20 | M20X1.5 | M20X1.5 | 12 | 12 | 19 | 51 | 22 | 24 | 24 | |
1D-22 | M22X1.5 | M22X1.5 | 14 | 14 | 22 | 57 | 24 | 27 | 27 | |
1D-24 | M24X1.5 | M24X1.5 | 16 | 16 | 21 | 57 | 27 | 30 | 30 | 40 |
1D-30 | M30X2 | M30X2 | 20 | 20 | 23 | 66 | 32 | 36 | 36 | S |
1D-36 | M36X2 | M36X2 | 25 | 25 | 26 | 74 | 41 | 46 | 46 | |
1D-42 | M42X2 | M42X2 | 30 | 30 | 27 | 80 | 46 | 50 | 50 | |
1D-52 | M52X2 | M52X2 | 38 | 38 | 29 | 90 | 55 | 60 | 60 | 31.5 |
S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no.for example 1C-30RN.
1C9/1D9
90 ELBOW FITTINGS
P/N | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | D2 | l1,l2 | L1,L2 | S1 | S2,S3 | ||
1C9-12 | M12X1.5 | M12X1.5 | 6 | 6 | 12 | 27 | 12 | 14 | 31.5 |
1C9-14 | M14X1.5 | M14X1.5 | 8 | 8 | 14 | 29 | 12 | 17 | |
1C9-16 | M16X1.5 | M16X1.5 | 10 | 10 | 15 | 30 | 14 | 19 | L |
1C9-18 | M18X1.5 | M18X1.5 | 12 | 12 | 17 | 32 | 17 | 22 | |
1C9-22 | M22X1.5 | M22X1.5 | 15 | 15 | 21 | 36 | 19 | 27 | |
1C9-26 | M26X1.5 | M26X1.5 | 18 | 18 | 23.5 | 40 | 24 | 32 | |
1C9-30 | M30X2 | M30X2 | 22 | 22 | 27.5 | 44 | 27 | 36 | 16 |
1C9-36 | M36X2 | M36X2 | 28 | 28 | 30.5 | 47 | 36 | 41 | |
1C9-45 | M45X2 | M45X2 | 35 | 35 | 34.5 | 56 | 41 | 50 | L |
1C9-52 | M52X2 | M52X2 | 42 | 42 | 40 | 63 | 50 | 60 | |
1D9-14 | M14X1.5 | M14X1.5 | 6 | 6 | 16 | 31 | 12 | 17 | 63 |
1D9-16 | M16X1.5 | M16X1.5 | 8 | 8 | 17 | 32 | 14 | 19 | |
1D9-18 | M18X1.5 | M18X1.5 | 10 | 10 | 17.5 | 34 | 17 | 22 | S |
1D9-20 | M20X1.5 | M20X1.5 | 12 | 12 | 21.5 | 38 | 17 | 24 | |
1D9-22 | M22X1.5 | M22X1.5 | 14 | 14 | 22 | 40 | 19 | 27 | |
1D9-24 | M24X1.5 | M24X1.5 | 16 | 16 | 24.5 | 43 | 24 | 30 | 40 |
1D9-30 | M30X2 | M30X2 | 20 | 20 | 26.5 | 48 | 27 | 36 | |
1D9-36 | M36X2 | M36X2 | 25 | 25 | 30 | 54 | 36 | 46 | S |
1D9-42 | M42X2 | M42X2 | 30 | 30 | 35.5 | 62 | 41 | 50 | 31.5 |
1D9-52 | M52X2 | M52X2 | 38 | 38 | 41 | 72 | 50 | 60 | S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no. for example 1C9-30RN.
1CB/1DB
BSP THREAD 60 CONE SEALIN OR BONDED SEAL STUD ENDS
P/N | THREAD | TUBE O.D. | DIMENSIONS | ||||||
E | F | D1 | B | l1 | L1 | L | S1 | S2 | |
1CB-12-02 | M12X1.5 | G1/8"X28 | 6 | 10 | 8 | 23 | 24 | 14 | 14 |
1CB-12-04 | M12X1.5 | G1/4"X19 | 6 | 12 | 9 | 24 | 28 | 19 | 14 |
1CB-14-02 | M14X1.5 | G1/8"X28 | 8 | 10 | 8 | 23 | 25 | 14 | 17 |
1CB-14-04 | M14X1.5 | G1/4"X19 | 8 | 12 | 9 | 25 | 28 | 19 | 17 |
1CB-14-06 | M14X1.5 | G3/8"X19 | 8 | 13.5 | 9 | 24 | 28.5 | 22 | 17 |
1CB-16-04 | M16X1.5 | G1/4"X19 | 10 | 12 | 10 | 25 | 28 | 19 | 19 |
1CB-16-06 | M16X1.5 | G3/8"X19 | 10 | 13.5 | 12.5 | 25 | 33 | 22 | 19 |
1CB-16-08 | M16X1.5 | G1/2"X14 | 10 | 16 | 11 | 26 | 32 | 27 | 19 |
1CB-18-04 | M18X1.5 | G1/4"X19 | 12 | 12 | 10 | 25 | 29 | 19 | 22 |
1CB-18-06 | M18X1.5 | G3/8"X19 | 12 | 13.5 | 10 | 25 | 30.5 | 22 | 22 |
1CB-18-08 | M18X1.5 | G1/2"X14 | 12 | 16 | 11 | 26 | 33 | 27 | 22 |
1CB-22-06 | M22X1.5 | G3/8"X19 | 15 | 13.5 | 11 | 26 | 31.5 | 24 | 27 |
1CB-22-08 | M22X1.5 | G1/2"X14 | 15 | 16 | 12 | 27 | 34 | 27 | 27 |
1CB-26-08 | M26X1.5 | G1/2"X14 | 18 | 16 | 11.5 | 28 | 35 | 27 | 32 |
1CB-26-12 | M26X1.5 | G3/4"X14 | 18 | 18.5 | 11.5 | 28 | 35.5 | 32 | 32 |
1CB-30-12 | M30X2 | G3/4"X14 | 22 | 18.5 | 13.5 | 30 | 39.5 | 32 | 36 |
1CB-36-16 | M36X2 | G1"X11 | 28 | 20.5 | 14.5 | 31 | 42.5 | 41 | 41 |
1CB-45-20 | M45X2 | G1.1/4"X11 | 35 | 20.5 | 15.5 | 37 | 45.5 | 50 | 50 |
1CB-52-24 | M52X2 | G1.1/2"X11 | 42 | 23 | 16 | 39 | 50 | 55 | 60 |
1DB-14-04 | M14X1.5 | G1/4"X19 | 6 | 12 | 13 | 28 | 30 | 19 | 17 |
1DB-16-04 | M16X1.5 | G1/4"X19 | 8 | 12 | 13 | 28 | 32 | 19 | 19 |
1DB-16-06 | M16X1.5 | G3/8"X19 | 8 | 13.5 | 15 | 32 | 35.5 | 22 | 19 |
1DB-18-04 | M18X1.5 | G1/4"X19 | 10 | 12 | 12.5 | 29 | 32 | 19 | 22 |
1DB-18-06 | M18X1.5 | G3/8"X19 | 10 | 13.5 | 14.5 | 31 | 33.5 | 22 | 22 |
1DB-18-08 | M18X1.5 | G1/2"X14 | 10 | 16 | 14.5 | 31 | 36 | 27 | 22 |
1DB-20-04 | M20X1.5 | G1/4"X19 | 12 | 12 | 14.5 | 31 | 34 | 22 | 24 |
1DB-20-06 | M20X1.5 | G3/8"X19 | 12 | 13.5 | 14.5 | 31 | 35.5 | 22 | 24 |
1DB-20-08 | M20X1.5 | G1/2"X14 | 12 | 16 | 14.5 | 31 | 38 | 27 | 24 |
1DB-22-08 | M22X1.5 | G1/2"X14 | 14 | 16 | 16 | 34 | 40 | 27 | 27 |
1DB-24-06 | M24X1.5 | G3/8"X19 | 16 | 13.5 | 15.5 | 34 | 37.5 | 27 | 30 |
1DB-24-08 | M24X1.5 | G1/2"X14 | 16 | 16 | 15.5 | 34 | 40 | 27 | 30 |
1DB-24-12 | M24X1.5 | G3/4"X14 | 16 | 18.5 | 17.5 | 36 | 44.5 | 32 | 30 |
1DB-30-12 | M30X2 | G3/4"X14 | 20 | 18.5 | 17.5 | 39 | 48.5 | 32 | 36 |
1DB-36-08 | M36X2 | G1/2"X14 | 25 | 16 | 19 | 43 | 48 | 38 | 46 |
1DB-36-12 | M36X2 | G3/4"X14 | 25 | 18.5 | 19 | 43 | 50.5 | 38 | 46 |
1DB-36-16 | M36X2 | G1"X11 | 25 | 20.5 | 20 | 44 | 52.5 | 41 | 46 |
1DB-42-20 | M42X2 | G1.1/4"X11 | 30 | 20.5 | 21.5 | 48 | 54.5 | 50 | 50 |
Note : In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no. for example 1DB-20-08RN.
1CB9
BSP THREAD 60 CONE SEALING 90 ELBOW
P/N | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | l1 | L1 | L2 | S1 | S2 | ||
1CB9-12-04 | M12X1.5 | G1/4"X19 | 6 | 15.5 | 30.5 | 24.5 | 14 | 14 | 31.5 L |
1CB9-14-04 | M14X1.5 | G1/4"X19 | 8 | 15.5 | 30.5 | 24.5 | 14 | 17 | |
1CB9-14-06 | M14X1.5 | G3/8"X19 | 8 | 16.5 | 31.5 | 27.5 | 16 | 17 | |
1CB9-16-04 | M16X1.5 | G1/4"X19 | 10 | 17.5 | 32.5 | 26.5 | 16 | 19 | |
1CB9-16-06 | M16X1.5 | G3/8"X19 | 10 | 17.5 | 32.5 | 27.5 | 16 | 19 | |
1CB9-16-08 | M16X1.5 | G1/2"X14 | 10 | 21 | 36 | 34.5 | 22 | 19 | |
1CB9-18-04 | M18X1.5 | G1/4"X19 | 12 | 19 | 34 | 27.5 | 19 | 22 | |
1CB9-18-06 | M18X1.5 | G3/8"X19 | 12 | 19 | 36 | 28.5 | 19 | 22 | |
1CB9-18-08 | M18X1.5 | G1/2"X14 | 12 | 21 | 35.5 | 34.5 | 22 | 22 | |
1CB9-22-06 | M22X1.5 | G3/8"X19 | 15 | 22 | 37 | 31 | 22 | 27 | |
1CB9-22-08 | M22X1.5 | G1/2"X14 | 15 | 22 | 37 | 34.5 | 22 | 27 | |
1CB9-26-08 | M26X1.5 | G1/2"X14 | 18 | 25.5 | 42 | 37.5 | 27 | 32 | |
1CB9-30-12 | M30X2 | G3/4"X14 | 22 | 29.5 | ?46 | 41 | 30 | 36 | 16 L |
1CB9-36-16 | M36X2 | G1"X11 | 28 | 33.3 | 49.8 | 47.5 | 36 | 41 | |
1CB9-45-20 | M45X2G | 1.1/4"X11 | 35 | 39.2 | 60.7 | 54.5 | 48 | 50 | |
1CB9-52-24 | M52X2G | 1.1/2"X11 | 42 | 44.8 | 67.8 | 63 | 55 | 60 | |
1DB9-14-04 | M14X1.5 | G1/4"X19 | 6 | 17.5 | 32.5 | 24.5 | 14 | 17 | 63 S |
1DB9-16-04 | M16X1.5 | G1/4"X19 | 8 | 18.7 | 33.7 | 26.5 | 16 | 19 | |
1DB9-16-06 | M16X1.5 | G3/8"X19 | 8 | 18.7 | 33.7 | 27.5 | 16 | 19 | |
1DB9-18-04 | M18X1.5 | G1/4"X19 | 10 | 19.5 | 36 | 27.5 | 19 | 22 | |
1DB9-18-06 | M18X1.5 | G3/8"X19 | 10 | 19.5 | 36 | 28.5 | 19 | 22 | |
1DB9-18-08 | M18X1.5 | G1/2"X14 | 10 | 21.5 | 38 | 34.5 | 22 | 22 | |
1DB9-20-04 | M20X1.5 | G1/4"X19 | 12 | 19.5 | 36 | 27.5 | 19 | 24 | |
1DB9-20-06 | M20X1.5 | G3/8"X19 | 12 | 19.5 | 36 | 28.5 | 19 | 24 | |
1DB9-20-08 | M20X1.5 | G1/2"X14 | 12 | 21.5 | 38 | 34.5 | 22 | 24 | |
1DB9-22-08 | M22X1.5 | G1/2"X14 | 14 | 23 | 41 | 34.5 | 22 | 27 | |
1DB9-24-06 | M24X1.5 | G3/8"X19 | 16 | 24 | 42.5 | 32 | 24 | 30 | 40 S |
1DB9-24-08 | M24X1.5 | G1/2"X14 | 16 | 24 | 42.5 | 35 | 24 | 30 | |
1DB9-24-12 | M24X1.5 | G3/4"X14 | 16 | 26 | 44.5 | 40 | 27 | 30 | |
1DB9-30-12 | M30X2 | G3/4"X14 | 20 | 28.3 | 49.8 | 41 | 30 | 36 | |
1DB9-36-08 | M36X2 | G1/2"X14 | 25 | 32.8 | 56.8 | 42.5 | 36 | 46 | |
1DB9-36-12 | M36X2 | G3/4"X14 | 25 | 32.8 | 56.8 | 43.5 | 36 | 46 | |
1DB9-36-16 | M36X2 | G1"X11 | 25 | 32.8 | 56.8 | 47.5 | 36 | 46 | |
1DB9-42-20 | M42X2G | 1.1/4"X11 | 30 | 36.2 | 62.7 | 50.5 | 41 | 50 | |
1DB9-52-24 | M52X2G | 1.1/2"X11 | 38 | 45.8 | 76.8 | 63 | 55 | 60 | 31.5 S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no. for example 1DB9-24-12RN.
1CJ/1DJ
JIC 74 CONE SEALING
P/N | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | l1 | L1 | L2 | S1 | S2 | ||
1CJ-12-04 | M12X1.5 | 7/16"X20 | 6 | 14 | 9 | 24 | 14 | 14 | 31.5 L |
1CJ-14-04 | M14X1.5 | 7/16"X20 | 8 | 14 | 8 | 23 | 15 | 17 | |
1CJ-14-06 | M14X1.5 | 9/16"X18 | 8 | 14.1 | 8 | 23 | 15 | 17 | |
1CJ-16-06 | M16X1.5 | 9/16"X18 | 10 | 14.1 | 9 | 24 | 17 | 19 | |
1CJ-18-06 | M18X1.5 | 9/16"X18 | 12 | 14.1 | 10 | 25 | 19 | 22 | |
1CJ-18-08 | M18X1.5 | 3/4"X16 | 12 | 16.7 | 10 | 25 | 22 | 22 | |
1CJ-22-08 | M22X1.5 | 3/4"X16 | 15 | 16.7 | 10.8 | 26 | 24 | 27 | |
1CJ-22-10 | M22X1.5 | 7/8"X14 | 15 | 19.3 | 11 | 26 | 24 | 27 | |
1CJ-26-10 | M26X1.5 | 7/8"X14 | 18 | 19.3 | 11.5 | 28 | 27 | 32 | |
1CJ-26-12 | M26X1.5 | 1.1/16"X12 | 18 | 21.9 | 11.6 | 28 | 30 | 32 | |
1CJ-30-12 | M30X2 | 1.1/16"X12 | 22 | 21.9 | 13.5 | 30 | 32 | 36 | |
1CJ-36-16 | M36X2 | 1.5/16"X12 | 28 | 23.1 | 14.5 | 31 | 41 | 41 | 16 L |
1CJ-45-20 | M45X2 | 1.5/8"X12 | 35 | 24.3 | 14.5 | 36 | 46 | 50 | |
1CJ-52-20 | M52X2 | 1.5/8"X12 | 42 | 24.3 | 16 | 39 | 55 | 60 | |
1CJ-52-24 | M52X2 | 1.7/8"X12 | 42 | 27.5 | 16 | 39 | 55 | 60 | |
1DJ-14-04 | M14X1.5 | 7/16"X20 | 6 | 14 | 11 | 26 | 14 | 14 | 63 S |
1DJ-16-04 | M16X1.5 | 7/16"X20 | 8 | 14 | 13 | 28 | 17 | 19 | |
1DJ-16-06 | M16X1.5 | 9/16"X18 | 8 | 14.1 | 12.9 | 28 | 17 | 34 | |
1DJ-18-04 | M18X1.5 | 7/16"X20 | 10 | 14 | 12.5 | 29 | 19 | 22 | |
1DJ-18-06 | M18X1.5 | 9/16"X18 | 10 | 14.1 | 12.5 | 29 | 19 | 22 | |
1DJ-20-06 | M20X1.5 | 9/16"X18 | 12 | 14.1 | 14.5 | 31 | 22 | 24 | |
1DJ-20-08 | M20X1.5 | 3/4"X16 | 12 | 16.7 | 14.3 | 31 | 22 | 24 | |
1DJ-22-08 | M22X1.5 | 3/4"X16 | 14 | 16.7 | 16 | 34 | 24 | 27 | |
1DJ-24-08 | M24X1.5 | 3/4"X16 | 16 | 16.7 | 15.5 | 34 | 27 | 30 | 40 S |
1DJ-24-10 | M24X1.5 | 7/8"X14 | 16 | 19.3 | 15.5 | 34 | 27 | 30 | |
1DJ-30-12 | M30X2 | 1.1/16"X12 | 20 | 21.9 | 17.5 | 39 | 32 | 36 | |
1DJ-36-12 | M36X2 | 1.1/16"X12 | 25 | 21.9 | 19 | 43 | 38 | 46 | |
1DJ-36-16 | M36X2 | 1.5/16"X12 | 25 | 23.1 | 19 | 43 | 38 | 46 | |
1DJ-42-20 | M42X2 | 1.5/8"X12 | 30 | 24.3 | 20.5 | 47 | 46 | 50 | |
1DJ-52-24 | M52X2 | 1.7/8"X12 | 38 | 27.5 | 23 | 54 | 55 | 60 | 31.5 S |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no. for example 1CJ-24-12RN.
1CN
NPT MALE
P/N | THREAD | TUBE O.D. | DIMENSIONS | MPa | ||||
E | F | D1 | l1 | L1 | S1 | S2 | ||
1CN-08-02 | M8X1 | Z1/8"X27 | 4 | 14.4 | 24.4 | 11 | 10 | 10 L |
1CN-10-02A | M10X1 | Z1/8"X27 | 6 | 12.9 | 24.4 | 11 | 12 | |
1CN-12-02A | M12X1 | Z1/8"X27 | 8 | 13.9 | 25.4 | 12 | 14 | |
1CN-12-02 | M12X1.5 | Z1/8"X27 | 6 | 13.4 | 28.4 | 12 | 14 | 25 L |
1CN-12-04 | M12X1.5 | Z1/4"X18 | 6 | 17.2 | 32.2 | 17 | 14 | |
1CN-14-04 | M14X1.5 | Z1/4"X18 | 8 | 17.2 | 32.2 | 14 | 17 | |
1CN-16-04 | M16X1.5 | Z1/4"X18 | 10 | 18.2 | 33.2 | 17 | 19 | |
1CN-16-06 | M16X1.5 | Z3/8"X18 | 10 | 19.9 | 53 | 19 | 19 | |
1CN-18-04 | M18X1.5 | Z1/4"X18 | 12 | 19.2 | 34.2 | 19 | 22 | |
1CN-18-06 | M18X1.5 | Z3/8"X18 | 12 | 19.9 | 34.9 | 19 | 22 | |
1CN-18-08 | M18X1.5 | Z1/2"X14 | 12 | 21.4 | 36.4 | 22 | 22 | |
1CN-22-08 | M22X1.5 | Z1/2"X14 | 15 | 22.4 | 37.4 | 24 | 27 | |
1CN-22-20 | M22X1.5 | Z1.1/4"X11.5 | 15 | 29.8 | 37.4 | 46 | 27 | |
1CN-26-08 | M26X1.5 | Z1/2"X14 | 18 | 22.9 | 39.4 | 27 | 32 | 16 L |
1CN-26-12 | M26X1.5 | Z3/4"X14 | 18 | 22.4 | 38.9 | 30 | 32 | |
1CN-30-12 | M30X2 | Z3/4"X14 | 22 | 24.4 | 40.9 | 32 | 36 | |
1CN-36-16 | M36X2 | Z1"X11.5 | 28 | 29.8 | 46.3 | 41 | 41 | |
1CN-36-20 | M36X2 | Z1.1/4"X11.5 | 28 | 31.3 | 46.3 | 46 | 41 | |
1CN-45-20 | M45X2 | Z1.1/4"X11.5 | 35 | 30.3 | 51.8 | 46 | 50 | |
1CN-52-20 | M52X2 | Z1.1/4"X11.5 | 42 | 31.8 | 55.8 | 55 | 60 | |
1CN-52-24 | M52X2 | Z1.1/2"X11.5 | 42 | 32.8 | 55.8 | 55 | 60 | |
1DN-14-04 | M14X1.5 | Z1/4"X18 | 6 | 22.2 | 37.2 | 17 | 17 | 40 S |
1DN-16-04 | M16X1.5 | Z1/4"X18 | 8 | 22.2 | 37.2 | 17 | 19 | |
1DN-18-04 | M18X1.5 | Z1/4"X18 | 10 | 21.7 | 38.2 | 19 | 22 | |
1DN-18-06 | M18X1.5 | Z3/8"X18 | 10 | 22.4 | 38.9 | 19 | 22 | |
1DN-20-04 | M20X1.5 | Z1/4"X18 | 12 | 23.7 | 40.2 | 22 | 24 | |
1DN-20-06 | M20X1.5 | Z3/8"X18 | 12 | 24.4 | 40.9 | 22 | 24 | |
1DN-20-08 | M20X1.5 | Z1/2"X14 | 12 | 25.9 | 42.4 | 22 | 24 | |
1DN-22-08 | M22X1.5 | Z1/2"X14 | 14 | 27.4 | 45.4 | 24 | 27 | |
1DN-24-08 | M24X1.5 | Z1/2"X14 | 16 | 26.9 | 45.4 | 27 | 30 | |
1DN-30-12 | M30X2 | Z3/4"X14 | 20 | 28.4 | 49.9 | 32 | 36 | 25 S |
1DN-36-16 | M36X2 | Z1"X11.5 | 25 | 35.3 | 59.3 | 41 | 46 | |
1DN-42-16 | M42X2 | Z1"X11.5 | 25 | 35.8 | 59.3 | 46 | 46 | |
1DN-42-20 | M42X2 | Z1.1/4"X11.5 | 30 | 36.3 | 62.8 | 46 | 50 | |
1DN-52-24 | M52X2 | Z1.1/2"X11.5 | 38 | 39.8 | 70.8 | 55 | 60 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no. for example 1DN-30-12RN.
1CN9
90 ELBOW NPT MALE
P/N | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | l1 | L1 | L2 | S1 | S2 | ||
1CN9-12-02 | M12X1.5 | Z1/8"X27 | 6 | 13 | 28 | 21 | 11 | 14 | 25 L |
1CN9-12-04 | M12X1.5 | Z1/4"X18 | 6 | 15.5 | 30.5 | 25.5 | 14 | 14 | |
1CN9-14-04 | M14X1.5 | Z1/4"X18 | 8 | 15.5 | 30.5 | 25.5 | 14 | 17 | |
1CN9-16-06 | M16X1.5 | Z3/8"X18 | 10 | 17.5 | 32.5 | 29.5 | 16 | 19 | |
1CN9-18-04 | M18X1.5 | Z1/4"X18 | 12 | 19 | 34 | 28 | 19 | 22 | |
1CN9-18-06 | M18X1.5 | Z3/8"X18 | 12 | 19 | 34 | 31 | 19 | 22 | |
1CN9-18-08 | M18X1.5 | Z1/2"X14 | 12 | 21 | 36 | 36.7 | 22 | 22 | |
1CN9-22-08 | M22X1.5 | Z1/2"X14 | 15 | 22 | 37 | 36.7 | 22 | 27 | |
1CN9-26-08 | M26X1.5 | Z1/2"X14 | 18 | 25.5 | 42 | 40 | 27 | 32 | 16 S |
1CN9-26-12 | M26X1.5 | Z3/4"X14 | 18 | 25.5 | 42 | 44 | 27 | 32 | |
1CN9-30-12 | M30X2 | Z3/4"X14 | 22 | 29.3 | 45.8 | 45 | 30 | 36 | |
1CN9-36-16 | M36X2 | Z1"X11.5 | 28 | 33.3 | 49.8 | 51.5 | 36 | 41 | |
1CN9-45-20 | M45X2 | Z1.1/4"X11.5 | 35 | 39.2 | 60.7 | 63 | 48 | 50 | |
1CN9-52-24 | M52X2 | Z1.1/2"X11.5 | 42 | 44.8 | 67.8 | 65 | 55 | 60 | |
1DN9-14-04 | M14X1.5 | Z1/4"X18 | 6 | 17.5 | 32.5 | 25.5 | 14 | 17 | 40 S |
1DN9-16-04 | M16X1.5 | Z1/4"X18 | 8 | 18.5 | 33.7 | 26.5 | 16 | 19 | |
1DN9-18-06 | M18X1.5 | Z3/8"X18 | 10 | 19.5 | 36 | 31 | 19 | 22 | |
1DN9-20-04 | M20X1.5 | Z1/4"X18 | 12 | 19.5 | 36 | 28 | 19 | 24 | |
1DN9-20-06 | M20X1.5 | Z3/8"X18 | 12 | 19.5 | 36 | 31 | 19 | 24 | |
1DN9-22-08 | M22X1.5 | Z1/2"X14 | 14 | 23 | 41 | 36.7 | 22 | 27 | |
1DN9-24-08 | M24X1.5 | Z1/2"X14 | 16 | 24 | 42.5 | 37.5 | 24 | 30 | |
1DN9-30-12 | M30X2 | Z3/4"X14 | 20 | 28 | 49.8 | 45 | 30 | 36 | 25 S |
1DN9-36-16 | M36X2 | Z1"X11.5 | 25 | 32.8 | 56.8 | 51.5 | 36 | 46 | |
1DN9-42-16 | M42X2 | Z1"X11.5 | 25 | 36.2 | 62.7 | 54.5 | 41 | 46 | |
1DN9-42-20 | M42X2 | Z1.1/4"X11.5 | 30 | 36.2 | 62.7 | 54.5 | 41 | 50 | |
1DN9-52-24 | M52X2 | Z1.1/2"X11.5 | 38 | 45.8 | 76.8 | 65 | 55 | 60 |
Note:In case if you are interested to order the adapter in complete set with cutting ring and nut ,it is necessary to insert suffix "RN" after our part no. for example 1DN9-30-12RN.
1CO
UN UNF THREAD STUD ENDS WITH O-RING SEALING
P/N | THREAD | TUBE O.D. | DIMENSIONS | MPa | |||||
E | F | D1 | B | l1 | L1 | S1 | S2 | ||
1CO-14-04 | M14X1.5 | 7/16"X20 | 8 | 9 | 10 | 25 | 17 | 17 | 31.5 L |
1CO-16-04 | M16X1.5 | 7/16"X20 | 10 | 9 | 11 | 26 | 17 | 19 | |
1CO-18-06 | M18X1.5 | 9/16"X18 | 12 | 10 | 11 | 28 | 19 | 22 | |
1CO-18-08 | M18X1.5 | 3/4"X16 | 12 | 11 | 13 | 28 | 24 | 22 | |
1CO-18-10 | M18X1.5 | 7/8"X14 | 12 | 12.7 | 14.3 | 29 | 27 | 22 | |
1CO-22-08 | M22X1.5 | 3/4"X16 | 15 | 11 | 14 | 29 | 24 | 27 | |
1CO-22-10 | M22X1.5 | 7/8"X14 | 15 | 12.7 | 15.3 | 30 | 27 | 27 | |
1CO-22-12 | M26X1.5 | 3/4"X16 | 15 | 15.09 | 11.91 | 30 | 27 | 27 | |
1CO-26-08 | M26X1.5 | 3/4"X16 | 18 | 11 | 14.5 | 31 | 27 | 32 | |
1CO-26-10 | M26X1.5 | 7/8"X14 | 18 | 12.7 | 14.8 | 31 | 27 | 32 | |
1CO-30-08 | M30X2 | 3/4"X16 | 18 | 11.13 | 13.87 | 33 | 32 | 36 | 16 S |
1CO-30-10 | M30X2 | 7/8"X14 | 22 | 12.7 | 16.8 | 33 | 32 | 36 | |
1CO-30-12 | M30X2 | 1.1/16"X12 | 22 | 15 | 16.5 | 33 | 32 | 36 | |
1CO-30-16 | M30X2 | 1.5/16"X12 | 22 | 15 | 17.5 | 34 | 41 | 36 | |
1CO-36-12 | M36X2 | 1.1/16"X12 | 28 | 15.09 | 14.41 | 34 | 41 | 41 | |
1CO-36-16 | M36X2 | 1.5/16"X12 | 28 | 15 | 17.5 | 34 | 41 | 41 | |
1CO-45-16 | M45X2 | 1.5/16"X12 | 35 | 15 | 17.5 | 39 | 46 | 50 | |
1CO-45-20 | M45X2 | 1.5/8"X12 | 35 | 15.09 | 16.41 | 39 | 50 | 50 | |
1CO-52-20 | M52X2 | 1.5/8"X12 | 42 | 15.09 | 15.91 | 42 | 55 | 60 | |
1DO-16-04 | M16X1.5 | 7/16"X20 | 8 | 9 | 15 | 30 | 17 | 19 | 63 S |
1DO-18-06 | M18X1.5 | 9/16"X18 | 10 | 10 | 14.5 | 31 | 19 | 22 | |
