High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
JIC 74 Cone Seal Fitting
16711
JIC MALE 74 CONE SEAL
PART NO. | E | HOSE BORE | DIMENSIONS | ||
THREAD E | DN | DASH | C | S | |
16711-04-04 | 7/16"X20 | 6 | 4 | 14 | 12 |
16711-05-04 | 1/2"X20 | 6 | 4 | 14 | 14 |
16711-05-05 | 1/2"X20 | 8 | 5 | 14 | 14 |
16711-06-04 | 9/16"X18 | 6 | 4 | 14 | 17 |
16711-06-05 | 9/16"X18 | 8 | 5 | 14 | 17 |
16711-06-06 | 9/16"X18 | 10 | 6 | 14 | 17 |
16711-08-06 | 3/4"X16 | 10 | 6 | 16.7 | 22 |
16711-08-08 | 3/4"X16 | 12 | 8 | 16.7 | 22 |
16711-10-06 | 7/8"X14 | 10 | 6 | 19.3 | 24 |
16711-10-08 | 7/8"X14 | 12 | 8 | 19.3 | 24 |
16711-10-10 | 7/8"X14 | 16 | 10 | 19.3 | 24 |
16711-12-08 | 1.1/16"X12 | 12 | 8 | 22 | 30 |
16711-12-10 | 1.1/16"X12 | 16 | 10 | 22 | 30 |
16711-12-12 | 1.1/16"X12 | 20 | 12 | 22 | 30 |
16711-12-16 | 1.1/16"X12 | 25 | 16 | 22 | 32 |
16711-14-10 | 1.3/16"X12 | 16 | 10 | 22.5 | 32 |
16711-14-12 | 1.3/16"X12 | 20 | 12 | 22.5 | 32 |
16711-16-12 | 1.5/16"X12 | 20 | 12 | 23 | 36 |
16711-16-16 | 1.5/16"X12 | 25 | 16 | 23 | 36 |
16711-20-16 | 1.5/8"X12 | 25 | 16 | 24.3 | 46 |
16711-20-20 | 1.5/8"X12 | 32 | 20 | 24.3 | 46 |
16711-24-20 | 1.7/8"X12 | 32 | 20 | 27.5 | 50 |
16711-24-24 | 1.7/8"X12 | 38 | 24 | 27.5 | 50 |
16711-32-32 | 2.1/2"X12 | 51 | 32 | 34 | 65 |
Note: 1.For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is 16712
26711
JIC FEMALE 74 CONE SEAT SEAL
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||
26711-04-03 | 7/16"X20 | 5 | 3 | 14.5 | 9 | 15 |
26711-04-04 | 7/16"X20 | 6 | 4 | 15 | 9 | 15 |
26711-05-04 | 1/2"X20 | 6 | 4 | 15.5 | 9.5 | 17 |
26711-05-05 | 1/2"X20 | 8 | 5 | 15.5 | 9.5 | 17 |
26711-05-06 | 1/2"X20 | 10 | 6 | 15.5 | 9.5 | 17 |
26711-06-04 | 9/16"X18 | 6 | 4 | 15.5 | 10.5 | 19 |
26711-06-05 | 9/16"X18 | 8 | 5 | 15.5 | 10.5 | 19 |
26711-06-06 | 9/16"X18 | 10 | 6 | 15.5 | 10.5 | 19 |
26711-06-08 | 9/16"X18 | 12 | 8 | 16 | 10.5 | 19 |
26711-08-06 | 3/4"X16 | 10 | 6 | 17.5 | 11 | 24 |
26711-08-08 | 3/4"X16 | 12 | 8 | 18 | 11 | 24 |
26711-08-10 | 3/4"X16 | 16 | 10 | 19.5 | 11 | 24 |
26711-10-06 | 7/8"X14 | 10 | 6 | 18 | 13 | 27 |
26711-10-08 | 7/8"X14 | 12 | 8 | 18.5 | 13 | 27 |
26711-10-10 | 7/8"X14 | 16 | 10 | 20 | 13 | 27 |
26711-10-12 | 7/8"X14 | 20 | 12 | 20 | 13 | 27 |
26711-12-08 | 1.1/16"X12 | 12 | 8 | 20 | 15 | 32 |
26711-12-10 | 1.1/16"X12 | 16 | 10 | 21.5 | 15 | 32 |
26711-12-12 | 1.1/16"X12 | 20 | 12 | 21.5 | 15 | 32 |
26711-12-16 | 1.1/16"X12 | 25 | 16 | 23 | 15 | 32 |
26711-14-12 | 1.3/16"X12 | 20 | 12 | 21.5 | 15 | 36 |
26711-16-12 | 1.5/16"X12 | 20 | 12 | 21.5 | 16 | 41 |
26711-16-14 | 1.5/16"X12 | 22 | 14 | 21.5 | 16 | 41 |
26711-16-16 | 1.5/16"X12 | 25 | 16 | 23 | 16 | 41 |
26711-16-20 | 1.5/16"X12 | 32 | 20 | 24 | 16 | 41 |
26711-20-16 | 1.5/8"X12 | 25 | 16 | 24.5 | 17 | 50 |
26711-20-20 | 1.5/8"X12 | 32 | 20 | 26 | 17 | 50 |
26711-24-20 | 1.7/8"X12 | 32 | 20 | 26.5 | 20 | 55 |
26711-24-22 | 1.7/8"X12 | 35 | 22 | 26.5 | 20 | 55 |
26711-24-24 | 1.7/8"X12 | 40 | 24 | 26.5 | 20 | 55 |
26711-32-24T | 2.1/2"X12 | 40 | 24 | 27 | 23.5 | 75 |
26711-32-32T | 2.1/2"X12 | 50 | 32 | 27 | 23.5 | 75 |
26711D
JIC FEMALE 74 CONE SEAT SEAL DOUBLE HEXAGON
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
26711D-04-04 | 7/16"X20 | 6 | 4 | 9 | 14 | 14 |
26711D-05-04 | 1/2"X20 | 6 | 4 | 9.5 | 17 | 17 |
26711D-06-06 | 9/16"X18 | 10 | 6 | 10.5 | 19 | 19 |
26711D-08-06 | 3/4"X16 | 10 | 6 | 11 | 24 | 24 |
26711D-08-08 | 3/4"X16 | 12 | 8 | 11 | 24 | 24 |
26711D-08-10 | 3/4"X16 | 16 | 10 | 11 | 24 | 24 |
26711D-10-08 | 7/8"X14 | 12 | 8 | 14 | 27 | 27 |
26711D-12-12 | 1.1/16"X12 | 20 | 12 | 15 | 32 | 32 |
26711D-16-12 | 1.5/16"X12 | 20 | 12 | 16 | 41 | 41 |
26711D-16-16 | 1.5/16"X12 | 25 | 16 | 16 | 41 | 41 |
26711D-20-20 | 1.7/16"X12 | 32 | 20 | 17 | 50 | 50 |
Note: 1.For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is 26712D
26741
45 JIC FEMALE 74 CONE SEAT SEAL
PART NO. | E | HOSE BORE | DIMENSIONS | |||
THREAD E | DN | DASH | C | H | S1 | |
26741-04-04 | 7/16"X20 | 6 | 4 | 9 | 18.1 | 15 |
26741-05-05 | 1/2"X20 | 8 | 5 | 9.5 | 19.3 | 17 |
26741-06-05 | 9/16"X18 | 8 | 5 | 10.5 | 19.3 | 19 |
26741-06-06 | 9/16"X18 | 10 | 6 | 10.5 | 20 | 19 |
26741-08-06 | 3/4"X16 | 10 | 6 | 11 | 21.4 | 24 |
26741-08-08 | 3/4"X16 | 12 | 8 | 11 | 23.5 | 24 |
26741-10-10 | 7/8"X14 | 16 | 10 | 13 | 25.3 | 27 |
26741-10-12 | 7/8"X14 | 20 | 12 | 13 | 28.9 | 27 |
26741-12-10 | 1.1/16"X12 | 16 | 10 | 15 | 26.4 | 32 |
26741-12-12 | 1.1/16"X12 | 20 | 12 | 15 | 30 | 32 |
26741-14-12 | 1.3/16"X12 | 20 | 12 | 15 | 30 | 36 |
26741-16-16 | 1.5/16"X12 | 25 | 16 | 16 | 31.5 | 41 |
26741-20-16 | 1.5/8"X12 | 25 | 16 | 17 | 32.5 | 50 |
26741-20-20 | 1.5/8"X12 | 32 | 20 | 17 | 36.6 | 50 |
26741-24-20 | 1.7/8"X12 | 32 | 20 | 20 | 36.9 | 55 |
26741-24-24 | 1.7/8"X12 | 38 | 24 | 20 | 41.6 | 55 |
26741-32-32 | 2.1/2"X12 | 51 | 32 | 23.5 | 49.5 | 75 |
Note: 1.For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is 26742
26791
90 JIC FEMALE 74��CONE SEAT SEAL
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | H | S2 | ||
26791-04-04 | 7/16"X20 | 6 | 4 | 9 | 33.5 | 15 |
26791-05-05 | 1/2"X20 | 8 | 5 | 9.5 | 37 | 17 |
26791-06-06 | 9/16"X18 | 10 | 6 | 10.5 | 39.3 | 19 |
26791-08-08 | 3/4"X16 | 12 | 8 | 11 | 47 | 24 |
26791-10-10 | 7/8"X14 | 16 | 10 | 13 | 52.5 | 27 |
26791-12-12 | 1.1/16"X12 | 20 | 12 | 15 | 63.5 | 32 |
26791-16-16 | 1.5/16"X12 | 25 | 16 | 16 | 70 | 41 |
26791-20-20 | 1.5/8"X12 | 32 | 20 | 17 | 82.5 | 50 |
26791-24-24 | 1.7/8"X12 | 38 | 24 | 20 | 97.5 | 55 |
26791-32-32 | 2.1/2"X12 | 51 | 32 | 23.5 | 118.8 | 75 |
Note: 1.For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is 26792