High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
SAE Code 63 Flange Fitting
FLANGE FITTING FOR STEEL SPIRAL REINFORCED HYDRAULIC HOSE
87912
SAE FLANGE 9000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | D | L | ||
87912-12-12 | 3/4" | 20 | 12 | 57.8 | 41.3 | 32 | 14.3 |
87912-16-12 | 1" | 20 | 12 | 62.3 | 47.6 | 38 | 14.3 |
87912-16-16 | 1" | 25 | 16 | 63 | 47.6 | 38 | 14.3 |
87912-20-16 | 1.1/4" | 25 | 16 | 70 | 54 | 44 | 14.3 |
87912-20-20 | 1.1/4" | 32 | 20 | 70.5 | 54 | 44 | 14.3 |
87912-24-20 | 1.1/2" | 32 | 20 | 77 | 63.5 | 51 | 14.3 |
87912-24-24 | 1.1/2" | 40 | 24 | 77 | 63.5 | 51 | 14.3 |
87942
45 SAE 9000 PSI
45 SAE FLANGE 9000PSI for spiral hydraulic hose
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87942-12-12 | 3/4" | 20 | 12 | 85 | 41.3 | 32 | 35.6 | 14.3 |
87942-16-12 | 1" | 20 | 12 | 86.1 | 47.6 | 38 | 36.7 | 14.3 |
87942-16-16 | 1" | 25 | 16 | 94 | 47.6 | 38 | 37.5 | 14.3 |
87942-20-20 | 1.1/4" | 32 | 20 | 104.9 | 54 | 44 | 42.2 | 14.3 |
87942-24-20 | 1.1/2" | 32 | 20 | 105.8 | 63.5 | 51 | 43 | 14.3 |
87942-24-24 | 1.1/2" | 40 | 24 | 117.6 | 63.5 | 51 | 46.9 | 14.3 |
FLANGE FITTING FOR interlock HYDRAULIC HOSE
87913
SAE 9000 PSI interlock fitting
SAE FLANGE caterpillar flange
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | D | L | ||
87913-12-12 | 3/4" | 20 | 12 | 57.8 | 41.3 | 32 | 14.3 |
87913-16-12 | 1" | 20 | 12 | 62.3 | 47.6 | 38 | 14.3 |
87913-16-16 | 1" | 25 | 16 | 63 | 47.6 | 38 | 14.3 |
87913-20-16 | 1.1/4" | 25 | 16 | 70 | 54 | 44 | 14.3 |
87913-20-20 | 1.1/4" | 32 | 20 | 70.5 | 54 | 44 | 14.3 |
87913-24-20 | 1.1/2" | 32 | 20 | 77 | 63.5 | 51 | 14.3 |
87913-24-24 | 1.1/2" | 40 | 24 | 77 | 63.5 | 51 | 14.3 |
87943
45 SAE 9000 PSI interlock fitting
45 SAE FLANGE 9000PSI for interlock hydraulic hose
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87943-12-12 | 3/4" | 20 | 12 | 85 | 41.3 | 32 | 35.6 | 14.3 |
87943-16-12 | 1" | 20 | 12 | 86.1 | 47.6 | 38 | 36.7 | 14.3 |
87943-16-16 | 1" | 25 | 16 | 94 | 47.6 | 38 | 37.5 | 14.3 |
87943-20-20 | 1.1/4" | 32 | 20 | 104.9 | 54 | 44 | 42.2 | 14.3 |
87943-24-20 | 1.1/2" | 32 | 20 | 105.8 | 63.5 | 51 | 43 | 14.3 |
87943-24-24 | 1.1/2" | 40 | 24 | 117.6 | 63.5 | 51 | 46.9 | 14.3 |
87993
90 SAE 9000 PSI interlock fitting
90 SAE FLANGE 9000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87993-12-12 | 3/4" | 20 | 12 | 67.5 | 41.3 | 32 | 71.5 | 14.3 |
87993-16-12 | 1" | 20 | 12 | 67.5 | 47.6 | 38 | 73 | 14.3 |
87993-16-16 | 1" | 25 | 16 | 79 | 47.6 | 38 | 78.5 | 14.3 |
87993-20-20 | 1.1/4" | 32 | 20 | 93.5 | 54 | 44 | 90.5 | 14.3 |
87993-24-20 | 1.1/2" | 32 | 20 | 93.5 | 63.5 | 51 | 91.5 | 14.3 |
87993-24-24 | 1.1/2" | 40 | 24 | 109.4 | 63.5 | 51 | 105 | 14.3 |