High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
SAE Code 62 Flange Fitting
FLANGE FITTING FOR STEEL BRAID REINFORCED HYDRAULIC HOSE
87611
SAE 6000 PSI
SAE FLANGE 6000PSI for braid hydraulic hose
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | D | L | ||
87611-08-08 | 1/2" | 12 | 8 | 47 | 31.7 | 24 | 7.75 |
87611-12-12 | 3/4" | 20 | 12 | 51 | 41.3 | 32 | 8.76 |
87611-16-12 | 1" | 20 | 12 | 56 | 47.6 | 38 | 9.53 |
87611-16-16 | 1" | 25 | 16 | 57 | 47.6 | 38 | 9.53 |
87611-16-20 | 1" | 32 | 20 | 61 | 47.6 | 38 | 9.53 |
87611-20-16 | 1.1/4" | 25 | 16 | 65 | 54 | 44 | 10.29 |
87611-20-20 | 1.1/4" | 32 | 20 | 66 | 54 | 44 | 10.29 |
87611-24-20 | 1.1/2" | 32 | 20 | 75 | 63.5 | 51 | 12.57 |
87611-24-24 | 1.1/2" | 40 | 24 | 75 | 63.5 | 51 | 12.57 |
87611-32-24 | 2" | 40 | 24 | 85 | 79.4 | 67 | 12.57 |
87611-32-32 | 2" | 50 | 32 | 85 | 79.4 | 67 | 12.57 |
87641
45 SAE 6000 PSI
45 SAE FLANGE 6000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87641-08-08 | 1/2" | 12 | 8 | 58.9 | 31.7 | 23.9 | 24 | 7.9 |
87641-08-12 | 1/2" | 20 | 12 | 74.9 | 31.7 | 23.9 | 27.5 | 7.9 |
87641-12-12 | 3/4" | 20 | 12 | 79.2 | 41.3 | 31.7 | 31.8 | 8.9 |
87641-16-16 | 1" | 25 | 16 | 90.2 | 47.6 | 38 | 34.7 | 9.6 |
87641-20-20 | 1.1/4" | 32 | 20 | 103.8 | 54 | 43.6 | 41.5 | 10.4 |
87641-24-20 | 1.1/2" | 32 | 20 | 105.8 | 63.5 | 50.8 | 45.1 | 12.7 |
87641-24-24 | 1.1/2" | 40 | 24 | 116.2 | 63.5 | 50.8 | 45.5 | 12.7 |
87641-32-24 | 2" | 40 | 24 | 125.4 | 79.4 | 67 | 54.7 | 12.57 |
87641-32-32 | 2" | 50 | 32 | 135.7 | 79.4 | 66.5 | 52.7 | 12.7 |
87691
90 SAE 6000 PSI
90 SAE FLANGE 6000PSI for braid hydraulic hose
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87691-08-08 | 1/2" | 12 | 8 | 41 | 31.7 | 24 | 48 | 7.75 |
87691-12-12 | 3/4" | 20 | 12 | 66.2 | 41.3 | 32 | 66 | 8.76 |
87691-16-12 | 1" | 20 | 12 | 66.2 | 47.6 | 38 | 69 | 9.53 |
87691-16-16 | 1" | 25 | 16 | 78 | 47.6 | 38 | 74.5 | 9.53 |
87691-16-20 | 1" | 32 | 20 | 91.5 | 47.6 | 38 | 85.5 | 9.53 |
87691-20-16 | 1.1/4" | 25 | 16 | 78 | 54 | 44 | 78.5 | 10.29 |
87691-20-20 | 1.1/4" | 32 | 20 | 91.5 | 54 | 44 | 89.5 | 10.29 |
87691-24-20 | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 94.5 | 12.57 |
87691-24-24 | 1.1/2" | 40 | 24 | 109.4 | 63.5 | 51 | 108 | 12.57 |
87691-32-24 | 2" | 40 | 24 | 109.4 | 79.4 | 67 | 116 | 12.57 |
87691-32-32 | 2" | 50 | 32 | 131.8 | 79.4 | 67 | 136.3 | 12.57 |
FLANGE FITTING FOR STEEL SPIRAL REINFORCED HYDRAULIC HOSE
87612
SAE 6000 PSI
SAE FLANGE 6000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | D | L | ||
87612-08-08 | 1/2" | 12 | 8 | 47 | 31.7 | 24 | 7.75 |
87612-12-12 | 3/4" | 20 | 12 | 51 | 41.3 | 32 | 8.76 |
87612-16-12 | 1" | 20 | 12 | 56 | 47.6 | 38 | 9.53 |
87612-16-16 | 1" | 25 | 16 | 57 | 47.6 | 38 | 9.53 |
87612-16-20 | 1" | 32 | 20 | 61 | 47.6 | 38 | 9.53 |
87612-20-16 | 1.1/4" | 25 | 16 | 65 | 54 | 44 | 10.29 |
87612-20-20 | 1.1/4" | 32 | 20 | 66 | 54 | 44 | 10.29 |
87612-24-20 | 1.1/2" | 32 | 20 | 75 | 63.5 | 51 | 12.57 |
87612-24-24 | 1.1/2" | 40 | 24 | 75 | 63.5 | 51 | 12.57 |
87612-32-24 | 2" | 40 | 24 | 85 | 79.4 | 67 | 12.57 |
87612-32-32 | 2" | 50 | 32 | 85 | 79.4 | 67 | 12.57 |
87642
45 SAE 6000 PSI
45 SAE FLANGE 6000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87642-08-08 | 1/2" | 12 | 8 | 58.9 | 31.7 | 23.9 | 24 | 7.9 |
87642-08-12 | 1/2" | 20 | 12 | 74.9 | 31.7 | 23.9 | 27.5 | 7.9 |
87642-12-12 | 3/4" | 20 | 12 | 79.2 | 41.3 | 31.7 | 31.8 | 8.9 |
87642-16-16 | 1" | 25 | 16 | 90.2 | 47.6 | 38 | 34.7 | 9.6 |
87642-20-20 | 1.1/4" | 32 | 20 | 103.8 | 54 | 43.6 | 41.5 | 10.4 |
87642-24-20 | 1.1/2" | 32 | 20 | 105.8 | 63.5 | 50.8 | 45.1 | 12.7 |
87642-24-24 | 1.1/2" | 40 | 24 | 116.2 | 63.5 | 50.8 | 45.5 | 12.7 |
87642-32-24 | 2" | 40 | 24 | 125.4 | 79.4 | 67 | 54.7 | 12.57 |
87642-32-32 | 2" | 50 | 32 | 135.7 | 79.4 | 66.5 | 52.7 | 12.7 |
87692
90 SAE 6000 PSI
90 SAE FLANGE 6000PSI for spiral hydraulic hose
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87692-08-08 | 1/2" | 12 | 8 | 41 | 31.7 | 24 | 48 | 7.75 |
87692-12-12 | 3/4" | 20 | 12 | 66.2 | 41.3 | 32 | 66 | 8.76 |
87692-16-12 | 1" | 20 | 12 | 66.2 | 47.6 | 38 | 69 | 9.53 |
87692-16-16 | 1" | 25 | 16 | 78 | 47.6 | 38 | 74.5 | 9.53 |
87692-16-20 | 1" | 32 | 20 | 91.5 | 47.6 | 38 | 85.5 | 9.53 |
87692-20-16 | 1.1/4" | 25 | 16 | 78 | 54 | 44 | 78.5 | 10.29 |
87692-20-20 | 1.1/4" | 32 | 20 | 91.5 | 54 | 44 | 89.5 | 10.29 |
87692-24-20 | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 94.5 | 12.57 |
87692-24-24 | 1.1/2" | 40 | 24 | 109.4 | 63.5 | 51 | 108 | 12.57 |
87692-32-24 | 2" | 40 | 24 | 109.4 | 79.4 | 67 | 116 | 12.57 |
87692-32-32 | 2" | 50 | 32 | 131.8 | 79.4 | 67 | 136.3 | 12.57 |
FLANGE interlock FITTING FOR 6 wire STEEL SPIRAL HYDRAULIC HOSE
87613
SAE 6000 PSI
SAE FLANGE 6000PSI
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | D | L | ||
87613-08-08 | 1/2" | 12 | 8 | 47 | 31.7 | 24 | 7.75 |
87613-12-12 | 3/4" | 20 | 12 | 51 | 41.3 | 32 | 8.76 |
87613-16-12 | 1" | 20 | 12 | 56 | 47.6 | 38 | 9.53 |
87613-16-16 | 1" | 25 | 16 | 57 | 47.6 | 38 | 9.53 |
87613-16-20 | 1" | 32 | 20 | 61 | 47.6 | 38 | 9.53 |
87613-20-16 | 1.1/4" | 25 | 16 | 65 | 54 | 44 | 10.29 |
87613-20-20 | 1.1/4" | 32 | 20 | 66 | 54 | 44 | 10.29 |
87613-24-20 | 1.1/2" | 32 | 20 | 75 | 63.5 | 51 | 12.57 |
87613-24-24 | 1.1/2" | 40 | 24 | 75 | 63.5 | 51 | 12.57 |
87613-32-24 | 2" | 40 | 24 | 85 | 79.4 | 67 | 12.57 |
87613-32-32 | 2" | 50 | 32 | 85 | 79.4 | 67 | 12.57 |
87643
45 SAE 6000 PSI
45 SAE FLANGE 6000PSI for spiral hydraulic hose
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87643-08-08 | 1/2" | 12 | 8 | 58.9 | 31.7 | 23.9 | 24 | 7.9 |
87643-08-12 | 1/2" | 20 | 12 | 74.9 | 31.7 | 23.9 | 27.5 | 7.9 |
87643-12-12 | 3/4" | 20 | 12 | 79.2 | 41.3 | 31.7 | 31.8 | 8.9 |
87643-16-16 | 1" | 25 | 16 | 90.2 | 47.6 | 38 | 34.7 | 9.6 |
87643-20-20 | 1.1/4" | 32 | 20 | 103.8 | 54 | 43.6 | 41.5 | 10.4 |
87643-24-20 | 1.1/2" | 32 | 20 | 105.8 | 63.5 | 50.8 | 45.1 | 12.7 |
87643-24-24 | 1.1/2" | 40 | 24 | 116.2 | 63.5 | 50.8 | 45.5 | 12.7 |
87643-32-24 | 2" | 40 | 24 | 125.4 | 79.4 | 67 | 54.7 | 12.57 |
87643-32-32 | 2" | 50 | 32 | 135.7 | 79.4 | 66.5 | 52.7 | 12.7 |
87693
90 SAE 6000 PSI
90 SAE FLANGE 6000PSI for interlock hose
P/N | FLANGE SIZE | HOSE BORE | DIMENSIONS | |||||
DN | DASH | A | C | D | H | L | ||
87693-08-08 | 1/2" | 12 | 8 | 41 | 31.7 | 24 | 48 | 7.75 |
87693-12-12 | 3/4" | 20 | 12 | 66.2 | 41.3 | 32 | 66 | 8.76 |
87693-16-12 | 1" | 20 | 12 | 66.2 | 47.6 | 38 | 69 | 9.53 |
87693-16-16 | 1" | 25 | 16 | 78 | 47.6 | 38 | 74.5 | 9.53 |
87693-16-20 | 1" | 32 | 20 | 91.5 | 47.6 | 38 | 85.5 | 9.53 |
87693-20-16 | 1.1/4" | 25 | 16 | 78 | 54 | 44 | 78.5 | 10.29 |
87693-20-20 | 1.1/4" | 32 | 20 | 91.5 | 54 | 44 | 89.5 | 10.29 |
87693-24-20 | 1.1/2" | 32 | 20 | 91.5 | 63.5 | 51 | 94.5 | 12.57 |
87693-24-24 | 1.1/2" | 40 | 24 | 109.4 | 63.5 | 51 | 108 | 12.57 |
87693-32-24 | 2" | 40 | 24 | 109.4 | 79.4 | 67 | 116 | 12.57 |
87693-32-32 | 2" | 50 | 32 | 131.8 | 79.4 | 67 | 136.3 | 12.57 |