High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
BSP MultiSeal Fitting
22111
BSP FEMALE MULTISEAL
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S2 | ||
22111-02-04 | G1/8"-28 | 6 | 4 | 2 | 14 |
22111-04-03 | G1/4"-19 | 4 | 3 | 4 | 19 |
22111-04-04 | G1/4"-19 | 6 | 4 | 4 | 19 |
22111-06-05 | G3/8"-19 | 8 | 5 | 5 | 22 |
22111-06-06 | G3/8"-19 | 10 | 6 | 5 | 22 |
22111-08-04 | G1/2"-14 | 6 | 4 | 6 | 27 |
22111-08-06 | G1/2"-14 | 10 | 6 | 6 | 27 |
22111-08-08 | G1/2"-14 | 12 | 8 | 6 | 27 |
22111-08-10 | G1/2"-14 | 16 | 10 | 6 | 27 |
22111-10-10 | G5/8"-14 | 16 | 10 | 8 | 30 |
22111-10-12 | G5/8"-14 | 20 | 12 | 8 | 30 |
22111-12-08 | G3/4"-14 | 12 | 8 | 9 | 32 |
22111-12-10 | G3/4"-14 | 16 | 10 | 9 | 32 |
22111-12-12 | G3/4"-14 | 20 | 12 | 9 | 32 |
22111-16-12 | G1"-11 | 20 | 12 | 10.5 | 41 |
22111-16-14 | G1"-11 | 22 | 14 | 10.5 | 41 |
22111-16-16 | G1"-11 | 25 | 16 | 10.5 | 41 |
22111-20-16 | G1.1/4"-11 | 25 | 16 | 10 | 50 |
22111-20-20 | G1.1/4"-11 | 32 | 20 | 10 | 50 |
22111-24-24 | G1.1/2"-11 | 40 | 24 | 11 | 55 |
22111-32-32 | G2"-11 | 50 | 32 | 15 | 70 |
Note: 1.For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is 22112
22141
45 BSP FEMALE MULTISEAL
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
22141-04-04 | G1/4"-19 | 6 | 4 | 4 | 19 | 21.6 |
22141-06-05 | G3/8"-19 | 8 | 5 | 5 | 22 | 22.9 |
22141-06-06 | G3/8"-19 | 10 | 6 | 5 | 22 | 23.9 |
22141-06-08 | G3/8"-19 | 12 | 8 | 5 | 22 | 25.4 |
22141-08-08 | G1/2"-14 | 12 | 8 | 6 | 27 | 26.8 |
22141-10-10 | G5/8"-14 | 16 | 10 | 8 | 30 | 28.9 |
22141-12-12 | G3/4"-14 | 20 | 12 | 9 | 32 | 33.2 |
22141-16-12 | G1"-11 | 20 | 12 | 10.5 | 41 | 33.5 |
22141-16-14 | G1"-11 | 22 | 14 | 10.5 | 41 | 33 |
22141-16-16 | G1"-11 | 25 | 16 | 10.5 | 41 | 35 |
22141-20-16 | G1.1/4"-11 | 25 | 16 | 10 | 50 | 37.1 |
22141-20-20 | G1.1/4"-11 | 32 | 20 | 10 | 50 | 41.2 |
22141-24-24 | G1.1/2"-11 | 40 | 24 | 11 | 55 | 46.2 |
22141-32-32 | G2"-11 | 50 | 32 | 15 | 70 | 54 |
Note: 1.For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is 22112
22191
90 BSP FEMALE MULTISEAL
PART NO. | E | HOSE BORE | DIMENSIONS | |||
THREAD E | DN | DASH | C | S2 | H | |
22191-04-04 | G1/4"X19 | 6 | 4 | 4 | 19 | 38.5 |
22191-06-05 | G3/8"X19 | 8 | 5 | 5 | 22 | 42 |
22191-06-06 | G3/8"X19 | 10 | 6 | 5 | 22 | 44.8 |
22191-06-08 | G3/8"X19 | 12 | 8 | 5 | 22 | 50 |
22191-08-06 | G1/2"X14 | 10 | 6 | 6 | 27 | 46.8 |
22191-08-08 | G1/2"X14 | 12 | 8 | 6 | 27 | 52 |
22191-10-10 | G5/8"X14 | 16 | 10 | 8 | 30 | 57.5 |
22919-12-10 | G3/4"X14 | 16 | 10 | 9 | 32 | 58.5 |
22191-12-12 | G3/4"X14 | 20 | 12 | 9 | 32 | 68 |
22191-16-12 | G1"X11 | 20 | 12 | 10.5 | 41 | 68.5 |
22191-16-14 | G1"X11 | 22 | 14 | 10.5 | 41 | 69.5 |
22191-16-16 | G1"X11 | 25 | 16 | 10.5 | 41 | 75 |
22191-20-16 | G1.1/4"X11 | 25 | 16 | 10 | 50 | 78 |
22191-20-20 | G1.1/4"X11 | 32 | 20 | 10 | 50 | 89 |
22191-24-24 | G1.1/2"X11 | 40 | 24 | 11 | 55 | 104 |
22191-32-32 | G2"X11 | 50 | 32 | 15 | 70 | 125.3 |
Note: 1. For use with braided hoses.
2. If use with spiral hose, hose fitting series number is 22192