High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Mixed Hydraulic Adapter
1BE
BSP MALE 60 SEAT/METRIC MALE O-RING
P/N | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | L | S1 | |
1BE-04-14 | G1/4"X19 | M14X1.5 | 10X1.9 | 12 | 11 | 29 | 19 |
1BE-04-16 | G1/4"X19 | M16X1.5 | 11X1.9 | 12 | 11 | 29 | 19 |
1BE-06-16 | G3/8"X19 | M16X1.5 | 11X1.9 | 13.5 | 11 | 32.5 | 22 |
1BE-32-52 | G2"X11 | M52X2 | 40X3.1 | 25.5 | 22 | 64.5 | 70 |
Note:The parameter of F end O-Ring is ring outside diameter and ring width.
1BF
BSP MALE 60 SEAT/ORFS MALE
P/N | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | L | S1 | |
1BF-04 | G1/4"X19 | 9/16"X18 | 7.65X1.78 | 12 | 10 | 28 | 19 |
1BF-04-06 | G1/4"X19 | 11/16"X16 | 9.25X1.78 | 12 | 11.2 | 29.5 | 19 |
1BF-04-08 | G1/4"X19 | 13/16"X16 | 12.42X1.78 | 12 | 12.8 | 33 | 22 |
1BF-06 | G3/8"X19 | 11/16"X16 | 9.25X1.78 | 13.5 | 11.2 | 32.7 | 22 |
1BF-06-04 | G3/8"X19 | 9/16"X18 | 7.65X1.78 | 13.5 | 10 | 31.5 | 22 |
1BF-06-08 | G3/8"X19 | 13/16"X16 | 12.42X1.78 | 13.5 | 12.8 | 34.5 | 22 |
1BF-06-10 | G3/8"X19 | 1"X14 | 15.6X1.78 | 13.5 | 15.5 | 39 | 27 |
1BF-08 | G1/2"X14 | 13/16"X16 | 12.42X1.78 | 16 | 12.8 | 38.8 | 27 |
1BF-08-06 | G1/2"X14 | 11/16"X16 | 9.25X1.78 | 16 | 11.2 | 37 | 27 |
1BF-08-10 | G1/2"X14 | 1"X14 | 15.6X1.78 | 16 | 15.5 | 41.5 | 27 |
1BF-08-12 | G1/2"X14 | 1.3/16"X12 | 18.77X1.78 | 16 | 17 | 44 | 32 |
1BF-12-08 | G3/4"X14 | 13/16"X16 | 12.42X1.78 | 18.5 | 12.8 | 42 | 32 |
1BF-12 | G3/4"X14 | 1.3/16"X12 | 18.77X1.78 | 18.5 | 17 | 46.5 | 32 |
1BF-16 | G1"X11 | 1.7/16"X12 | 23.52X1.78 | 20.5 | 17.5 | 51 | 41 |
1BF-16-12 | G1"X11 | 1.3/16"X12 | 18.77X1.78 | 20.5 | 17 | 50.5 | 41 |
1BF-20-16 | G1.1/4"X11 | 1.7/16"X12 | 23.52X1.78 | 20.5 | 17.5 | 53 | 50 |
1BF-20 | G1.1/4"X11 | 1.11/16"X12 | 29.87X1.78 | 20.5 | 17.5 | 53 | 50 |
1BF-24 | G1.1/2"X11 | 2"X12 | 37.82X1.78 | 23 | 17.5 | 55.5 | 55 |
1BH
BSP MALE/METRIC O-RING MALE
P/N | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | S1 | L | |
1BH-02-10 | G1/8"X28 | M10X1 | 8.1X1.6 | 10 | 8.5 | 14 | 24.5 |
1BH-02-12 | G1/8"X28 | M12X1.5 | 9.3X2.4 | 10 | 11 | 17 | 27 |
1BH-04-12 | G1/4"X19 | M12X1.5 | 9.3X2.4 | 12 | 11 | 19 | 29 |
1BH-04-14 | G1/4"X19 | M14X1.5 | 11.3X2.4 | 12 | 11 | 19 | 29 |
1BH-04-16 | G1/4"X19 | M16X1.5 | 13.3X2.4 | 12 | 11.5 | 22 | 31.5 |
1BH-06-14 | G3/8"X19 | M14X1.5 | 11.3X2.4 | 13.5 | 11 | 22 | 32.5 |
1BH-06-16 | G3/8"X19 | M16X1.5 | 13.3X2.4 | 13.5 | 11.5 | 22 | 33 |
1BH-06-18 | G3/8"X19 | M18X1.5 | 15.3X2.4 | 13.5 | 12.5 | 24 | 34 |
1BH-08-18 | G1/2"X14 | M18X1.5 | 15.3X2.4 | 16 | 12.5 | 27 | 38.5 |
1BH-08-20 | G1/2"X14 | M20X1.5 | 17.3X2.4 | 16 | 12.5 | 27 | 38.5 |
1BH-08-22 | G1/2"X14 | M22X1.5 | 19.3X2.4 | 16 | 13 | 27 | 39 |
1BH-10-22 | G5/8"X14 | M22X1.5 | 19.3X2.4 | 17.5 | 13 | 30 | 40.5 |
1BH-12-22 | G3/4"X14 | M22X1.5 | 19.3X2.4 | 18.5 | 13 | 32 | 42.5 |
1BH-12-27 | G3/4"X14 | M27X2 | 23.5X3 | 18.5 | 16 | 32 | 45.5 |
1BH-16-27 | G1"X11 | M27X2 | 23.5X3 | 20.5 | 16 | 41 | 49.5 |
1BH-16-33 | G1"X11 | M33X2 | 29.2X3 | 20.5 | 16 | 41 | 49.5 |
1BH-20-42 | G1.1/4"X11 | M42X2 | 38.5X3 | 20.5 | 16 | 50 | 51.5 |
1BH-24-48 | G1.1/2"X11 | M48X2 | 44.5X3 | 23 | 17.5 | 55 | 55.5 |
1BJ
BSP MALE 60 SEAT/JIC MALE 74 CONE
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1BJ-02-04 | G1/8"X28 | 7/16"X20 | 10 | 14 | 30 | 14 |
1BJ-02-05 | G1/8"X28 | 1/2"X20 | 10 | 14 | 30 | 14 |
1BJ-02-06 | G1/8"X28 | 9/16"X18 | 10 | 14.1 | 30 | 17 |
1BJ-04 | G1/4"X19 | 7/16"X20 | 12 | 14 | 32 | 19 |
1BJ-04-05 | G1/4"X19 | 1/2"X20 | 12 | 14 | 32 | 19 |
1BJ-04-06 | G1/4"X19 | 9/16"X18 | 12 | 14.1 | 32 | 19 |
1BJ-04-08 | G1/4"X19 | 3/4"X16 | 12 | 16.7 | 36.5 | 22 |
1BJ-04-10 | G1/4"X19 | 7/8"X14 | 12 | 19.3 | 39 | 24 |
1BJ-06 | G3/8"X19 | 9/16"X18 | 13.5 | 14.1 | 35.5 | 22 |
1BJ-06-04 | G3/8"X19 | 7/16"X20 | 13.5 | 14 | 35.5 | 22 |
1BJ-06-05 | G3/8"X19 | 1/2"X20 | 13.5 | 14 | 35.5 | 22 |
1BJ-06-08 | G3/8"X19 | 3/4"X16 | 13.5 | 16.7 | 38.5 | 22 |
1BJ-06-10 | G3/8"X19 | 7/8"X14 | 13.5 | 19.3 | 41 | 24 |
1BJ-06-12 | G3/8"X19 | 1.1/16"X12 | 13.5 | 21.9 | 45 | 30 |
1BJ-08 | G1/2"X14 | 3/4"X16 | 16 | 16.7 | 43 | 27 |
1BJ-08-04 | G1/2"X14 | 7/16"X20 | 16 | 14 | 40 | 27 |
1BJ-08-05 | G1/2"X14 | 1/2"X20 | 16 | 14 | 40 | 27 |
1BJ-08-06 | G1/2"X14 | 9/16"X18 | 16 | 14.1 | 40 | 27 |
1BJ-08-10 | G1/2"X14 | 7/8"X14 | 16 | 19.3 | 45.5 | 27 |
1BJ-08-12 | G1/2"X14 | 1.1/16"X12 | 16 | 21.9 | 48 | 30 |
1BJ-08-14 | G1/2"X14 | 1.3/16"X12 | 16 | 22.6 | 49.5 | 32 |
1BJ-10 | G5/8"X14 | 7/8"X14 | 17.5 | 19.3 | 47 | 30 |
1BJ-10-08 | G5/8"X14 | 3/4"X16 | 17.5 | 16.7 | 44 | 30 |
1BJ-10-12 | G5/8"X14 | 1.1/16"X12 | 17.5 | 21.9 | 49.5 | 30 |
1BJ-10-16 | G5/8"X14 | 1.5/16"X12 | 17.5 | 23.1 | 51.5 | 36 |
1BJ-12 | G3/4"X14 | 1.1/16"X12 | 18.5 | 21.9 | 51.5 | 32 |
1BJ-12-08 | G3/4"X14 | 3/4"X16 | 18.5 | 16.7 | 46.5 | 32 |
1BJ-12-10 | G3/4"X14 | 7/8"X14 | 18.5 | 19.3 | 49 | 32 |
1BJ-12-14 | G3/4"X14 | 1.3/16"X12 | 18.5 | 22.6 | 52 | 32 |
1BJ-12-16 | G3/4"X14 | 1.5/16"X12 | 18.5 | 23.1 | 52.5 | 34 |
1BJ-12-20 | G3/4"X14 | 1.5/8"X12 | 18.5 | 24.3 | 55.8 | 46 |
1BJ-16 | G1"X11 | 1.5/16"X12 | 20.5 | 23.1 | 57 | 41 |
1BJ-16-10 | G1"X11 | 7/8"X14 | 20.5 | 19.3 | 53 | 41 |
1BJ-16-12 | G1"X11 | 1.1/16"X12 | 20.5 | 21.9 | 55.5 | 41 |
1BJ-16-14 | G1"X11 | 1.3/16"X12 | 20.5 | 22.6 | 56 | 41 |
1BJ-16-20 | G1"X11 | 1.5/8"X12 | 20.5 | 24.3 | 58 | 46 |
1BJ-20 | G1.1/4"X11 | 1.5/8"X12 | 20.5 | 24.3 | 62 | 50 |
1BJ-20-12 | G1.1/4"X11 | 1.1/16"X12 | 20.5 | 21.9 | 55.5 | 46 |
1BJ-20-16 | G1.1/4"X11 | 1.5/16"X12 | 20.5 | 23.1 | 60.5 | 50 |
1BJ-20-24 | G1.1/4"X11 | 1.7/8"X12 | 20.5 | 27.5 | 63 | 50 |
1BJ-24-16 | G1.1/2"X11 | 1.5/16"X12 | 23 | 23.1 | 61 | 55 |
1BJ-24-20 | G1.1/2"X11 | 1.5/8"X12 | 23 | 24.3 | 62.5 | 55 |
1BJ-24 | G1.1/2"X11 | 1.7/8"X12 | 23 | 27.5 | 67.5 | 55 |
1BJ-24-32 | G1.1/2"X11 | 2.1/2"X12 | 23 | 33.9 | 74 | 65 |
1BJ-32 | G2"X11 | 2.1/2"X12 | 25.5 | 33.9 | 77.5 | 70 |
1BJ-32-24 | G2"X11 | 1.7/8"X12 | 25.5 | 27.5 | 70 | 70 |
1BK
BSP MALE 60 SEAT/METRIC MALE 60 CONE
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1BK-04-14 | G1/4"X19 | M14X1.5 | 12 | 15.5 | 33.5 | 19 |
1BK-06-18 | G3/8"X19 | M18X1.5 | 13.5 | 18 | 39.5 | 22 |
1BK-06-22 | G3/8"X19 | M22X1.5 | 13.5 | 20 | 41.5 | 24 |
1BK-08-20 | G1/2"X14 | M20X1.5 | 16 | 20 | 46 | 27 |
1BK-08-22 | G1/2"X14 | M22X1.5 | 16 | 20 | 46 | 27 |
1BK-10-24 | G5/8"X14 | M24X1.5 | 17.5 | 22 | 49.5 | 30 |
1BK-12-30 | G3/4"X14 | M30X1.5 | 18.5 | 23 | 52.5 | 32 |
1BK-16-33 | G1"X11 | M33X1.5 | 20.5 | 27 | 60.5 | 41 |
1BK-20-36 | G1.1/4"X11 | M36X1.5 | 20.5 | 28 | 63.5 | 50 |
1BL
BSP MALE 60 SEAT/METRIC MALE BONDED SEAL
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1BL-02-10 | G1/8"X28 | M10x1 | 11 | 8 | 25 | 17 |
1BL-04-10 | G1/4"X19 | M10x1 | 12 | 8 | 27 | 19 |
1BL-04-14 | G1/4"X19 | M14x1.5 | 12 | 12 | 31 | 19 |
1BL-06-10 | G3/8"X19 | M10x1 | 13.5 | 8 | 30.5 | 22 |
1BL-06-14 | G3/8"X19 | M14x1.5 | 13.5 | 12 | 35 | 22 |
1BL-06-16 | G3/8"X19 | M16x1.5 | 13.5 | 12 | 33.5 | 22 |
1BL-06-18 | G3/8"X19 | M18x1.5 | 13.5 | 12 | 33.5 | 24 |
1BL-08-16 | G1/2"X14 | M16x1.5 | 16 | 12 | 38 | 27 |
1BL-08-18 | G1/2"X14 | M18x1.5 | 16 | 12 | 38 | 27 |
1BL-08-20 | G1/2"X14 | M20X1.5 | 16 | 12 | 40.5 | 27 |
1BL-08-22 | G1/2"X14 | M22x1.5 | 16 | 14 | 41.5 | 30 |
1BL-10-33 | G5/8"X14 | M33x2 | 17.5 | 18 | 48.5 | 41 |
1BL-12-16 | G3/4"X14 | M16X1.5 | 18.5 | 12 | 41.5 | 32 |
1BL-12-22 | G3/4"X14 | M22x1.5 | 18.5 | 14 | 42.5 | 30 |
1BL-12-27 | G3/4"X14 | M27x2 | 18.5 | 16 | 45.5 | 36 |
1BL-12-33 | G3/4"X14 | M33x2 | 18.5 | 18 | 49.5 | 41 |
1BL-16-27 | G1"X11 | M27x2 | 20.5 | 16 | 49.5 | 41 |
1BL-16-33 | G1"X11 | M33x2 | 20.5 | 18 | 53.5 | 41 |
1BL-20-42 | G1.1/4"X11 | M42x2 | 20.5 | 20 | 55.5 | 50 |
1BL-32-52 | G2"X11 | M52X2 | 25.5 | 22 | 64.5 | 70 |
1BM
BSP MALE 60 SEAT/METRIC MALE BONDED SEAL
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1BM-02-10 | G1/8"X28 | M10X1 | 10 | 8 | 24 | 14 |
1BM-02-12A | G1/8"X28 | M12X1 | 10 | 8 | 24 | 17 |
1BM-02-12 | G1/8"X28 | M12X1.5 | 10 | 10 | 26 | 17 |
1BM-04-10 | G1/4"X19 | M10X1 | 12 | 8 | 26 | 19 |
1BM-04-12A | G1/4"X19 | M12X1 | 12 | 10 | 28 | 19 |
1BM-04-12 | G1/4"X19 | M12X1.5 | 12 | 10 | 28 | 19 |
1BM-04-14 | G1/4"X19 | M14X1.5 | 12 | 11 | 29 | 19 |
1BM-04-16 | G1/4"X19 | M16X1.5 | 12 | 12 | 32 | 22 |
1BM-04-18 | G1/4"X19 | M18X1.5 | 12 | 12 | 32 | 24 |
1BM-06-10 | G3/8"X19 | M10X1 | 13.5 | 8 | 29.5 | 22 |
1BM-06-12 | G3/8"X19 | M12X1.5 | 13.5 | 10 | 31.5 | 22 |
1BM-06-14 | G3/8"X19 | M14X1.5 | 13.5 | 11 | 32.5 | 22 |
1BM-06-16 | G3/8"X19 | M16X1.5 | 13.5 | 12 | 33.5 | 22 |
1BM-06-18 | G3/8"X19 | M18X1.5 | 13.5 | 12 | 34.5 | 24 |
1BM-06-20 | G3/8"X19 | M20X1.5 | 13.5 | 14 | 38.5 | 27 |
1BM-06-22 | G3/8"X19 | M22X1.5 | 13.5 | 14 | 38.5 | 27 |
1BM-08-14 | G1/2"X14 | M14X1.5 | 16 | 11 | 37 | 27 |
1BM-08-16 | G1/2"X14 | M16X1.5 | 16 | 12 | 39 | 27 |
1BM-08-18 | G1/2"X14 | M18X1.5 | 16 | 12 | 39 | 27 |
1BM-08-20 | G1/2"X14 | M20X1.5 | 16 | 14 | 41 | 27 |
1BM-08-22 | G1/2"X14 | M22X1.5 | 16 | 14 | 41 | 27 |
1BM-08-24 | G1/2"X14 | M24X1.5 | 16 | 14 | 41 | 30 |
1BM-08-26 | G1/2"X14 | M26X1.5 | 16 | 16 | 44 | 32 |
1BM-08-27 | G1/2"X14 | M27X1.5 | 16 | 16 | 44 | 32 |
1BM-10-22 | G5/8"X14 | M22X1.5 | 17.5 | 14 | 41.5 | 30 |
1BM-10-26 | G5/8"X14 | M26X1.5 | 17.5 | 16 | 44.5 | 32 |
1BM-12-18 | G3/4"X14 | M18X1.5 | 18.5 | 12 | 42.5 | 32 |
1BM-12-20 | G3/4"X14 | M20X1.5 | 18.5 | 14 | 43.5 | 32 |
1BM-12-22 | G3/4"X14 | M22X1.5 | 18.5 | 14 | 44.5 | 32 |
1BM-12-24 | G3/4"X14 | M24X1.5 | 18.5 | 14 | 44.5 | 32 |
1BM-12-26 | G3/4"X14 | M26X1.5 | 18.5 | 16 | 46.5 | 32 |
1BM-12-27 | G3/4"X14 | M27X1.5 | 18.5 | 16 | 46.5 | 32 |
1BM-12-30 | G3/4"X14 | M30X1.5 | 18.5 | 18 | 47.5 | 36 |
1BM-16-14 | G1"X11 | M14X1.5 | 20.5 | 11 | 44.5 | 41 |
1BM-16-22 | G1"X11 | M22X1.5 | 20.5 | 14 | 47.5 | 41 |
1BM-16-26 | G1"X11 | M26X1.5 | 20.5 | 16 | 49.5 | 41 |
1BM-16-30 | G1"X11 | M30X1.5 | 20.5 | 18 | 53 | 41 |
1BM-16-38 | G1"X11 | M38X1.5 | 20.5 | 20 | 53.5 | 46 |
1BM-20-38 | G1.1/4"X11 | M38X1.5 | 20.5 | 20 | 55.5 | 50 |
1BM-20-45 | G1.1/4"X11 | M45X1.5 | 20.5 | 20 | 55.5 | 55 |
1BM-24-38 | G1.1/2"X11 | M38X1.5 | 23 | 20 | 58 | 50 |
1BM-24-45 | G1.1/2"X11 | M45X1.5 | 23 | 20 | 58 | 55 |
1BM-24-52 | G1.1/2"X11 | M52X1.5 | 23 | 20 | 58 | 60 |
1BN
BSP MALE 60 SEAT/NPT MALE
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1BN-02 | G1/8"X28 | Z1/8"X27 | 10 | 10.5 | 26 | 14 |
1BN-02-04 | G1/8"X28 | Z1/4"X18 | 10 | 15 | 31 | 17 |
1BN-04 | G1/4"X19 | Z1/4"X18 | 12 | 15 | 33 | 19 |
1BN-04-02 | G1/4"X19 | Z1/8"X27 | 12 | 10.5 | 28 | 19 |
1BN-04-06 | G1/4"X19 | Z3/8"X18 | 12 | 16 | 34 | 19 |
1BN-04-08 | G1/4"X19 | Z1/2"X14 | 12 | 19.5 | 39.5 | 22 |
1BN-06 | G3/8"X19 | Z3/8"X18 | 13.5 | 16 | 37.5 | 22 |
1BN-06-04 | G3/8"X19 | Z1/4"X18 | 13.5 | 15 | 36 | 22 |
1BN-06-08 | G3/8"X19 | Z1/2"X14 | 13.5 | 19.5 | 41 | 22 |
1BN-06-12 | G3/8"X19 | Z3/4"X14 | 13.5 | 19.5 | 43 | 30 |
1BN-08 | G1/2"X14 | Z1/2"X14 | 16 | 19.5 | 45.5 | 27 |
1BN-08-06 | G1/2"X14 | Z3/8"X18 | 16 | 16 | 42 | 27 |
1BN-08-12 | G1/2"X14 | Z3/4''X14 | 16 | 19.5 | 45.5 | 30 |
1BN-08-16 | G1/2"X14 | Z1"X11.5 | 16 | 25.5 | 52.5 | 36 |
1BN-10-08 | G5/8"X14 | Z1/2"X14 | 17.5 | 19.5 | 47 | 30 |
1BN-10-12 | G5/8"X14 | Z3/4"X14 | 17.5 | 19.5 | 47 | 30 |
1BN-12 | G3/4"X14 | Z3/4"X14 | 18.5 | 19.5 | 49 | 32 |
1BN-12-04 | G3/4"X14 | Z1/4"X18 | 18.5 | 15 | 43.5 | 32 |
1BN-12-06 | G3/4"X14 | Z3/8"X18 | 18.5 | 16 | 45.5 | 32 |
1BN-12-08 | G3/4"X14 | Z1/2"X14 | 18.5 | 19.5 | 49 | 32 |
1BN-12-16 | G3/4"X14 | Z1"X11.5 | 18.5 | 25.5 | 55 | 36 |
1BN-16 | G1"X11 | Z1"X11.5 | 20.5 | 25.5 | 59 | 41 |
1BN-16-08 | G1"X11 | Z1/2"X14 | 20.5 | 20 | 52.5 | 41 |
1BN-16-12 | G1"X11 | Z3/4"X14 | 20.5 | 19.5 | 53 | 41 |
1BN-16-20 | G1"X11 | Z1.1/4"X11.5 | 20.5 | 26.5 | 60 | 46 |
1BN-20 | G1.1/4"X11 | Z1.1/4"X11.5 | 20.5 | 26.5 | 62 | 50 |
1BN-20-16 | G1.1/4"X11 | Z1"X11.5 | 20.5 | 25.5 | 61 | 50 |
1BN-20-24 | G1.1/4"X11 | Z1.1/2"X11.5 | 20.5 | 27.5 | 63 | 50 |
1BN-24 | G1.1/2"X11 | Z1.1/2"X11.5 | 23 | 27.5 | 65.5 | 55 |
1BN-24-20 | G1.1/2"X11 | Z1.1/4"X11.5 | 23 | 26.5 | 64.5 | 55 |
1BN-24-32 | G1.1/2"X11 | Z2"X11.5 | 23 | 27.5 | 67.5 | 65 |
1BN-32 | G2"X11 | Z2"X11.5 | 25.5 | 27.5 | 70 | 70 |
1BN-32-20 | G2"X11 | Z1.1/4"X11.5 | 25.5 | 26.5 | 69 | 70 |
1BN-32-24 | G2"X11 | Z1.1/2"X11.5 | 25.5 | 27.5 | 70 | 70 |
1BO
BSP MALE 60 SEAT/SAE O-RING BOSS
P/N | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | L | S1 | |
1BO-04 | G1/4"X19 | 7/16"X20 | 8.92X1.83 | 12 | 9.14 | 27 | 19 |
1BO-04-05 | G1/4"X19 | 1/2"X20 | 10.52X1.83 | 12 | 9.14 | 27 | 19 |
1BO-04-06 | G1/4"X19 | 9/16"X18 | 11.89X1.98 | 12 | 9.93 | 28 | 19 |
1BO-04-08 | G1/4"X19 | 3/4"X16 | 16.36X2.21 | 12 | 11.13 | 31 | 22 |
1BO-04-10 | G1/4"X19 | 7/8"X14 | 19.18X2.46 | 12 | 12.7 | 34.5 | 27 |
1BO-06 | G3/8"X19 | 9/16"X18 | 11.89X1.98 | 13.5 | 9.93 | 31.5 | 22 |
1BO-06-04 | G3/8"X19 | 7/16"X20 | 8.92X1.83 | 13.5 | 9.14 | 30.5 | 22 |
1BO-06-08 | G3/8"X19 | 3/4"X16 | 16.36X2.21 | 13.5 | 11.13 | 32.5 | 22 |
1BO-06-10 | G3/8"X19 | 7/8"X14 | 19.18X2.46 | 13.5 | 12.7 | 36.5 | 27 |
1BO-08 | G1/2"X14 | 3/4"X16 | 16.36X2.21 | 16 | 11.13 | 37 | 27 |
1BO-08-05 | G1/2"X14 | 1/2"X20 | 10.52X1.83 | 16 | 9.14 | 35 | 27 |
1BO-08-06 | G1/2"X14 | 9/16"X18 | 11.89X1.98 | 16 | 9.93 | 36 | 27 |
1BO-08-10 | G1/2"X14 | 7/8"X14 | 19.18X2.46 | 16 | 12.7 | 38.5 | 27 |
1BO-08-12 | G1/2"X14 | 1.1/16"X12 | 23.47X2.95 | 16 | 15.09 | 42 | 32 |
1BO-08-16 | G1/2"X14 | 1.5/16"X12 | 29.74X2.95 | 16 | 15.09 | 42 | 38 |
1BO-10 | G5/8"X14 | 7/8"X14 | 19.18X2.46 | 17.5 | 12.7 | 40 | 30 |
1BO-10-08 | G5/8"X14 | 3/4"X16 | 16.36X2.21 | 17.5 | 11.13 | 38.5 | 30 |
1BO-10-12 | G5/8"X14 | 1.1/16"X12 | 23.47X2.95 | 17.5 | 15.09 | 43.5 | 32 |
1BO-12 | G3/4"X14 | 1.1/16"X12 | 23.47X2.95 | 18.5 | 15.09 | 44.5 | 32 |
1BO-12-08 | G3/4"X14 | 3/4"X16 | 16.36X2.21 | 18.5 | 11.13 | 40.5 | 32 |
1BO-12-10 | G3/4"X14 | 7/8"X14 | 19.18X2.46 | 18.5 | 12.7 | 42.5 | 32 |
1BO-12-14 | G3/4"X14 | 1.3/16"X12 | 26.62X2.95 | 18.5 | 15.09 | 44.5 | 36 |
1BO-12-16 | G3/4"X14 | 1.5/16"X12 | 29.74X2.95 | 18.5 | 15.09 | 44.5 | 38 |
1BO-12-20 | G3/4"X14 | 1.5/8"X12 | 37.46X3.00 | 18.5 | 15.09 | 48.5 | 50 |
1BO-16 | G1"X11 | 1.5/16"X12 | 29.74X2.95 | 20.5 | 15.09 | 48.5 | 41 |
1BO-16-10 | G1"X11 | 7/8"X14 | 19.18X2.46 | 20.5 | 12.7 | 46.5 | 41 |
1BO-16-12 | G1"X11 | 1.1/16"X12 | 23.47X2.95 | 20.5 | 15.09 | 48.5 | 41 |
1BO-16-14 | G1"X11 | 1.3/16"X12 | 26.62X2.95 | 20.5 | 15.09 | 48.5 | 41 |
1BO-16-20 | G1"X11 | 1.5/8"X12 | 37.46X3.00 | 20.5 | 15.09 | 50.5 | 50 |
1BO-20 | G1.1/4"X11 | 1.5/8"X12 | 37.46X3.00 | 20.5 | 15.09 | 50.5 | 50 |
1BO-20-16 | G1.1/4"X11 | 1.5/16"X12 | 29.74X2.95 | 20.5 | 15.09 | 50.5 | 50 |
1BO-24 | G1.1/2"X11 | 1.7/8"X12 | 43.69X3.00 | 23 | 15.09 | 53 | 55 |
1BP
BSP MALE 60 SEAT/SAE MALE 90 CONE
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1BP-04 | G1/4"X19 | 7/16"x20 | 12 | 12.7 | 31 | 19 |
1BP-04-06 | G1/4"X19 | 5/8"x18 | 12 | 15.7 | 34 | 19 |
1BP-06 | G3/8"X19 | 5/8"x18 | 13.5 | 15.7 | 37 | 22 |
1BP-06-10 | G3/8"X19 | 7/8"x14 | 13.5 | 22.4 | 44 | 24 |
1BP-08 | G1/2"X14 | 3/4"x16 | 16 | 19 | 45 | 27 |
1BP-10 | G5/8"X14 | 7/8"x14 | 17.5 | 22.4 | 50 | 30 |
1BJ9
90 BSP MALE 60 SEAT/JIC MALE 74 CONE
P/N | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
1BJ9-04 | G1/4"X19 | 7/16"X20 | 24.5 | 26.6 | 14 |
1BJ9-04-05 | G1/4"X19 | 1/2"X20 | 24.5 | 26.6 | 14 |
1BJ9-04-06 | G1/4"X19 | 9/16"X18 | 24.5 | 26.9 | 14 |
1BJ9-06 | G3/8"X19 | 9/16"X18 | 27.5 | 28.5 | 16 |
1BJ9-06-08 | G3/8"X19 | 3/4"X16 | 28.5 | 32 | 19 |
1BJ9-08 | G1/2"X14 | 3/4"X16 | 34.5 | 34.8 | 22 |
1BJ9-08-10 | G1/2"X14 | 7/8"X14 | 34.5 | 37.8 | 22 |
1BJ9-10 | G5/8"X14 | 7/8"X14 | 35 | 37.8 | 22 |
1BJ9-12 | G3/4"X14 | 1.1/16"X12 | 40 | 44.2 | 27 |
1BJ9-16 | G1"X11 | 1.5/16"X12 | 46 | 49 | 33 |
1BJ9-16-20 | G1"X11 | 1.5/8"X12 | 50.5 | 55.5 | 41 |
1BN9
90 BSP MALE 60 SEAT/JIC MALE 74 CONE
P/N | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
1BN9-04 | G1/4"X19 | Z1/4"X18 | 24.5 | 25.5 | 14 |
1BN9-04-02 | G1/4"X19 | Z1/8"X27 | 24.5 | 23.5 | 14 |
1BN9-06 | G3/8"X19 | Z3/8"X18 | 28.5 | 31 | 19 |
1BN9-06-04 | G3/8"X19 | Z1/4"X18 | 27.5 | 26.5 | 16 |
1BN9-06-08 | G3/8"X19 | Z1/2"X14 | 31 | 36.7 | 22 |
1BN9-06-12 | G3/8"X19 | Z3/4"X14 | 34.5 | 44 | 27 |
1BN9-08 | G1/2"X14 | Z1/2"X14 | 34.5 | 37.5 | 22 |
1BN9-08-06 | G1/2"X14 | Z3/8"X18 | 34.5 | 33 | 22 |
1BN9-12 | G3/4"X14 | Z3/4"X14 | 38 | 43.5 | 27 |
1BN9-12-08 | G3/4"X14 | Z1/2"X14 | 40 | 40 | 27 |
1BN9-12-16 | G3/4"X14 | Z1"X11.5 | 41 | 50 | 33 |
1BN9-16 | G1"X11 | Z1"X11.5 | 46 | 50 | 33 |
1BN9-16-12 | G1"X11 | Z3/4"X14 | 46 | 45.2 | 33 |
1BO9-OG
90 BSP MALE 60 SEAT/SAE O-RING BOSS
P/N | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | S1 | S2 | |
1BO9-02-04OG | G1/8"X28 | 7/16"X20 | 8.92X1.83 | 19.8 | 27.2 | 11 | 17 |
