High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
24 Cone O-ring Seal L.T. Fitting
10511
METRIC MALE 24 CONE SEAT H.T.
ISO 8434-1-DIN 3861
PART NO | THREAD E | HOSE BORE | TUBE O.D. | DIMENSIONS | ||
DN | DASH | C | S1 | |||
10511-14-04 | M14X1.5 | 6 | 4 | 6 | 13.5 | 17 |
10511-16-04 | M16X1.5 | 6 | 4 | 8 | 13.5 | 17 |
10511-18-04 | M18X1.5 | 6 | 4 | 10 | 13.5 | 19 |
10511-20-05 | M20X1.5 | 8 | 5 | 12 | 13.5 | 22 |
10511-20-06 | M20X1.5 | 10 | 6 | 12 | 13.5 | 22 |
10511-22-05 | M22X1.5 | 8 | 5 | 14 | 14 | 24 |
10511-22-06 | M22X1.5 | 10 | 6 | 14 | 14 | 24 |
10511-24-08 | M24X1.5 | 12 | 8 | 16 | 14 | 27 |
10511-30-10 | M30X2 | 16 | 10 | 20 | 19 | 32 |
10511-30-12 | M30X2 | 20 | 12 | 20 | 19 | 32 |
10511-36-12 | M36X2 | 20 | 12 | 25 | 20 | 38 |
10511-36-16 | M36X2 | 25 | 16 | 25 | 20 | 38 |
10511-42-16 | M42X2 | 25 | 16 | 30 | 20 | 46 |
10511-42-20 | M42X2 | 32 | 20 | 30 | 20 | 46 |
10511-52-20 | M52X2 | 32 | 20 | 38 | 22 | 55 |
20511/20511-T
METRIC FEMALE 24 CONE O-RING H.T
ISO 12151-2--DIN 3865
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O-RING | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||||
20511-16-04 | M16X1.5 | 6 | 4 | 8 | 6.0X1.5 | 29 | 1.5 | 22 |
20511-16-05 | M16X1.5 | 8 | 5 | 8 | 6.0X1.5 | 29 | 1.5 | 22 |
20511-18-04T | M18X1.5 | 6 | 4 | 10 | 7.5X1.5 | 26.5 | 2 | 22 |
20511-18-06 | M18X1.5 | 10 | 6 | 10 | 7.5X1.5 | 29 | 2 | 24 |
20511-20-04T | M20X1.5 | 6 | 4 | 12 | 9.5X1.5 | 28.5 | 2.5 | 24 |
20511-20-05T | M20X1.5 | 8 | 5 | 12 | 9.5X1.5 | 28.5 | 2.5 | 24 |
20511-20-06T | M20X1.5 | 10 | 6 | 12 | 9.5X1.5 | 28.5 | 2.5 | 24 |
20511-20-08 | M20X1.5 | 12 | 8 | 12 | 9.5X1.5 | 31.5 | 2.5 | 27 |
20511-22-06T | M22X1.5 | 10 | 6 | 14 | 10.0X2.0 | 28.5 | 2.5 | 27 |
20511-22-08 | M22X1.5 | 12 | 8 | 14 | 10.0X2.0 | 31.5 | 2.5 | 27 |
20511-24-06T | M24X1.5 | 10 | 6 | 16 | 12.0X2.0 | 28.5 | 2.5 | 30 |
20511-24-08T | M24X1.5 | 12 | 8 | 16 | 12.0X2.0 | 30 | 3 | 30 |
20511-30-08T | M30X2 | 12 | 8 | 20 | 16.3X2.4 | 35 | 3 | 36 |
20511-30-10T | M30X2 | 16 | 10 | 20 | 16.3X2.4 | 36 | 3 | 36 |
20511-30-12 | M30X2 | 20 | 12 | 20 | 16.3X2.4 | 39 | 3 | 36 |
20511-30-14 | M30X2 | 22 | 14 | 20 | 16.3X2.4 | 39 | 3 | 36 |
20511-36-12T | M36X2 | 20 | 12 | 25 | 20.3X2.4 | 36 | 3 | 41 |
20511-36-14T | M36X2 | 22 | 14 | 25 | 20.3X2.4 | 36 | 3 | 41 |
20511-36-16 | M36X2 | 25 | 16 | 25 | 20.3X2.4 | 40.5 | 3 | 41 |
20511-42-12T | M42X2 | 20 | 12 | 30 | 25.3X2.4 | 40 | 5 | 50 |
20511-42-16T | M42X2 | 25 | 16 | 30 | 25.3X2.4 | 41 | 5 | 50 |
20511-42-20 | M42X2 | 32 | 20 | 30 | 25.3X2.4 | 46 | 5 | 50 |
20511-52-20T | M52X2 | 32 | 20 | 38 | 33.3X2.4 | 44 | 6.5 | 60 |
20511-52-24T | M52X2 | 40 | 24 | 38 | 33.3X2.4 | 44 | 6.5 | 60 |
20541/20541-T
45 METRIC FEMALE 24 CONE O-RING H.T
ISO 12151-2--DIN 3865
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O-RING? | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||||
20541-16-04 | M16X1.5 | 6 | 4 | 8 | 6.0X1.5 | 50.4 | 1.5 | 28.3 | 22 |
20541-16-05 | M16X1.5 | 8 | 5 | 8 | 6.0X1.5 | 52.2 | 1.5 | 28.9 | 22 |
20541-18-04T | M18X1.5 | 6 | 4 | 10 | 7.5X1.5 | 43.4 | 2 | 21.3 | 22 |
20541-18-06 | M18X1.5 | 10 | 6 | 10 | 7.5X1.5 | 54.3 | 2 | 29.6 | 24 |
20541-20-04T | M20X1.5 | 6 | 4 | 12 | 9.0X1.5 | 45.5 | 2.5 | 23.4 | 24 |
20541-20-05T | M20X1.5 | 8 | 5 | 12 | 9.0X1.5 | 48.1 | 2.5 | 24.3 | 24 |
20541-20-06T | M20X1.5 | 10 | 6 | 12 | 9.0X1.5 | 49.7 | 2.5 | 25 | 24 |
20541-20-08 | M20X1.5 | 12 | 8 | 12 | 9.0X1.5 | 67.8 | 2.5 | 32.8 | 27 |
20541-22-06T | M22X1.5 | 10 | 6 | 14 | 10.0X2.0 | 49.6 | 2.5 | 25.3 | 27 |
20541-22-08 | M22X1.5 | 12 | 8 | 14 | 10.0X2.0 | 68.1 | 2.5 | 33.2 | 27 |
20541-24-08T | M24X1.5 | 12 | 8 | 16 | 12.0X2.0 | 62.5 | 3 | 27.5 | 30 |
20541-24-10 | M24X1.5 | 16 | 10 | 16 | 12.0X2.0 | 80.7 | 2.5 | 35.9 | 30 |
20541-30-10T | M30X2 | 16 | 10 | 20 | 16.3X2.4 | 75.8 | 3 | 31 | 36 |
20541-30-12 | M30X2 | 20 | 12 | 20 | 16.3X2.4 | 90.5 | 3 | 42.4 | 36 |
20541-36-12T | M36X2 | 20 | 12 | 25 | 20.3X2.4 | 82.7 | 3 | 34.6 | 41 |
20541-36-14T | M36X2 | 22 | 14 | 25 | 20.3X2.4 | 84.4 | 3 | 34 | 41 |
20541-36-16 | M36X2 | 25 | 16 | 25 | 20.3X2.4 | 99.7 | 3 | 44.2 | 41 |
20541-42-16T | M42X2 | 25 | 16 | 30 | 25.3X2.4 | 92.3 | 5 | 36.8 | 50 |
20541-42-20 | M42X2 | 32 | 20 | 30 | 25.3X2.4 | 110.8 | 5 | 50 | 50 |
20541-52-20T | M52X2 | 32 | 20 | 38 | 33.3X2.4 | 103.4 | 6.5 | 41.2 | 60 |
20541-52-24T | M52X2 | 40 | 24 | 38 | 33.3X2.4 | 115.9 | 6.5 | 45.1 | 60 |
20591/20591-T
90 METRIC FEMALE 24 CONE O-RING H.T
ISO 12151-2--DIN 3865
PART NO. | THREAD E | HOSE BORE | TUBE O.D. | O-RING? | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||||
20591-16-04 | M16X1.5 | 6 | 4 | 8 | 6.5X1.5 | 30 | 1.5 | 48 | 22 |
20591-16-05 | M16X1.5 | 8 | 5 | 8 | 6.5X1.5 | 33 | 1.5 | 51 | 22 |
20591-18-04T | M18X1.5 | 6 | 4 | 10 | 8.5X1.5 | 30 | 2 | 39.5 | 22 |
20591-18-05T | M18X1.5 | 8 | 5 | 10 | 8.5X1.5 | 33 | 2 | 41.5 | 22 |
20591-18-06 | M18X1.5 | 10 | 6 | 10 | 8.5X1.5 | 35.3 | 2 | 52.8 | 24 |
20591-20-04T | M20X1.5 | 6 | 4 | 12 | 10.5X1.5 | 30 | 2.5 | 41 | 24 |
20591-20-05T | M20X1.5 | 8 | 5 | 12 | 10.5X1.5 | 33.5 | 2.5 | 44 | 24 |
20591-20-06T | M20X1.5 | 10 | 6 | 12 | 10.5X1.5 | 35.8 | 2.5 | 46.3 | 24 |
20591-20-08 | M20X1.5 | 12 | 8 | 12 | 10.5X1.5 | 41 | 2.5 | 61 | 27 |
20591-22-06T | M22X1.5 | 10 | 6 | 14 | 12.0X2.0 | 35.3 | 2.5 | 46.8 | 27 |
20591-22-08 | M22X1.5 | 12 | 8 | 14 | 12.0X2.0 | 41 | 2.5 | 61 | 27 |
20591-24-06T | M24X1.5 | 10 | 6 | 16 | 13.0X2.0 | 35.3 | 3 | 46.3 | 30 |
20591-24-08T | M24X1.5 | 12 | 8 | 16 | 13.0X2.0 | 41 | 3 | 53 | 30 |
20591-24-10 | M24X1.5 | 16 | 10 | 16 | 13.0X2.0 | 56.5 | 2.5 | 67.5 | 30 |
20591-30-10T | M30X2 | 16 | 10 | 20 | 16.3X2.4 | 56.5 | 3 | 60.5 | 36 |
20591-30-12 | M30X2 | 20 | 12 | 20 | 16.3X2.4 | 65.5 | 3 | 81 | 36 |
20591-36-12T | M36X2 | 20 | 12 | 25 | 20.3X2.4 | 66.2 | 3 | 70 | 41 |
20591-36-14T | M36X2 | 22 | 14 | 25 | 20.3X2.4 | 71.2 | 3 | 71 | 41 |
20591-36-16 | M36X2 | 25 | 16 | 25 | 20.3X2.4 | 78 | 3 | 88 | 41 |
20591-42-16T | M42X2 | 25 | 16 | 30 | 25.3X2.4 | 78 | 5 | 77.5 | 50 |
20591-42-20 | M42X2 | 32 | 20 | 30 | 25.3X2.4 | 91.5 | 5 | 101.5 | 50 |
20591-52-20T | M52X2 | 32 | 20 | 38 | 33.3X2.4 | 93 | 6.5 | 89 | 60 |
20591-52-24T | M52X2 | 40 | 24 | 38 | 33.3X2.4 | 109.4 | 6.5 | 102.5 | 60 |