High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
JIS 60 Cone Seal Fitting
50011
METRIC STANDPIPE STRAIGHT DIN 2553
P/N | TUBE O.D. | HOSE BORE | DIMENSIONS | ||
DN | DASH | A | C | ||
50011-06-03 | 6 | 5 | 3 | 28.5 | 22 |
50011-06-04 | 6 | 6 | 4 | 29 | 22 |
50011-10-05 | 10 | 8 | 5 | 31 | 23 |
50011-10-06 | 10 | 10 | 6 | 32 | 23 |
50011-12-06 | 12 | 10 | 6 | 33.5 | 23 |
50011-12-08 | 12 | 12 | 8 | 33 | 23 |
50011-15-06 | 15 | 10 | 6 | 35.5 | 25 |
50011-15-08 | 15 | 12 | 8 | 35.5 | 25 |
50011-18-08 | 18 | 12 | 8 | 36.5 | 26 |
50011-18-10 | 18 | 16 | 10 | 41 | 26 |
50011-22-10 | 22 | 16 | 10 | 44 | 28 |
50011-22-12 | 22 | 20 | 12 | 44 | 28 |
50011-22-16 | 22 | 25 | 16 | 46 | 28 |
50011-28-16 | 28 | 25 | 16 | 47 | 30 |
50011-35-20 | 35 | 32 | 20 | 56 | 36 |
50011-42-24 | 42 | 40 | 24 | 62 | ?40 |
50011-08-04 | 8 | 6 | 4 | 31 | 24 |
50011-08-05 | 8 | 8 | 5 | 33 | 24 |
50011-08-06 | 8 | 10 | 6 | 33 | 24 |
50011-10-04 | 10 | 6 | 4 | 35 | 26 |
50011-12-04 | 12 | 6 | 4 | 34.5 | 26 |
50011-12-05 | 12 | 8 | 5 | 35.5 | 26 |
50011-14-06 | 14 | 10 | 6 | 39.5 | 29 |
50011-14-08 | 14 | 12 | 8 | 40 | 29 |
50011-14-12 | 14 | 20 | 12 | 45.5 | 29 |
50011-16-08 | 16 | 12 | 8 | 41 | 30 |
50011-16-10 | 16 | 16 | 10 | 45.5 | 30 |
50011-20-10 | 20 | 16 | 10 | 52.5 | 36 |
50011-20-12 | 20 | 20 | 12 | 52.5 | 36 |
50011-25-12 | 25 | 20 | 12 | 56 | 40 |
50011-25-16 | 25 | 25 | 16 | 57 | 40 |
50011-30-16 | 30 | 25 | 16 | 63 | 44 |
50011-30-20 | 30 | 32 | 20 | 64 | 44 |
50011-38-16 | 38 | 25 | 16 | 69 | 50 |
50011-38-20 | 38 | 32 | 20 | 70 | 50 |
50041
45 METRIC STANDPIPE STRAIGHT DIN 2553
P/N | THREAD E | HOSE BORE | DIMENSIONS | NOTE | |||
DN | DASH | A | C | H | |||
50041-06-03 | 6 | 5 | 3 | 47.8 | 22 | 27.5 | L.T |
50041-06-04 | 6 | 6 | 4 | 52.5 | 22 | 30.1 | |
50041-10-05 | 10 | 8 | 5 | 54 | 23 | 30.6 | |
50041-10-06 | 10 | 10 | 6 | 56.1 | 23 | 31.3 | |
50041-12-06 | 12 | 10 | 6 | 58.5 | 23 | 34.5 | |
50041-12-08 | 12 | 12 | 8 | 72.4 | 23 | 37.4 | |
50041-15-06 | 15 | 10 | 6 | 59.3 | 25 | 34.5 | |
50041-15-08 | 15 | 12 | 8 | 70.6 | 25 | 35.7 | |
50041-18-08 | 18 | 12 | 8 | 73.4 | 26 | 38.5 | |
50041-18-10 | 18 | 16 | 10 | 84.6 | 26 | 39.8 | |
50041-22-10 | 22 | 16 | 10 | 87.1 | 28 | 42.3 | |
50041-22-12 | 22 | 20 | 12 | 93.3 | 28 | 45.9 | |
50041-22-16 | 22 | 25 | 16 | 100.9 | 28 | 46.7 | |
50041-28-16 | 28 | 25 | 16 | 103.7 | 30 | 49.5 | |
50041-35-20 | 35 | 32 | 20 | 118.5 | 36 | 57.8 | |
50041-08-04 | 8 | 6 | 4 | 53.6 | 24 | 31.5 | H.T |
50041-10-04 | 10 | 6 | 4 | 54 | 26 | 31.9 | |
50041-12-04 | 12 | 6 | 4 | 57.1 | 26 | 35.1 | |
50041-12-05 | 12 | 8 | 5 | 59.2 | 26 | 35.9 | |
50041-14-06 | 14 | 10 | 6 | 61.6 | 29 | 37.3 | |
50041-14-08 | 14 | 12 | 8 | 73.8 | 29 | 38.8 | |
50041-14-12 | 14 | 20 | 12 | 91.9 | 29 | 43.8 | |
50041-16-08 | 16 | 12 | 8 | 76.6 | 30 | 41.7 | |
50041-16-10 | 16 | 16 | 10 | 87.8 | 30 | 43 | |
50041-20-10 | 20 | 16 | 10 | 92.8 | 36 | 48 | |
50041-20-12 | 20 | 20 | 12 | 100.7 | 36 | 52.6 | |
50041-25-12 | 25 | 20 | 12 | 101.8 | 40 | 54.4 | |
50041-25-16 | 25 | 25 | 16 | 109.4 | 40 | 55.2 | |
50041-30-16 | 30 | 25 | 16 | 113.6 | 44 | 59.4 | |
50041-30-20 | 30 | 32 | 20 | 124.2 | 44 | 63.5 | |
50041-38-16 | 38 | 25 | 16 | 117.9 | 50 | 63.6 | |
50041-38-20 | 38 | 32 | 20 | 128.4 | 50 | 67.7 |
Note:1. For use with braided hoses.
2. If use with spiral hose, hose fitting series number is 50042
50091
90 METRIC STANDPIPE STRAIGHT DIN 2553
PART NO. | TUBE O.D. | HOSE RORE | DIMENSIONS | ||
DN | DASH | C | H | ||
50091-10-04 | 10 | 6 | 4 | 26 | 53 |
50091-10-05 | 10 | 8 | 5 | 23 | 53 |
50091-12-06 | 12 | 10 | 6 | 25 | 61.75 |
50091-12-08 | 12 | 12 | 8 | 25 | 67 |
50091-16-08 | 16 | 12 | 8 | 30 | 73 |
50091-20-10 | 20 | 16 | 10 | 36 | 84.5 |
50091-25-12 | 25 | 20 | 12 | 40 | 98 |
50091-30-16 | 30 | 25 | 16 | 44 | 109.5 |
50091-38-20 | 38 | 32 | 20 | 50 | 126.5 |
20011
METRIC FEMALE WATERWASH INSERT
PART NO. | THREAD E | HOSE BORE | O RING | DIMENSIONS | |||
DN | DASH | A | d | D | |||
20011-22-04T | M22X1.5 | 6 | 4 | O10.0X2.0 | 25 | 14 | 34.5 |
20011-22-05T | M22X1.5 | 8 | 5 | O10.0X2.0 | 32.7 | 14 | 34.5 |
20011-22-06T | M22X1.5 | 10 | 6 | O10.0X2.0 | 28 | 14 | 34.5 |