High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
SAE O-Ring Seal Fitting
16011
SAE O-RING MALE SEAL
PART NO. | E | HOSE BORE | DIMENSIONS | ||
THREAD E | DN | DASH | C | S | |
16011-04-04 | 7/16"X20 | 6 | 4 | 9.1 | 14 |
16011-05-04 | 1/2"X20 | 6 | 4 | 9.1 | 17 |
16011-06-05 | 9/16"X18 | 8 | 5 | 9.9 | 17 |
16011-06-06 | 9/16"X18 | 10 | 6 | 9.9 | 17 |
16011-08-06 | 3/4"X16 | 10 | 6 | 11.1 | 22 |
16011-08-08 | 3/4"X16 | 12 | 8 | 11.1 | 22 |
16011-10-08 | 7/8"X14 | 12 | 8 | 12.7 | 27 |
16011-10-10 | 7/8"X14 | 16 | 10 | 12.7 | 27 |
16011-12-10 | 1.1/16"X12 | 16 | 10 | 15.1 | 32 |
16011-12-12 | 1.1/16"X12 | 20 | 12 | 15.1 | 32 |
16011-16-16 | 1.5/16"X12 | 25 | 16 | 15.1 | 38 |
Note: 1.For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is 16012
16011SW
SAE O-RING BOSS SWIVEL MALE
PART NO. | E | HOSE BORE | DIMENSIONS | ||
THREAD E | DN | DASH | C | S | |
16011SW-04-04 | 7/16"X20 | 6 | 4 | 9.1 | 19 |
16011SW-06-05 | 9/16"X18 | 8 | 5 | 9.9 | 22 |
16011SW-06-06 | 9/16"X18 | 10 | 6 | 9.9 | 22 |
16011SW-08-06 | 3/4"X16 | 10 | 6 | 11.1 | 27 |
16011SW-08-08 | 3/4"X16 | 12 | 8 | 11.1 | 27 |
16011SW-10-08 | 7/8"X14 | 12 | 8 | 12.7 | 27 |
16011SW-10-10 | 7/8"X14 | 16 | 10 | 12.7 | 27 |
16011SW-12-10 | 1.1/16"X12 | 16 | 10 | 15.1 | 32 |
16011SW-12-12 | 1.1/16"X12 | 20 | 12 | 15.1 | 32 |
16011SW-16-16 | 1.5/16"X12 | 25 | 16 | 15.1 | 41 |
Note: 1.For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is 16012SW
16091SW
90 SAE O-RING BOSS SWIVEL MALE
PART NO. | E | HOSE BORE | DIMENSIONS | |||
THREAD E | DN | DASH | C | S1 | S2 | |
16091KSW-04-04 | 7/16"X20 | 6 | 4 | 9.1 | 16 | 19 |
16091KSW-06-05 | 9/16"X18 | 8 | 5 | 9.9 | 16 | 22 |
16091KSW-06-06 | 9/16"X18 | 10 | 6 | 9.9 | 16 | 22 |
16091KSW-08-06 | 3/4"X16 | 10 | 6 | 11.1 | 19 | 27 |
16091KSW-08-08 | 3/4"X16 | 12 | 8 | 11.1 | 19 | 27 |
16091KSW-10-08 | 7/8"X14 | 12 | 8 | 12.7 | 27 | 27 |
16091KSW-10-10 | 7/8"X14 | 16 | 10 | 12.7 | 27 | 27 |
16091KSW-12-10 | 1.1/16"X12 | 16 | 10 | 15.1 | 27 | 32 |
16091KSW-12-12 | 1.1/16"X12 | 20 | 12 | 15.1 | 27 | 32 |
16091KSW-16-16 | 1.5/16"X12 | 25 | 16 | 15.1 | 36 | 41 |
Note: 1.For use with braided hoses.
2. If use with spiral hoses, hose fitting series number is 16092KSW