High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
ORFS MALE PLUGAmerican Hydraulic Adapter
1F
ORFS MALE
P/N | THREAD | O-RING | DIMENSIONS | |||||
E | F | E | F | A | B | L | S1 | |
1F-04 | 9/16"X18 | 9/16"X18 | 7.65X1.78 | 7.65X1.78 | 9.8 | 9.8 | 27.5 | 17 |
1F-04-06 | 9/16"X18 | 11/16"X16 | 7.65X1.78 | 9.25X1.78 | 9.8 | 11.2 | 29.7 | 19 |
1F-04-08 | 9/16"X18 | 13/16"X16 | 7.65X1.78 | 12.42X1.78 | 9.8 | 12.8 | 32.5 | 22 |
1F-04-10 | 9/16"X18 | 1"X14 | 7.65X1.78 | 15.6X1.78 | 9.8 | 15.5 | 37 | 27 |
1F-04-12 | 9/16"X18 | 1.3/16"X12 | 7.65X1.78 | 18.77X1.78 | 9.8 | 17 | 40 | 32 |
1F-06 | 11/16"X16 | 11/16"X16 | 9.25X1.78 | 9.25X1.78 | 11.2 | 11.2 | 31.1 | 19 |
1F-06-08 | 11/16"X16 | 13/16"X16 | 9.25X1.78 | 12.42X1.78 | 11.2 | 12.8 | 33.8 | 22 |
1F-06-10 | 11/16"X16 | 1"X14 | 9.25X1.78 | 15.6X1.78 | 11.2 | 15.5 | 38.5 | 27 |
1F-06-12 | 11/16"X16 | 1.3/16"X12 | 9.25X1.78 | 18.77X1.78 | 11.2 | 17 | 41.3 | 32 |
1F-08 | 13/16"X16 | 13/16"X16 | 12.42X1.78 | 12.42X1.78 | 12.8 | 12.8 | 35.4 | 22 |
1F-08-10 | 13/16"X16 | 1"X14 | 12.42X1.78 | 15.6X1.78 | 12.8 | 15.5 | 40 | 27 |
1F-08-12 | 13/16"X16 | 1.3/16"X12 | 12.42X1.78 | 18.77X1.78 | 12.8 | 17 | 43 | 32 |
1F-08-16 | 13/16"X16 | 1.7/16"X12 | 12.42X1.78 | 23.52X1.78 | 12.8 | 17.5 | 44.5 | 38 |
1F-10 | 1"X14 | 1"X14 | 15.6X1.78 | 15.6X1.78 | 15.5 | 15.5 | 42.5 | 27 |
1F-10-12 | 1"X14 | 1.3/16"X12 | 15.6X1.78 | 18.77X1.78 | 15.5 | 17 | 45.5 | 32 |
1F-12 | 1.3/16"X12 | 1.3/16"X12 | 18.77X1.78 | 18.77X1.78 | 17 | 17 | 47.1 | 32 |
1F-12-16 | 1.3/16"X12 | 1.7/16"X12 | 18.77X1.78 | 23.52X1.78 | 17 | 17.5 | 45.5 | 38 |
1F-12-20 | 1.3/16"X12 | 1.11/16"X12 | 18.77X1.78 | 29.87X1.78 | 17 | 17.5 | 50.8 | 46 |
1F-12-24 | 1.3/16"X12 | 2"X12 | 18.77X1.78 | 37.82X1.78 | 17 | 17.5 | 52.5 | 55 |
1F-16 | 1.7/16"X12 | 1.7/16"X12 | 23.52X1.78 | 23.52X1.78 | 17.5 | 17.5 | 49.3 | 38 |
1F-16-20 | 1.7/16"X12 | 1.11/16"X12 | 23.52X1.78 | 29.87X1.78 | 17.5 | 17.5 | 51.3 | 46 |
1F-16-24 | 1.7/16"X12 | 2"X12 | 23.52X1.78 | 37.82X1.78 | 17.5 | 17.5 | 53 | 55 |
1F-20 | 1.11/16"X12 | 1.11/16"X12 | 29.87X1.78 | 29.87X1.78 | 17.5 | 17.5 | 51.3 | 46 |
1F-20-24 | 1.11/16"X12 | 2"X12 | 29.87X1.78 | 37.82X1.78 | 17.5 | 17.5 | 53 | 55 |
1F-24 | 2"X12 | 2"X12 | 37.82X1.78 | 37.82X1.78 | 17.5 | 17.5 | 53 | 55 |
1F9
90 ORFS MALE
P/N | THREAD | O-RING | DIMENSIONS | ||||
E | F | E | F | A | B | S1 | |
1F9-04 | 9/16X18 | 9/16X18 | 7.65X1.78 | 7.65X1.78 | 23 | 23 | 14 |
1F9-04-06 | 9/16X18 | 11/16"X16 | 7.65X1.78 | 9.25X1.78 | 25.5 | 27 | 19 |
1F9-04-08 | 9/16X18 | 13/16"X16 | 7.65X1.78 | 12.42X1.78 | 28 | 31 | 22 |
1F9-06 | 11/16"X16 | 11/16"X16 | 9.25X1.78 | 9.25X1.78 | 27.5 | 27.5 | 19 |
1F9-06-08 | 11/16"X16 | 13/16"X16 | 9.25X1.78 | 12.42X1.78 | 29 | 31 | 22 |
1F9-08 | 13/16"X16 | 13/16"X16 | 12.42X1.78 | 12.42X1.78 | 31 | 31 | 22 |
1F9-08 | 13/16"X16 | 1.3/16"X12 | 12.42X1.78 | 18.77X1.78 | 35.5 | 40.3 | 30 |
1F9-10 | 1"X14 | 1"X14 | 15.6X1.78 | 15.6X1.78 | 36.5 | 36.5 | 27 |
1F9-12 | 1.3/16"X12 | 1.3/16"X12 | 18.77X1.78 | 18.77X1.78 | 41 | 41 | 30 |
1F9-16 | 1.7/16"X12 | 1.7/16"X12 | 23.52X1.78 | 23.52X1.78 | 44.5 | 44.5 | 36 |
1F9-20 | 1.11/16"X12 | 1.11/16"X12 | 29.87X1.78 | 29.87X1.78 | 47.5 | 47.5 | 41 |
1FN
ORFS MALE/NPT MALE
P/N | THREAD | O-RING | DIMENSIONS | ||||
E | F | A | B | L | S1 | ||
1FN-04 | 9/16"X18 | Z1/4"X18 | 7.65X1.78 | 9.8 | 15 | 30.5 | 17 |
1FN-04-02 | 9/16"X18 | Z1/8"X27 | 7.65X1.78 | 9.8 | 10.5 | 26.5 | 17 |
1FN-04-06 | 9/16"X18 | Z3/8"X18 | 7.65X1.78 | 9.8 | 16 | 30.5 | 19 |
1FN-06 | 11/16"X16 | Z3/8"X18 | 9.25X1.78 | 11.2 | 16 | 33.5 | 19 |
1FN-06-04 | 11/16"X16 | Z1/4"X18 | 9.25X1.78 | 11.2 | 15 | 32 | 19 |
1FN-06-08 | 11/16"X16 | Z1/2"X14 | 9.25X1.78 | 11.2 | 19.5 | 39 | 24 |
1FN-08 | 13/16"X16 | Z1/2"X14 | 12.42X1.78 | 12.8 | 19.5 | 40 | 24 |
1FN-08-06 | 13/16"X16 | Z3/8"X18 | 12.42X1.78 | 12.8 | 16 | 36.5 | 22 |
1FN-08-12 | 13/16"X16 | Z3/4"X14 | 12.42X1.78 | 12.8 | 19.5 | 42.5 | 30 |
1FN-10-08 | 1"X14 | Z1/2"X14 | 15.6X1.78 | 15.5 | 19.5 | 45 | 27 |
1FN-10-12 | 1"X14 | Z3/4"X14 | 15.6X1.78 | 15.5 | 19.5 | 45 | 30 |
1FN-12 | 1.3/16"X12 | Z3/4"X14 | 18.77X1.78 | 17 | 19.5 | 47 | 32 |
1FN-12-08 | 1.3/16"X12 | Z1/2"X14 | 18.77X1.78 | 17 | 19.5 | 46.5 | 32 |
1FN-12-16 | 1.3/16"X12 | Z1"X11.5 | 18.77X1.78 | 17 | 25.5 | 53.5 | 36 |
1FN-16 | 1.7/16"X12 | Z1"X11.5 | 23.52X1.78 | 17.5 | 25.5 | 53.5 | 38 |
1FN-16-12 | 1.7/16"X12 | Z3/4"X14 | 23.52X1.78 | 17.5 | 19.5 | 48 | 38 |
1FN-20-16 | 1.11/16"X12 | Z1"X11.5 | 23.52X1.78 | 17.5 | 25.5 | 55.5 | 46 |
1FN-20 | 1.11/16"X12 | Z1.1/4"X11.5 | 29.87X1.78 | 17.5 | 26.5 | 56.5 | 46 |
1FN-24 | 2"X12 | Z1.1/2"X11.5 | 37.82X1.78 | 17.5 | 27.5 | 59.5 | 55 |
1FN9
90 ORFS MALE/NPT MALE
P/N | THREAD | O-RING | DIMENSIONS | |||
E | F | A | B | S1 | ||
1FN9-04 | 9/16X18 | Z1/4"X18 | 7.65X1.78 | 23 | 25.5 | 14 |
1FN9-04-02 | 9/16X18 | Z1/8"X27 | 7.65X1.78 | 23 | 24 | 14 |
1FN9-06 | 11/16"X16 | Z3/8"X18 | 9.25X1.78 | 27.5 | 31 | 19 |
1FN9-06-04 | 11/16"X16 | Z1/4"X18 | 9.25X1.78 | 27 | 28.5 | 19 |
1FN9-06-08 | 11/16"X16 | Z1/2"X14 | 9.25X1.78 | 29 | 36.7 | 22 |
1FN9-08 | 13/16"X16 | Z1/2"X14 | 12.42X1.78 | 31 | 37.3 | 22 |
1FN9-08-06 | 13/16"X16 | Z3/8"X18 | 12.42X1.78 | 31 | 33.5 | 22 |
1FN9-08-12 | 13/16"X16 | Z3/4"X14 | 12.42X1.78 | 34.5 | 44 | 27 |
1FN9-10-08 | 1"X14 | Z1/2"X14 | 15.6X1.78 | 36.5 | 40 | 27 |
1FN9-10-12 | 1"X14 | Z3/4"X14 | 15.6X1.78 | 36.5 | 44 | 27 |
1FN9-12 | 1.3/16"X12 | Z3/4"X14 | 18.77X1.78 | 41 | 45.5 | 30 |
1FN9-12-08 | 1.3/16"X12 | Z1/2"X14 | 18.77X1.78 | 41 | 41.2 | 30 |
1FN9-12-16 | 1.3/16"X12 | Z1"X11.5 | 18.77X1.78 | 43 | 50 | 33 |
1FN9-16 | 1.7/16"X12 | Z1"X11.5 | 23.52X1.78 | 44.5 | 51.5 | 36 |
1FN9-16-12 | 1.7/16"X12 | Z3/4"X14 | 23.52X1.78 | 44.5 | 49 | 36 |
1FN9-20 | 1.11/16"X12 | Z1.1/4"X11.5 | 29.87X1.78 | 47.5 | 54.5 | 41 |
1FN9-20-16 | 1.11/16"X12 | Z1"X11.5 | 29.87X1.78 | 47.5 | 54 | 41 |
1FO
ORFS MALE/SAE O-RING BOSS
P/N | THREAD | O-RING | DIMENSIONS | |||||
E | F | E | F | A | B | L | S1 | |
1FO-04 | 9/16"X18 | 7/16"X20 | 7.65X1.78 | 8.92X1.83 | 9.8 | 11 | 28.7 | 17 |
1FO-04-05 | 9/16"X18 | 1/2"X20 | 7.65X1.78 | 10.52X1.83 | 9.8 | 11 | 28.7 | 17 |
1FO-04-06 | 9/16"X18 | 9/16"X18 | 7.65X1.78 | 11.89X1.98 | 9.8 | 12 | 29.5 | 17 |
1FO-04-08 | 9/16"X18 | 3/4"X16 | 7.65X1.78 | 16.36X2.21 | 9.8 | 14 | 33.5 | 22 |
1FO-06 | 11/16"X16 | 9/16"X18 | 9.25X1.78 | 11.89X1.98 | 11.2 | 12 | 31.9 | 19 |
1FO-06-04 | 11/16"X16 | 7/16"X20 | 9.25X1.78 | 8.92X1.83 | 11.2 | 11 | 31 | 19 |
1FO-06-05 | 11/16"X16 | 1/2"X20 | 9.25X1.78 | 10.52X1.83 | 11.2 | 11 | 30.9 | 19 |
1FO-06-08 | 11/16"X16 | 3/4"X16 | 9.25X1.78 | 16.36X2.21 | 11.2 | 14 | 35 | 22 |
1FO-06-10 | 11/16"X16 | 7/8"X14 | 9.25X1.78 | 19.18X2.46 | 11.2 | 16 | 38.5 | 27 |
1FO-08 | 13/16"X16 | 3/4"X16 | 12.42X1.78 | 16.36X2.21 | 12.8 | 14 | 36.6 | 22 |
1FO-08-06 | 13/16"X16 | 9/16"X18 | 12.42X1.78 | 11.89X1.98 | 12.8 | 12 | 34.5 | 22 |
1FO-08-10 | 13/16"X16 | 7/8"X14 | 12.42X1.78 | 19.18X2.46 | 12.8 | 16 | 40.5 | 27 |
1FO-08-12 | 13/16"X16 | 1.1/16"X12 | 12.42X1.78 | 23.47X2.95 | 12.8 | 18.5 | 44.5 | 32 |
1FO-08-16 | 13/16"X16 | 1.5/16"X12 | 12.42X1.78 | 29.74X2.95 | 12.8 | 18.5 | 44.5 | ?38 |
1FO-10 | 1"X14 | 7/8"X14 | 15.6X1.78 | 19.18X2.46 | 15.5 | 16 | 43.1 | 27 |
1FO-10-08 | 1"X14 | 3/4"X16 | 15.6X1.78 | 16.36X2.21 | 15.5 | 14 | 41 | 27 |
1FO-10-12 | 1"X14 | 1.1/16"X12 | 15.6X1.78 | 23.47X2.95 | 15.5 | 18.5 | 47 | 32 |
1FO-10-14 | 1"X14 | 1.3/16"X12 | 15.6X1.78 | 26.62X2.95 | 15.5 | 18.5 | 47 | 36 |
1FO-10-16 | 1"X14 | 1.5/16"X12 | 15.6X1.78 | 29.74X2.95 | 15.5 | 18.5 | 48.3 | ?38 |
1FO-12 | 1.3/16"X12 | 1.1/16"X12 | 18.77X1.78 | 23.47X2.95 | 17 | 18.5 | 48.6 | 32 |
1FO-12-08 | 1.3/16"X12 | 3/4"X16 | 18.77X1.78 | 16.36X2.21 | 17 | 14 | 44 | 32 |
1FO-12-10 | 1.3/16"X12 | 7/8"X14 | 18.77X1.78 | 19.18X2.46 | 17 | 16 | 46 | ?32 |
1FO-12-16 | 1.3/16"X12 | 1.5/16"X12 | 18.77X1.78 | 29.74X2.95 | 17 | 18.5 | 49.8 | 38 |
1FO-16 | 1.7/16"X12 | 1.5/16"X12 | 23.52X1.78 | 29.74X2.95 | 17.5 | 18.5 | 50.3 | 38 |
1FO-16-12 | 1.7/16"X12 | 1.1/16"X12 | 23.52X1.78 | 23.47X2.95 | 17.5 | 18.5 | 50 | 38 |
1FO-16-14 | 1.7/16"X12 | 1.3/16"X12 | 23.52X1.78 | 26.62X2.95 | 17.5 | 18.5 | 50 | 38 |
1FO-16-20 | 1.7/16"X12 | 1.5/8"X12 | 23.52X1.78 | 37.46X3.00 | 17.5 | 18.5 | 52 | 50 |
1FO-20 | 1.11/16"X12 | 1.5/8"X12 | 29.87X1.78 | 37.46X3.00 | 17.5 | 18.5 | 52.3 | 50 |
1FO-20-16 | 1.11/16"X12 | 1.5/16"X12 | 29.87X1.78 | 29.74X2.95 | 17.5 | 18.5 | 52 | 46 |
1FO-20-24 | 1.11/16"X12 | 1.7/8"X12 | 29.87X1.78 | 43.69X3.00 | 17.5 | 18.5 | 52 | 55 |
1FO-24 | 2"X12 | 1.7/8"X12 | 37.82X1.78 | 43.69X3.00 | 17.5 | 18.5 | 54.1 | 55 |
1FO-24-20 | 2"X12 | 1.5/8"X12 | 37.82X1.78 | 37.46X3.00 | 17.5 | 18.5 | 54.1 | 55 |
1FO9-OG
90 ORFS MALE/SAE O-RING BOSS
P/N | THREAD | O-RING | DIMENSIONS | |||||
E | F | E | F | A | B | S1 | S2 | |
1FO9-04OG | 9/16"X18 | 7/16"X20 | 7.65X1.78 | 8.92X1.83 | 23 | 30.3 | 14 | 17 |
1FO9-04-06OG | 9/16"X18 | 9/16"X18 | 7.65X1.78 | 11.89X1.98 | 23 | 32 | 14 | 19 |
1FO9-04-08OG | 9/16"X18 | 3/4"X16 | 7.65X1.78 | 16.36X2.21 | 25.5 | 38 | 19 | 24 |
1FO9-06OG | 11/16"X16 | 9/16"X18 | 9.25X1.78 | 11.89X1.98 | 27.5 | 34.5 | 19 | 19 |
1FO9-06-04OG | 11/16"X16 | 7/16"X20 | 9.25X1.78 | 8.92X1.83 | 27.5 | 33.5 | 19 | 17 |
1FO9-06-08OG | 11/16"X16 | 3/4"X16 | 9.25X1.78 | 16.36X2.21 | 27.5 | 38 | 19 | 24 |
1FO9-06-10OG | 11/16"X16 | 7/8"X14 | 9.25X1.78 | 19.18X2.46 | 29 | 44 | 22 | 27 |
1FO9-06-12OG | 11/16"X16 | 1.1/16"X12 | 9.25X1.78 | 23.47X2.95 | 32 | 51 | 27 | 32 |
1FO9-08OG | 13/16"X16 | 3/4"X16 | 12.42X1.78 | 16.36X2.21 | 31 | 40.5 | 22 | 24 |
1FO9-08-06OG | 13/16"X16 | 9/16"X18 | 12.42X1.78 | 11.89X1.98 | 31 | 37 | 22 | 19 |
1FO9-08-10OG | 13/16"X16 | 7/8"X14 | 12.42X1.78 | 19.18X2.46 | 31 | 45.3 | 22 | 27 |
1FO9-08-12OG | 13/16"X16 | 1.1/16"X12 | 12.42X1.78 | 23.47X2.95 | 34.5 | 52 | 27 | 32 |
1FO9-10OG | 1"X14 | 7/8"X14 | 15.6X1.78 | 19.18X2.46 | 36.5 | 50.8 | 27 | 27 |
1FO9-10-06OG | 1"X14 | 9/16"X18 | 15.6X1.78 | 11.89X1.98 | 36.5 | 41 | 27 | 19 |
1FO9-10-08OG | 1"X14 | 3/4"X16 | 15.6X1.78 | 16.36X2.21 | 36.5 | 45 | 27 | 24 |
1FO9-10-12OG | 1"X14 | 1.1/16"X12 | 15.6X1.78 | 23.47X2.95 | 36.5 | 52 | 27 | 32 |
1FO9-12OG | 1.3/16"X12 | 1.1/16"X12 | 18.77X1.78 | 23.47X2.95 | 41 | 54 | 30 | 32 |
1FO9-12-08OG | 1.3/16"X12 | 3/4"X16 | 18.77X1.78 | 16.36X2.21 | 40.3 | 45 | 30 | 24 |
1FO9-12-10OG | 1.3/16"X12 | 7/8"X14 | 18.77X1.78 | 19.18X2.46 | 41 | 52.8 | 30 | 27 |
1FO9-12-16OG | 1.3/16"X12 | 1.5/16"X12 | 18.77X1.78 | 29.74X2.95 | 43 | 55.5 | 33 | 41 |
1FO9-16OG | 1.7/16"X12 | 1.5/16"X12 | 23.52X1.78 | 29.74X2.95 | 48 | 60 | 41 | 41 |
1FO9-16-12OG | 1.7/16"X12 | 1.1/16"X12 | 23.52X1.78 | 23.47X2.95 | 48 | 60 | 41 | 32 |
1FO9-20OG | 1.11/16"X12 | 1.5/8"X12 | 29.87X1.78 | 37.46X3.00 | 47.5 | 60.5 | 41 | 50 |
1FO9-20-24OG | 1.11/16"X12 | 1.7/8"X12 | 29.87X1.78 | 43.69X3.00 | 51.5 | 66.5 | 48 | 55 |
1FO9-24-20OG | 2"X12 | 1.5/8"X12 | 37.82X1.78 | 37.46X3.00 | 53.5 | 67.5 | 50 | 50 |
1FO9-24OG | 2"X12 | 1.7/8"X12 | 37.82X1.78 | 43.69X3.00 | 53.5 | 67.5 | 50 | 55 |
1J
JIC MALE 74 CONE
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1J-04 | 7/16"X20 | 7/16"X20 | 14 | 14 | 34 | 12 |
1J-04-05 | 7/16"X20 | 1/2"X20 | 14 | 14 | 34 | 14 |
1J-04-06 | 7/16"X20 | 9/16"X18 | 14 | 14.1 | 34.1 | 17 |
1J-04-08 | 7/16"X20 | 3/4"X16 | 14 | 16.7 | 38.5 | 22 |
1J-05 | 1/2"X20 | 1/2"X20 | 14 | 14 | 34 | 14 |
1J-05-06 | 1/2"X20 | 9/16"X18 | 14 | 14.1 | 34 | 17 |
1J-05-08 | 1/2"X20 | 3/4"X16 | 14 | 16.7 | 38.5 | 22 |
1J-05-10 | 1/2"X20 | 7/8"X14 | 14 | 19.3 | 41 | 24 |
1J-06 | 9/16"X18 | 9/16"X18 | 14.4 | 14.1 | 34.2 | 17 |
1J-06-08 | 9/16"X18 | 3/4"X16 | 14.1 | 16.7 | 38.5 | 22 |
1J-06-10 | 9/16"X18 | 7/8"X14 | 14.1 | 19.3 | 41.5 | 24 |
1J-06-12 | 9/16"X18 | 1.1/16"X12 | 14.1 | 21.9 | 46 | 30 |
1J-08-06 | 3/4"X16 | 9/16"X18 | 16.7 | 14.1 | 38.8 | 22 |
1J-08 | 3/4"X16 | 3/4"X16 | 16.7 | 16.7 | 42 | 22 |
1J-08-10 | 3/4"X16 | 7/8"X14 | 16.7 | 19.3 | 44 | 24 |
1J-08-12 | 3/4"X16 | 1.1/16"X12 | 16.7 | 21.9 | 48.5 | 30 |
1J-08-16 | 3/4"X16 | 1.5/16"X12 | 16.7 | 23.1 | 51 | 36 |
1J-10 | 7/8"X14 | 7/8"X14 | 19.3 | 19.3 | 46.5 | 24 |
1J-10-12 | 7/8"X14 | 1.1/16"X12 | 19.3 | 21.9 | 51 | 30 |
1J-10-16 | 7/8"X14 | 1.5/16"X12 | 19.3 | 23.1 | 53.5 | 36 |
1J-12 | 1.1/16"X12 | 1.1/16"X12 | 21.9 | 21.9 | 54 | 30 |
1J-12-14 | 1.1/16"X12 | 1.3/16"X12 | 21.9 | 22.6 | 55.5 | 32 |
1J-12-16 | 1.1/16"X12 | 1.5/16"X12 | 21.9 | 23.1 | 56 | 36 |
1J-14 | 1.3/16"X12 | 1.3/16"X12 | 22.6 | 22.6 | 56 | 32 |
1J-14-16 | 1.3/16"X12 | 1.5/16"X12 | 22.6 | 23.1 | 56.5 | 36 |
1J-16 | 1.5/16"X12 | 1.5/16"X12 | 23.1 | 23.1 | 57 | 36 |
1J-16-20 | 1.5/16"X12 | 1.5/8"X12 | 23.1 | 24.3 | 60.5 | 46 |
1J-20 | 1.5/8"X12 | 1.5/8"X12 | 24.3 | 24.3 | 62 | 46 |
1J-20-24 | 1.5/8"X12 | 1.7/8"X12 | 24.3 | 27.5 | 67 | 50 |
1J-24 | 1.7/8"X12 | 1.7/8"X12 | 27.5 | 27.5 | 70 | 50 |
1J-32 | 2.1/2"X12 | 2.1/2"X12 | 33.9 | 33.9 | 85 | 65 |
1J9
90 JIC MALE 74 CONE
P/N | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
1J9-04 | 7/16"X20 | 7/16"X20 | 24.5 | 24.5 | 11 |
1J9-05 | 1/2"X20 | 1/2"X20 | 26.6 | 26.6 | 14 |
1J9-05-06 | 1/2"X20 | 9/16"X18 | 26.6 | 26.9 | 14 |
1J9-06 | 9/16"X18 | 9/16"X18 | 26.9 | 26.9 | 14 |
1J9-06-08 | 9/16"X18 | 3/4"X16 | 30 | 32 | 19 |
1J9-06-10 | 9/16"X18 | 7/8"X14 | 32 | 37.8 | 22 |
1J9-08 | 3/4"X16 | 3/4"X16 | 32 | 32 | 19 |
1J9-08-10 | 3/4"X16 | 7/8"X14 | 34.8 | 37.8 | 22 |
1J9-10 | 7/8"X14 | 7/8"X14 | 37.8 | 37.8 | 22 |
1J9-10-12 | 7/8"X14 | 1.1/16"X12 | 41 | 44.2 | 27 |
1J9-12 | 1.1/16"X12 | 1.1/16"X12 | 44.2 | 44.2 | 27 |
1J9-14 | 1.3/16"X12 | 1.3/16"X12 | 47.5 | 47.5 | 30 |
1J9-16 | 1.5/16"X12 | 1.5/16"X12 | 49 | 49 | 33 |
1J9-20 | 1.5/8"X12 | 1.5/8"X12 | 55.5 | 55.5 | 41 |
1J9-24 | 1.7/8"X12 | 1.7/8"X12 | 62.5 | 62.5 | 48 |
1J9-32 | 2.1/2"X12 | 2.1/2"X12 | 78 | 78 | 63 |
1JF
JIC MALE 74 CONE/ORFS MALE
P/N | THREAD | O-RING | DIMENSIONS | ||||
E | F | F | A | B | L | S1 | |
1JF-04 | 7/16"X20 | 9/16"X18 | 7.65X1.78 | 14 | 9.8 | 29.5 | 17 |
1JF-05-06 | 1/2"X20 | 11/16"X16 | 9.25X1.78 | 14 | 11.2 | 31 | 19 |
1JF-06 | 9/16"X18 | 11/16"X16 | 9.25X1.78 | 14.1 | 11.2 | 31 | 19 |
1JF-08 | 3/4"X16 | 13/16"X16 | 12.42X1.78 | 16.7 | 12.8 | 37.5 | 22 |
1JF-10 | 7/8"X14 | 1"X14 | 15.6X1.78 | 19.3 | 15.5 | 44.5 | 27 |
1JF-12 | 1.1/16X12" | 1.3/16"X12 | 18.77X1.78 | 21.9 | 17 | 50 | 32 |
1JF-16 | 1.5/16"X12 | 1.7/16"X12 | 23.52X1.78 | 23.1 | 17.5 | 51.5 | 38 |
1JF-20 | 1.5/8"X12 | 1.11/16"X12 | 29.87X1.78 | 24.3 | 17.5 | 54.5 | 46 |
1JF-24 | 1.7/8"X12 | 2"X12 | 37.82X1.78 | 27.5 | 17.5 | 60 | 55 |
1JN
JIC MALE 74 CONE/NPT MALE
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1JN-04 | 7/16"X20 | Z1/4"X18 | 14 | 15 | 35 | 17 |
1JN-04-02 | 7/16"X20 | Z1/8"X27 | 14 | 10.5 | 30.5 | 12 |
1JN-04-06 | 7/16"X20 | Z3/8"X18 | 14 | 16 | 36 | 19 |
1JN-04-08 | 7/16"X20 | Z1/2"X14 | 14 | 19.5 | 41.5 | 24 |
1JN-05-02 | 1/2"X20 | Z1/8"X27 | 14 | 10.5 | 30.5 | 14 |
1JN-05-04 | 1/2"X20 | Z1/4"X18 | 14 | 15 | 35 | 17 |
1JN-05-06 | 1/2"X20 | Z3/8"X18 | 14 | 16 | 36 | 19 |
1JN-05-08 | 1/2"X20 | Z1/2"X14 | 14 | 19.5 | 41.5 | 24 |
1JN-06 | 9/16"X18 | Z3/8"X18 | 14.1 | 16 | 36 | 19 |
1JN-06-02 | 9/16"X18 | Z1/8"X27 | 14.1 | 10.5 | 30.5 | 17 |
1JN-06-04 | 9/16"X18 | Z1/4"X18 | 14.1 | 15 | 34.5 | 17 |
1JN-06-08 | 9/16"X18 | Z1/2"X14 | 14.1 | 19.5 | 41.5 | 24 |
1JN-06-12 | 9/16"X18 | Z3/4"X14 | 15 | 19.5 | 44.5 | 30 |
1JN-08 | 3/4"X16 | Z1/2"X14 | 16.7 | 19.5 | 44 | 24 |
1JN-08-04 | 3/4"X16 | Z1/4"X18 | 16.7 | 15 | 39 | 22 |
1JN-08-06 | 3/4"X16 | Z3/8"X18 | 16.7 | 16 | 40 | 22 |
1JN-08-12 | 3/4"X16 | Z3/4"X14 | 16.7 | 19.5 | 46.5 | 30 |
1JN-08-16 | 3/4"X16 | Z1"X11.5 | 16.7 | 25.5 | 53.5 | 36 |
1JN-10-06 | 7/8"X14 | Z3/8"X18 | 19.3 | 16 | 43.5 | 24 |
1JN-10-08 | 7/8"X14 | Z1/2"X14 | 19.3 | 19.5 | 47 | 24 |
1JN-10-12 | 7/8"X14 | Z3/4"X14 | 19.3 | 19.5 | 49 | 30 |
1JN-12 | 1.1/16"X12 | Z3/4"X14 | 21.9 | 19.5 | 51.5 | 30 |
1JN-12-06 | 1.1/16"X12 | Z3/8"X18 | 21.9 | 16 | 48 | 30 |
1JN-12-08 | 1.1/16"X12 | Z1/2"X14 | 21.9 | 19.5 | 51 | 30 |
1JN-12-16 | 1.1/16"X12 | Z1"X11.5 | 21.9 | 25.5 | 58.5 | 36 |
1JN-12-20 | 1.1/16"X12 | Z1.1/4"X11.5 | 21.9 | 26.5 | 61 | 46 |
1JN-14-12 | 1.3/16"X12 | Z3/4"X14 | 22.6 | 19.5 | 53 | 32 |
1JN-16 | 1.5/16"X12 | Z1"X11.5 | 23.1 | 25.5 | 58.5 | 36 |
1JN-16-06 | 1.5/16"X12 | Z3/8"X18 | 23.1 | 17 | 51 | 36 |
1JN-16-08 | 1.5/16"X12 | Z1/2"X14 | 23.1 | 19 | 54 | 36 |
1JN-16-12 | 1.5/16"X12 | Z3/4"X14 | 23.1 | 19.5 | 53.5 | 36 |
1JN-16-20 | 1.5/16"X12 | Z1.1/4"X11.5 | 23.1 | 26.5 | 62.5 | 46 |
1JN-20 | 1.5/8"X12 | Z1.1/4"X11.5 | 24.3 | 26.5 | 63.5 | 46 |
1JN-20-12 | 1.5/8"X12 | Z3/4"X14 | 24.3 | 20 | 57.5 | 46 |
1JN-20-16 | 1.5/8"X12 | Z1"X11.5 | 24.3 | 25.5 | 63 | 46 |
1JN-20-24 | 1.5/8"X12 | Z1.1/2"X11.5 | 24.3 | 27.5 | 67 | 50 |
