High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
BSP 60 Cone Seal Fitting
12611
BSP MALE 60 CONE SEAT
P/N | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S1 | ||
12611-04-04 | G1/4"X19 | 6 | 4 | 24.5 | 12 | 14 |
12611-06-05 | G3/8"X19 | 8 | 5 | 26 | 13.5 | 17 |
12611-06-06 | G3/8"X19 | 10 | 6 | 27.5 | 13.5 | 17 |
12611-06-08 | G3/8"X19 | 12 | 8 | 16.5 | 13.5 | 19 |
12611-08-06 | G1/2"X14 | 10 | 6 | 30.5 | 16 | 22 |
12611-08-08 | G1/2"X14 | 12 | 8 | 31 | 16 | 22 |
12611-10-08 | G5/8"X14 | 12 | 8 | 32.5 | 17.5 | 24 |
12611-10-10 | G5/8"X14 | 16 | 10 | 33.5 | 17.5 | 24 |
12611-12-08 | G3/4"X14 | 12 | 8 | 35.5 | 18.5 | 27 |
12611-12-10 | G3/4"X14 | 16 | 10 | 37 | 18.5 | 27 |
12611-12-12 | G3/4"X14 | 20 | 12 | 36.5 | 18.5 | 27 |
12611-16-12 | G1"X11 | 20 | 12 | 40.5 | 20.5 | 36 |
12611-16-16 | G1"X11 | 25 | 16 | 41.5 | 20.5 | 36 |
12611-20-16 | G1.1/4"X11 | 25 | 16 | 43.5 | 20.5 | 46 |
12611-20-20 | G1.1/4"X11 | 32 | 20 | 44.5 | 20.5 | 46 |
12611-24-20 | G1.1/2"X11 | 32 | 20 | 49 | 23 | 50 |
12611-24-24 | G1.1/2"X11 | 40 | 24 | 46 | 23 | 50 |
12611-32-32 | G2"X11 | 50 | 32 | 53.5 | 25.5 | 65 |
22611
BSP FEMALE 60 CONE SEAT
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||
22611-02-03 | G1/8"X28 | 5 | 3 | 15 | 5.5 | 14 |
22611-04-03 | G1/4"X19 | 5 | 3 | 17 | 5.5 | 19 |
22611-04-04 | G1/4"X19 | 6 | 4 | 18 | 5.5 | 19 |
22611-04-05 | G1/4"X19 | 8 | 5 | 18 | 5.5 | 19 |
22611-04-06 | G1/4"X19 | 10 | 6 | 18 | 5.5 | 19 |
22611-06-04 | G3/8"X19 | 6 | 4 | 19 | 6.3 | 22 |
22611-06-05 | G3/8"X19 | 8 | 5 | 19 | 6.3 | 22 |
22611-06-06 | G3/8"X19 | 10 | 6 | 19.5 | 6.3 | 22 |
22611-06-08 | G3/8"X19 | 12 | 8 | 19.5 | 6.3 | 22 |
22611-08-06 | G1/2"X14 | 10 | 6 | 21 | 7.5 | 27 |
22611-08-08 | G1/2"X14 | 12 | 8 | 21.5 | 7.5 | 27 |
22611-10-08 | G5/8"X14 | 12 | 8 | 22 | 9.5 | 30 |
22611-10-10 | G5/8"X14 | 16 | 10 | 23.5 | 9.5 | 30 |
22611-12-08T | G3/4"X14 | 12 | 8 | 22 | 10.9 | 32 |
22611-12-10 | G3/4"X14 | 16 | 10 | 24 | 10.9 | 32 |
22611-12-12 | G3/4"X14 | 20 | 12 | 24 | 10.9 | 32 |
22611-16-12T | G1"X11 | 20 | 12 | 24 | 11.7 | 41 |
22611-16-16 | G1"X11 | 25 | 16 | 27 | 11.7 | 41 |
22611-20-16T | G1.1/4"X11 | 25 | 16 | 27.5 | 11 | 50 |
22611-20-20 | G1.1/4"X11 | 32 | 20 | 30.5 | 11 | 50 |
22611-24-20 | G1.1/2"X11 | 32 | 20 | 29.5 | 13 | 55 |
22611-24-24 | G1.1/2"X11 | 40 | 24 | 31 | 13 | 55 |
22611-32-24T | G2"X11 | 40 | 24 | 34 | 16 | 70 |
22611-32-32 | G2"X11 | 50 | 32 | 34 | 16 | 70 |
22611D
BSP FEMALE 60 CONE DOUBLE HEXAGON
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S1 | S2 | ||
22611D-04-04 | G1/4"-19 | 6 | 4 | 5.5 | 19 | 19 |
22611D-06-06 | G3/8"-19 | 10 | 6 | 6.3 | 22 | 22 |
22611D-08-08 | G1/2"-14 | 12 | 8 | 7.5 | 27 | 27 |
22611D-10-08 | G5/8"-14 | 12 | 8 | 9.5 | 30 | 30 |
22611D-12-08 | G3/4"-14 | 12 | 8 | 10.9 | 32 | 32 |
22611D-12-12 | G3/4"-14 | 20 | 12 | 10.9 | 32 | 32 |
22611D-16-16 | G1"-11 | 25 | 16 | 11.7 | 41 | 41 |
22611D-20-20 | G1.1/2"-11 | 32 | 20 | 11 | 50 | 50 |
22641
45 BSP FEMALE 60 CONE SEAT
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
22641-04-04 | G1/4"X19 | 6 | 4 | 42.3 | 5.5 | 20.2 | 19 |
22641-06-04 | G3/8"X19 | 6 | 4 | 43.2 | 6.3 | 21 | 22 |
22641-06-05 | G3/8"X19 | 8 | 5 | 45.3 | 6.3 | 22 | 22 |
22641-06-06 | G3/8"X19 | 10 | 6 | 46.9 | 6.3 | 22.6 | 22 |
22641-08-06 | G1/2"X14 | 10 | 6 | 48.1 | 7.5 | 23.9 | 27 |
22641-08-08 | G1/2"X14 | 12 | 8 | 61.1 | 7.5 | 26.1 | 27 |
22641-10-08 | G5/8"X14 | 12 | 8 | 61.4 | 9.5 | 26.5 | 30 |
22641-10-10 | G5/8"X14 | 16 | 10 | 72.6 | 9.5 | 27.8 | 30 |
22641-12-08 | G3/4"X14 | 12 | 8 | 61.8 | 10.9 | 26.9 | 32 |
22641-12-10 | G3/4"X14 | 16 | 10 | 73 | 10.9 | 28.2 | 32 |
22641-12-12 | G3/4"X14 | 20 | 12 | 79.2 | 10.9 | 31.8 | 32 |
22641-16-12 | G1"X11 | 20 | 12 | 80.8 | 11.7 | 33.4 | 41 |
22641-16-16 | G1"X11 | 25 | 16 | 88.4 | 11.7 | 34.2 | 41 |
22641-20-16 | G1.1/4"X11 | 25 | 16 | 89.9 | 11 | 35.7 | 50 |
22641-20-20 | G1.1/4"X11 | 32 | 20 | 100.5 | 11 | 40 | 50 |
22641-24-24 | G1.1/2"X11 | 40 | 24 | 115.5 | 13 | 44.8 | 55 |
22641-32-32 | G2"X11 | 50 | 32 | 137.1 | 16 | 64.1 | 70 |
22691
90 BSP FEMALE 60 CONE SEAT
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||||
DN | DASH | A | C | H | S2 | ||
22691-02-03 | G1/8"X28 | 5 | 3 | 26.5 | 5.5 | 31.5 | 14 |
22691-02-04 | G1/8"X28 | 6 | 4 | 30 | 5.5 | 34.5 | 14 |
22691-04-03 | G1/4"X19 | 5 | 3 | 26.5 | 5.5 | 33..5 | 19 |
22691-04-04 | G1/4"X19 | 6 | 4 | 30 | 5.5 | 36.5 | 19 |
22691-04-05 | G1/4"X19 | 8 | 5 | 33 | 5.5 | 39.5 | 19 |
22691-04-06 | G1/4"X19 | 10 | 6 | 30 | 5.5 | 36.5 | 19 |
22691-06-04 | G3/8"X19 | 6 | 4 | 30 | 6.3 | 37.7 | 22 |
22691-06-05 | G3/8"X19 | 8 | 5 | 33 | 6.3 | 40.7 | 22 |
22691-06-06 | G3/8"X19 | 10 | 6 | 35.3 | 6.3 | 43 | 22 |
22691-08-06 | G1/2"X14 | 10 | 6 | 35.3 | 7.5 | 45.75 | 27 |
22691-08-08 | G1/2"X14 | 12 | 8 | 41 | 7.5 | 51 | 27 |
22691-08-10 | G1/2"X14 | 16 | 10 | 56.5 | 7.5 | 55.5 | 27 |
22691-10-08 | G5/8"X14 | 12 | 8 | 41 | 9.5 | 51.5 | 30 |
22691-10-10 | G5/8"X14 | 16 | 10 | 56.5 | 9.5 | 56 | 30 |
22691-12-08 | G3/4"X14 | 12 | 8 | 41 | 10.9 | 52.1 | 32 |
22691-12-10 | G3/4"X14 | 16 | 10 | 56.5 | 10.9 | 56.6 | 32 |
22691-12-12 | G3/4"X14 | 20 | 12 | 65.5 | 10.9 | 66 | 32 |
22691-16-12 | G1"X11 | 20 | 12 | 65.5 | 11.7 | 68.3 | 41 |
22691-16-14 | G1"X11 | 22 | 14 | 71.2 | 11.7 | 69.3 | 41 |
22691-16-16 | G1"X11 | 25 | 16 | 76.7 | 11.7 | 73.8 | 41 |
22691-20-16 | G1.1/4"X11 | 25 | 16 | 76.7 | 11 | 76 | 50 |
22691-20-20 | G1.1/4"X11 | 32 | 20 | 91.5 | 11 | 87 | 50 |
22691-24-24 | G1.1/2"X11 | 40 | 24 | 109.4 | 13 | 102 | 55 |
22691-32-32 | G2"X11 | 50 | 32 | 131.8 | 16 | 125.25 | 70 |