High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
British Hydraulic Adapter
1B
BSP MALE 60 SEAT
PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1B-02 | G1/8"X28 | G1/8"X28 | 10 | 10 | 26 | 14 |
1B-04 | G1/4"X19 | G1/4"X19 | 12 | 12 | 30 | 19 |
1B-04-06 | G1/4"X19 | G3/8"X19 | 12 | 13.5 | 33.5 | 22 |
1B-06 | G3/8"X19 | G3/8"X19 | 13.5 | 13.5 | 33 | 22 |
1B-06-08 | G3/8"X19 | G1/2"X14 | 13.5 | 16 | 39.5 | 27 |
1B-08 | G1/2"X14 | G1/2"X14 | 16 | 16 | 42 | 27 |
1B-08-12 | G1/2"X14 | G3/4"X14 | 16 | 18.5 | 45.5 | 32 |
1B-10 | G5/8"X14 | G5/8"X14 | 17.5 | 17.5 | 45 | 30 |
1B-12 | G3/4"X14 | G3/4"X14 | 18.5 | 18.5 | 48 | 32 |
1B-16 | G1"X11 | G1"X11 | 20.5 | 20.5 | 54 | 41 |
1B-16-20 | G1"X11 | G1.1/4"X11 | 20.5 | 20.5 | 58 | 50 |
1B-20 | G1.1/4"X11 | G1.1/4"X11 | 20.5 | 20.5 | 58 | 50 |
1B-20-24 | G1.1/4"X11 | G1.1/2"X11 | 20.5 | 23 | 60.5 | 55 |
1B-24 | G1.1/2"X11 | G1.1/2"X11 | 23 | 23 | 63 | 55 |
1B-32 | G2"X11 | G2"X11 | 25.5 | 25.5 | 68 | 70 |
1B-40 | G2.1/2"X11 | G2.1/2"X11 | 32 | 32 | 81 | 90 |
1B-48 | G3"X11 | G3"X11 | 36 | 36 | 92 | 100 |
1B9
90 BSP MALE 60 SEAT
PART NO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
1B9-02 | G1/8"X28 | G1/8"X28 | 19.8 | 19.8 | 11 |
1B9-04 | G1/4"X19 | G1/4"X19 | 24.5 | 24.5 | 14 |
1B9-06 | G3/8"X19 | G3/8"X19 | 27.5 | 27.5 | 16 |
1B9-08 | G1/2"X14 | G1/2"X14 | 34.5 | 34.5 | 22 |
1B9-10 | G5/8"X14 | G5/8"X14 | 35 | 35 | 22 |
1B9-12 | G3/4"X14 | G3/4"X14 | 40 | 40 | 27 |
1B9-16 | G1"X11 | G1"X11 | 46 | 46 | 33 |
1B9-20 | G1.1/4"X11 | G1.1/4"X11 | 50.5 | 50.5 | 41 |
1B9-24 | G1.1/2"X11 | G1.1/2"X11 | 57.5 | 57.5 | 48 |
1BG
BSP MALE 60 SEAT/BSP MALE O-RING
PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | L | |
1BG-04 | G1/4"-19 | G1/4"-19 | 12 | 11 | 19 | 31 |
1BG-06-04 | G3/8"-19 | G1/4"-19 | 13.5 | 11 | 22 | 32.5 |
1BG-06 | G3/8"-19 | G3/8"-19 | 13.5 | 11.5 | 22 | 33 |
1BG-08 | G1/2"-14 | G1/2"-14 | 16 | 14 | 27 | 41 |
1BG-12 | G3/4"-14 | G3/4"-14 | 18.5 | 15.5 | 32 | 46 |
1BG-12-08 | G3/4"-14 | G1/2"-14 | 18.5 | 14 | 32 | 45.5 |
1BG-12-16 | G3/4"-14 | G? 1"-11 | 18.5 | 18 | 41 | 51 |
1BG-16 | G? 1"-11 | G? 1"-11 | 20.5 | 18 | 41 | 53 |
1BG9-OG
90 BSP MALE 60 SEAT/BSP MALE O-RING
PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | S2 | |
1BG9-04OG | G1/4"X19 | G1/4"X19 | 24.5 | 31.3 | 14 | 19 |
1BG9-04-06OG | G1/4"X19 | G3/8"X19 | 26.5 | 35.8 | 16 | 22 |
1BG9-06-02OG | G3/8"X19 | G1/8"X28 | 27.5 | 30.8 | 16 | 14 |
1BG9-06OG | G3/8"X19 | G3/8"X19 | 27.5 | 35.8 | 16 | 22 |
1BG9-06-08OG | G3/8"X19 | G1/2"X14 | 31 | 43.2 | 22 | 27 |
1BG9-08OG | G1/2"X14 | G1/2"X14 | 34.5 | 43.2? | 22 | 27 |
1BG9-08-12OG | G1/2"X14 | G3/4"X14 | 37.5 | 49.3 | 27 | 32 |
1BG9-12OG | G3/4"X14 | G3/4"X14 | 40 | 49.3 | 27 | 32 |
1BG9-12-16OG | G3/4"X14 | G1"X11 | 41 | 53 | 33 | 41 |
1BG9-16OG | G1"X11 | G1"X11 | 46 | 53 | 33 | 41 |
1BG9-20OG | G1.1/4"X11 | G1.1/4"X11 | 50.5 | 58 | 41 | 50 |
1BG9-24OG | G1.1/2"X11 | G1.1/2"X11 | 57.5 | 63 | 48 | 55 |
1BT9-SP
90 BSP MALE 60 SEAT/BSPT MALE
PART NO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
1BT9-02SP | G1/8" X28 | R1/8" X28 | 19.8 | 21 | 11 |
1BT9-02-04SP | G1/8" X28 | R1/4" X19 | 22.3 | 25.5 | 14 |
1BT9-04-02SP | G1/4" X19 | R1/8" X28 | 24.5 | 23.5 | 14 |
1BT9-04SP | G1/4" X19 | R1/4" X19 | 24.5 | 25.5 | 14 |
1BT9-04-06SP | G1/4" X19 | R3/8" X19 | 26.5 | 28.5 | 16 |
1BT9-04-08SP | G1/4" X19 | R1/2" X14 | 30 | 36 | 22 |
1BT9-06-04SP | G3/8" X19 | R1/4" X19 | 27.5 | 26.5 | 16 |
1BT9-06SP | G3/8" X19 | R3/8" X19 | 27.5 | 28.5 | 16 |
1BT9-06-08SP | G3/8" X19 | R1/2" X14 | 31 | 36 | 22 |
1BT9-06-12SP | G3/8" X19 | R3/4" X14 | 34.5 | 43.5 | 27 |
1BT9-08-04SP | G1/2" X14 | R1/4" X19 | 34.5 | 30.5 | 22 |
1BT9-08-06SP | G1/2" X14 | R3/8" X19 | 34.5 | 32.5 | 22 |
1BT9-08SP | G1/2" X14 | R1/2" X14 | 34.5 | 36 | 22 |
1BT9-08-12SP | G1/2" X14 | R3/4" X14 | 37.5 | 43.5 | 27 |
1BT9-08-16SP | G1/2" X14 | R1" X11 | 41 | 50 | 33 |
1BT9-10-08SP | G5/8" X14 | R1/2" X14 | 35 | 36 | 22 |
1BT9-10-12SP | G5/8" X14 | R3/4" X14 | 39 | 43.5 | 27 |
1BT9-12-06SP | G3/4" X14 | R3/8" X19 | 40 | 36 | 27 |
1BT9-12-08SP | G3/4" X14 | R1/2" X14 | 40 | 39.5 | 27 |
1BT9-12SP | G3/4" X14 | R3/4" X14 | 40 | 43.5 | 27 |
1BT9-12-16SP | G3/4" X14 | R1" X11 | 41 | 50 | 33 |
1BT9-12-20SP | G3/4" X14 | R1.1/4" X11 | 48 | 59 | 41 |
1BT9-16-08SP | G1" X11 | R1/2" X14 | 46 | 43 | 33 |
1BT9-16-12SP | G1" X11 | R3/4" X14 | 46 | 47.5 | 33 |
1BT9-16SP | G1" X11 | R1" X11 | 46 | 50 | 33 |
1BT9-16-20SP | G1" X11 | R1.1/4" X11 | 50.5 | 59 | 41 |
1BT9-20-12SP | G1.1/4" X11 | R3/4" X14 | 50.5 | 52 | 41 |
1BT9-20-16SP | G1.1/4" X11 | R1" X11 | 50.5 | 56.5 | 41 |
1BT9-20SP | G1.1/4" X11 | R1.1/4" X11 | 50.5 | 59 | 41 |
1BT9-20-24SP | G1.1/4" X11 | R1.1/2" X11 | 54.5 | 62.5 | 48 |
1BT9-24-20SP | G1.1/2" X11 | R1.1/4" X11 | 57.5 | 61 | 48 |
1BT9-24SP | G1.1/2" X11 | R1.1/2" X11 | 57.5 | 62.5 | 48 |
1BT9-24-32SP | G1.1/2" X11 | R2" X11 | 65 | 75 | 63 |
1BT9-32-24SP | G2" X11 | R1.1/2" X11 | 67 | 72 | 63 |
1BT9-32SP | G2" X11 | R2" X11 | 67 | 75 | 63 |
1G
BSP MALE O-RING
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1G-02 | G1/8"X28 | G1/8"X28 | 9.5 | 9.5 | 28.5 | 14 |
1G-04 | G1/4"X19 | G1/4"X19 | 10 | 10 | 30 | 19 |
1G-06 | G3/8"X19 | G3/8"X19 | 11.5 | 11.5 | 33.5 | 22 |
1G-08 | G1/2"X14 | G1/2"X14 | 14 | 14 | 42 | 27 |
1G-12 | G3/4"X14 | G3/4"X14 | 15.5 | 15.5 | 46 | 32 |
1G-16 | G1"X11 | G1"X11 | 18 | 18 | 54.5 | 41 |
1G-20 | G1.1/4"X11 | G1.1/4"X11 | 20 | 20 | 61 | 50 |
1G-24 | G1.1/2"X11 | G1.1/2"X11 | 21.5 | 21.5 | 64 | 55 |
1S
JIS GAS MALE 60 CONE
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1S-02 | G1/8"X28 | G1/8"X28 | 12 | 12 | 30 | 14 |
1S-04 | G1/4"X19 | G1/4"X19 | 14 | 14 | 34 | 19 |
1S-06 | G3/8"X19 | G3/8"X19 | 16 | 16 | 40 | 22 |
1S-08 | G1/2"X14 | G1/2"X14 | 19 | 19 | 48 | 27 |
1S-12 | G3/4"X14 | G3/4"X14 | 21 | 21 | 52 | 32 |
1S-16 | G1"X11 | G1"X11 | 23 | 23 | 59 | 41 |
1S-20 | G1.1/4"X11 | G1.1/4"X11 | 27 | 27 | 67 | 46 |
1S-24 | G1.1/2"X11 | G1.1/2"X11 | 27 | 27 | 69 | 50 |
1S-32 | G2"X11 | G2"X11 | 33 | 33 | 83 | 65 |
1SB
JIS GAS MALE 60 CONE/BSP MALE 60 SEAT
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1SB-04 | G1/4"X19 | G1/4"X19 | 14 | 12 | 32 | 19 |
1SB-06 | G3/8"X19 | G3/8"X19 | 16 | 13.5 | 37.5 | 22 |
1SB-08 | G1/2"X14 | G1/2"X14 | 19 | 16 | 45 | 27 |
1SB-12 | G3/4"X14 | G3/4"X14 | 21 | 18.5 | 50.5 | 32 |
1SB-16 | G1"X11 | G1"X11 | 23 | 20.5 | 56.5 | 41 |
1SG
JIS GAS MALE 60 CONE/BSP MALE WITH O-RING
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1SG-02 | G1/8"X28 | G1/8"X28 | 12 | 9.5 | 27.5 | 14 |
1SG-04 | G1/4"X19 | G1/4"X19 | 14 | 10 | 30 | 19 |
1SG-06 | G3/8"X19 | G3/8"X19 | 16 | 11.5 | 35.5 | 22 |
1SG-08 | G1/2"X14 | G1/2"X14 | 19 | 14 | 43 | 27 |
1SG-12 | G3/4"X14 | G3/4"X14 | 21 | 15.5 | 47.5 | 32 |
1SG-16 | G1"X11 | G1"X11 | 23 | 18 | 54 | 41 |
1SG-20 | G1.1/4"X11 | G1.1/4"X11 | 27 | 20 | 62 | 50 |
1SG-24 | G1.1/2"X11 | G1.1/2"X11 | 27 | 21.5 | 63.5 | 55 |
1SG9-OG
90 JIS GAS MALE 60 CONE/BSP MALE WITH O-RING
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | S2 | |
1SG9-02OG | G1/8"X28 | G1/8"X28 | 21.8 | 26.2 | 11 | 14 |
1SG9-04OG | G1/4"X19 | G1/4"X19 | 26.3 | 31.3 | 14 | 19 |
1SG9-06OG | G3/8"X19 | G3/8"X19 | 29 | 35.8 | 16 | 22 |
1SG9-08OG | G1/2"X14 | G1/2"X14 | 37 | 43.2 | 22 | 27 |
1SG9-12OG | G3/4"X14 | G3/4"X14 | 41.5 | 49.3 | 27 | 32 |
1SG9-16OG | G1"X11 | G1"X11 | 47.5 | 53 | 33 | 41 |
1SG9-20OG | G1.1/4"X11 | G1.1/4"X11 | 57 | 58 | 41 | 50 |
1SG9-24OG | G1.1/2"X11 | G1.1/2"X11 | 61 | 63 | 48 | 55 |
1ST-SP
JIS GAS MALE 60 CONE/BSPT MALE
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1ST-02SP | G1/8"X28 | R1/8"X28 | 12 | 10 | 28 | 14 |
1ST-02-04SP | G1/8"X28 | R1/4"X19 | 12 | 14.5 | 32.5 | 17 |
1ST-04SP | G1/4"X19 | R1/4"X19 | 14 | 14.5 | 34.5 | 19 |
1ST-04-02SP | G1/4"X19 | R1/8"X28 | 14 | 10 | 30 | 19 |
1ST-04-06SP | G1/4"X19 | R3/8"X19 | 14 | 15 | 37 | 22 |
1ST-04-08SP | G1/4"X19 | R1/2"X14 | 14 | 20 | 44 | 27 |
1ST-06SP | G3/8"X19 | R3/8"X19 | 16 | 15 | 39 | 22 |
1ST-06-04SP | G3/8"X19 | R1/4"X19 | 16 | 14.5 | 38 | 22 |
1ST-06-08SP | G3/8"X19 | R1/2"X14 | 16 | 20 | 44 | 24 |
1ST-06-12SP | G3/8"X19 | R3/4"X14 | 16 | 20 | 47 | 32 |
1ST-08SP | G1/2"X14 | R1/2"X14 | 19 | 20 | 48.5 | 27 |
1ST-08-04SP | G1/2"X14 | R1/4"X19 | 19 | 14.5 | 43.5 | 27 |
1ST-08-06SP | G1/2"X14 | R3/8"X19 | 19 | 15 | 44 | 27 |
1ST-08-12SP | G1/2"X14 | R3/4"X14 | 19 | 20 | 49 | 30 |
1ST-12SP | G3/4"X14 | R3/4"X14 | 21 | 20 | 52 | 32 |
1ST-12-06SP | G3/4"X14 | R3/8"X19 | 21 | 15 | 47 | 32 |
1ST-12-08SP | G3/4"X14 | R1/2"X14 | 21 | 20 | 52 | 32 |
1ST-12-16SP | G3/4"X14 | R1"X11 | 21 | 25.5 | 59.5 | 41 |
1ST-16SP | G1"X11 | R1"X11 | 23 | 25.5 | 61.5 | 41 |
1ST-20SP | G1.1/4"X11 | R1.1/4"X11 | 27 | 26.5 | 66 | 46 |
1ST-24SP | G1.1/2"X11 | R1.1/2"X11 | 27 | 26.5 | 67.5 | 50 |
1ST-32SP | G2"X11 | R2"X11 | 29 | 30 | 76 | 65 |
1T-SP
BSPT MALE
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | L | S1 | |
1T-02SP | R1/8"X28 | R1/8"X28 | 10 | 10 | 26 | 12 |
1T-02-04SP | R1/8"X28 | R1/4"X19 | 10 | 14.5 | 30.5 | 17 |
1T-02-06SP | R1/8"X28 | R3/8"X19 | 10 | 15 | 31 | 19 |
1T-04SP | R1/4"X19 | R1/4"X19 | 14.5 | 14.5 | 34 | 17 |
1T-04-06SP | R1/4"X19 | R3/8"X19 | 14.5 | 15 | 35 | 19 |
1T-04-08SP | R1/4"X19 | R1/2"X14 | 15 | 20 | 43 | 22 |
1T-04-12SP | R1/4"X19 | R3/4"X14 | 15 | 20 | 45 | 30 |
1T-06SP | R3/8"X19 | R3/8"X19 | 15 | 15 | 36 | 19 |
1T-06-08SP | R3/8"X19 | R1/2"X14 | 15 | 20 | 43 | 22 |
1T-06-12SP | R3/8"X19 | R3/4"X14 | 15 | 20 | 44.5 | 30 |
1T-06-16SP | R3/8"X19 | R1"X11 | 16 | 25.5 | 51.5 | 36 |
1T-08SP | R1/2"X14 | R1/2"X14 | 20 | 20 | 46 | 22 |
1T-08-12SP | R1/2"X14 | R3/4"X14 | 20 | 20 | 48 | 30 |
1T-08-16SP | R1/2"X14 | R1"X11 | 20 | 25.5 | 56.5 | 36 |
1T-12SP | R3/4"X14 | R3/4"X14 | 20 | 20 | 48 | 30 |
1T-12-16SP | R3/4"X14 | R1"X11 | 20 | 25.5 | 55.5 | 36 |
1T-12-20SP | R3/4"X14 | R1.1/4"X11 | 20 | 26.5 | 58.5 | 46 |
1T-16SP | R1"X11 | R1"X11 | 25.5 | 25.5 | 61 | 36 |
1T-16-20SP | R1"X11 | R1.1/4"X11 | 25.5 | 26.5 | 64.5 | 46 |
1T-16-24SP | R1"X11 | R1.1/2"X11 | 25.5 | 26.5 | 66 | 50 |
1T-20SP | R1.1/4"X11 | R1.1/4"X11 | 26.5 | 26.5 | 65.5 | 46 |
1T9-SP
90 BSPT MALE
PART NO. | THREAD | DIMENSIONS | |||
E | F | A | B | S1 | |
1T9-04-02SP | R1/4"X19 | R1/8"X28 | 25.5 | 23.5 | 14 |
1T9-04SP | R1/4"X19 | R1/4"X19 | 25.5 | 25.5 | 14 |
1T9-06-04SP | R3/8"X19 | R1/4"X19 | 28.5 | 26.5 | 16 |
1T9-06SP | R3/8"X19 | R3/8"X19 | 28.5 | 28.5 | 16 |
1T9-08-04SP | R1/2"X14 | R1/4"X19 | 36 | 30.5 | 22 |
1T9-08-06SP | R1/2"X14 | R3/8"X19 | 36 | 32.5 | 22 |
1T9-08SP | R1/2"X14 | R1/2"X14 | 36 | 36 | 22 |
1T9-12-08SP | R3/4"X14 | R1/2"X14 | 43.5 | 39.5 | 27 |
1T9-12SP | R3/4"X14 | R3/4"X14 | 43.5 | 43.5 | 27 |
1T9-16-12SP | R1"X11 | R3/4"X14 | 50 | 47.5 | 33 |
1T9-16SP | R1"X11 | R1"X11 | 50 | 50 | 33 |
1T9-20-16SP | R1.1/4"X11 | R1"X11 | 59 | 56.5 | 41 |
1T9-20SP | R1.1/4"X11 | R1.1/4"X11 | 59 | 59 | 41 |
1T9-24SP | R1.1/2"X11 | R1.1/2"X11 | 62.5 | 62.5 | 48 |
1T9-32SP | R2" X11 | R2" X11 | 75 | 68 | 63 |
2B
BSP MALE 60 SEAT/BSP FEMALE 60 CONE
PART NO. | THREAD | DIMENSIONS | |||||
E | F | A | B | S1 | S2 | L | |
2B-04 | G1/4"-19 | G1/4"-19 | 12 | 5.5 | 19 | 19 | 29 |
2B-04-06 | G1/4"-19 | G3/8"-19 | 12 | 6.3 | 19 | 22 | 30.5 |
2B-06-04 | G3/8"-19 | G1/4"-19 | 13.5 | 5.5 | 22 | 19 | 32.5 |
2B-06 | G3/8"-19 | G3/8"-19 | 13.5 | 6.3 | 22 | 22 | 34 |
2B-06-08 | G3/8"-19 | G1/2"-14 | 13.5 | 7.5 | 22 | 27 | 35.5 |
2B-08-06 | G1/2"-14 | G3/8"-19 | 16 | 6.3 | 27 | 22 | 38.5 |
2B-08 | G1/2"-14 | G1/2"-14 | 16 | 7.5 | 27 | 27 | 40 |
2B-08-12 | G1/2"-14 | G3/4"-14 | 16 | 10.9 | 27 | 32 | 41 |
2B-10-08 | G5/8"-14 | G1/2"-14 | 17.5 | 7.5 | 30 | 27 | 41.5 |
2B-10 | G5/8"-14 | G5/8"-14 | 17.5 | 9.5 | 30 | 30 | 42 |
2B-10-12 | G5/8"-14 | G3/4"-14 | 17.5 | 10.9 | 30 | 32 | 42.5 |
2B-12-08 | G3/4"-14 | G1/2"-14 | 18.5 | 7.5 | 32 | 27 | 43.5 |
2B-12 | G3/4"-14 | G3/4"-14 | 18.5 | 10.9 | 32 | 32 | 44.5 |
2B-12-16 | G3/4"-14 | G? 1"-11 | 18.5 | 11.7 | 32 | 41 | 46 |
2B-16-12 | G 1"-11 | G3/4"-14 | 20.5 | 10.9 | 41 | 32 | 49 |
2B-16 | G 1"-11 | G 1"-11 | 20.5 | 11.7 | 41 | 41 | 50 |
2B-20-16 | G1.1/4"-11 | G 1"-11 | 20.5 | 11.7 | 50 | 41 | 52 |
2B -24 | G1.1/5"-11 | G1.1/5"-11 | 23 | 13 | 55 | 55 | 57 |
2B-32 | G 2"-11 | G 2"-11 | 25.5 | 16 | 70 | 70 | 64.5 |
2B9
90 BSP MALE 60 SEAT/BSP FEMALE 60 CONE
PART NO. | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | S2 | |
2B9-04 | G1/4" x19 | G1/4" x19 | 24.5 | 5.5 | 14 | 19 |
2B9-04-06 | G1/4" x19 | G3/8" x19 | 24.5 | 6.3 | 14 | 22 |
2B9-06-04 | G3/8" x19 | G1/4" x19 | 27.5 | 5.5 | 16 | 19 |
2B9-06 | G3/8" x19 | G3/8" x19 | 27.5 | 6.3 | 16 | 22 |
2B9-06-08 | G3/8" x19 | G1/2" x14 | 28.5 | 7.5 | 19 | 27 |
2B9-08-06 | G1/2" x14 | G3/8" x19 | 34.5 | 6.3 | 22 | 22 |
2B9-08 | G1/2" x14 | G1/2" x14 | 34.5 | 7.5 | 22 | 27 |
2B9-08-10 | G1/2" x14 | G5/8" x14 | 34.5 | 9.5 | 22 | 30 |
2B9-08-16 | G1/2" x14 | G1" x11 | 38.5 | 11.7 | 30 | 41 |
2B9-10-08 | G5/8" x14 | G1/2" x14 | 35 | 7.5 | 22 | 27 |
2B9-10 | G5/8" x14 | G5/8" x14 | 35 | 9.5 | 22 | 30 |
2B9-12-10 | G3/4" x14 | G5/8" x14 | 40 | 9.5 | 27 | 30 |
2B9-12 | G3/4" x14 | G3/4" x14 | 40 | 10.9 | 27 | 32 |
2B9-16-12 | G1" x11 | G3/4" x14 | 46 | 10.9 | 33 | 32 |
2B9-16 | G1" x11 | G1" x11 | 46 | 11.7 | 33 | 41 |
2B9-20 | G1.1/4" x11 | G1.1/4" x11 | 50.5 | 11 | 41 | 50 |
2B9-24 | G1.1/2" x11 | G1.1/2" x11 | 57.5 | 13 | 48 | 55 |
2B9-32 | G2" x11 | G2" x11 | 72.5 | 16 | 63 | 70 |
2BA
BSP MALE 60 SEAT/BSP FEMALE MULTISEAL
PART NO. | THREAD | DIMENSIONS | |||||
E | F | A | B | S1 | S2 | L | |
2BA-04 | G1/4"X19 | G1/4"X19 | 12 | 4 | 19 | 19 | 30.5 |
2BA-06 | G3/8"X19 | G3/8"X19 | 13.5 | 5 | 22 | 22 | 35 |
2BA-08 | G1/2"X14 | G1/2"X14 | 16 | 6 | 27 | 27 | 41.5 |
2BA-10 | G5/8"X19 | G5/8"X19 | 17.5 | 8 | 30 | 30 | 43.5 |
2BA-12 | G3/4"X14 | G3/4"X14 | 18.5 | 9 | 32 | 32 | 46.5 |
2BA-16 | G 1"X11 | G 1"X11 | 20.5 | 10.5 | 41 | 41 | 51 |
2BA-20 | G1.1/4"X11 | G1.1/4"X11 | 20.5 | 10 | 50 | 50 | 55 |
2GB
BSP MALE O-RING/BSP MALE 60
P/N | THREAD | DIMENSIONS | |||||
E | F | A | B | L | S1 | S2 | |
2GB-02 | G1/8"X28 | G1/8"X28 | 9.5 | 5.5 | 24.5 | 14 | 14 |
2GB-04-02 | G1/4"X19 | G1/8"X28 | 10 | 5.5 | 25 | 19 | 14 |
2GB-04-06 | G1/4"X19 | G3/8"X19 | 10 | 6.3 | 28.2 | 19 | 22 |
2GB-06 | G3/8"X19 | G3/8"X19 | 11.5 | 6.3 | 31.7 | 22 | 22 |
2GB-06-04 | G3/8"X19 | G1/4"X19 | 11.5 | 5.5 | 30.5 | 22 | 19 |
2GB-06-08 | G3/8"X19 | G1/2"X14 | 11.5 | 7.5 | 33.5 | 22 | 27 |
2GB-08 | G1/2"X14 | G1/2"X14 | 14 | 7.5 | 38 | 27 | 27 |
2GB-08-06 | G1/2"X14 | G3/8"X19 | 14 | 6.3 | 36.2 | 27 | 22 |
2GB-08-10 | G1/2"X14 | G5/8"X14 | 14 | 9.5 | 38.5 | 27 | 30 |
2GB-08-12 | G1/2"X14 | G3/4"X14 | 14 | 10.9 | 39.1 | 27 | 32 |
2GB-12 | G3/4"X14 | G3/4"X14 | 15.5 | 10.9 | 40.6 | 32 | 32 |
2GB-12-08 | G3/4"X14 | G1/2"X14 | 15.5 | 7.5 | 39.5 | 32 | 27 |
2GB-12-16 | G3/4"X14 | G1"X11 | 15.5 | 11.7 | 41.8 | 32 | 41 |
2GB-16 | G1"X11 | G1"X11 | 18 | 11.7 | 47.3 | 41 | 41 |
2GB-16-12 | G1"X11 | G3/4"X14 | 18 | 10.9 | 46.1 | 41 | 32 |
2GB-20 | G1.1/4"X11 | G1.1/4"X11 | 20 | 11 | 53.5 | 50 | 50 |
2GB-20-16 | G1.1/4"X11 | G1"X11 | 20 | 11.7 | 51.3 | 50 | 41 |
2GB-24 | G1.1/2"X11 | G1.1/2"X11 | 21.5 | 13 | 55.5 | 55 | 55 |
2S9
90 JIS GAS MALE/JIS GAS FEMALE
P/N | THREAD | DIMENSIONS | ||||
E | F | A | B | S1 | S2 | |
2S9-04 | G1/4"X19 | G1/4"X19 | 26.3 | 8 | 14 | 19 |
2S9-06 | G3/8"X19 | G3/8"X19 | 29 | 9 | 16 | 22 |
2S9-08 | G1/2"X14 | G1/2"X14 | 37 | 12 | 22 | 27 |
2S9-12 | G3/4"X14 | G3/4"X14 | 41.5 | 13.5 | 27 | 32 |
2S9-16 | G1"X11 | G1"X11 | 47.5 | 16 | 33 | 41 |
2S9-20 | G1.1/4"X11 | G1.1/4"X11 | 57 | 18.5 | 41 | 50 |
2S9-24 | G1.1/2"X11 | G1.1/2"X11 | 61 | 19 | 48 | 55 |
2TA-SP
BSPT MALE/BSP FEMALE MULTISEAL
P/N | THREAD | DIMENSIONS | |||||
E | F | A | B | L | S1 | S2 | |
2TA-02SP | R1/8"X28 | G1/8"X28 | 10 | 2 | 28.5 | 12 | 14 |
2TA-04SP | R1/4"X19 | G1/4"X19 | 14.5 | 4 | 33 | 17 | 19 |
2TA-06SP | R3/8"X19 | G3/8"X19 | 15 | 5 | 35.5 | 19 | 22 |
2TA-08SP | R1/2"X14 | G1/2"X14 | 20 | 6 | 43.5 | 22 | 27 |
2TA-12SP | R3/4"X14 | G3/4"X14 | 20 9 | 9 | 47 | 30 | 32 |
2TA-16SP | R1"X11 | G1"X11 | 25.5 | 10.5 | 54 | 36 | 41 |
2TA-20SP | R1.1/4"X11 | G1.1/4"X11 | 26.5 | 10 | 59 | 46 | 50 |
2TA-24SP | R1.1/2"X11 | G1.1/2"X11 | 26.5 | 11 | 62.5 | 50 | 55 |
2TA-32SP | R2"X11 | G2"X11 | 30 | 15 | 70 | 65 | 70 |
2TB-SP
BSPT MALE/BSP FEMALE 60 CONE
P/N | THREAD | DIMENSIONS | |||||
E | F | A | B | L | S1 | S2 | |
2TB-02SP | R1/8"X28 | G1/8"X28 | 10 | 5.5 | 25 | 12 | 14 |
2TB-02-04SP | R1/8"X28 | G1/4"X19 | 10 | 5.5 | 27 | 12 | 19 |
2TB-04SP | R1/4"X19 | G1/4"X19 | 14.5 | 5.5 | 31.5 | 17 | 19 |
2TB-04-02SP | R1/4"X19 | G1/8"X28 | 14.5 | 5.5 | 29.5 | 17 | 14 |
2TB-06SP | R3/8"X19 | G3/8"X19 | 15 | 6.3 | 33 | 19 | 22 |
2TB-06-04SP | R3/8"X19 | G1/4"X19 | 15 | 5.5 | 32 | 19 | 19 |
2TB-06-08SP | R3/8"X19 | G1/2"X14 | 15 | 7.5 | 35 | 19 | 27 |
2TB-08SP | R1/2"X14 | G1/2"X14 | 20 | 7.5 | 42 | 22 | 27 |
2TB-08-06SP | R1/2"X14 | G3/8"X19 | 20 | 6.3 | 40 | 22 | 22 |
2TB-08-12SP | R1/2"X14 | G3/4"X14 | 20 | 10.9 | 45 | 27 | 32 |
2TB-12SP | R3/4"X14 | G3/4"X14 | 20 | 10.9 | 45 | 30 | 32 |
