High Pressure Spiral Hose
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
Rubber Sheet
special hoses
Rubber Industrial Hose
Inlet Hose
Air Hose
Brake Hose
Drain Hose
PVC Hose
PTFE Hose
Hydraulic Fittings
Metric Hydraulic Fittings
British Standard Hydraulic Fitting
American Standard Hydraulic Fitting
Flange Fitting
Banjo Fitting
Hydraulic adapter
Industrial Fittings
Universal Air Hose Coupling
74 Cone Seal Fitting
10711
GB METRIC MALE 74 CONE
REF.GB/T 5623
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | ||
DN | DASH | C | S1 | ||
10711-10-03 | M10X1 | 4 | 3 | 12 | 12 |
10711-14-04 | M14X1.5 | 6 | 4 | 18 | 17 |
10711-14-06 | M14X1.5 | 10 | 6 | 18 | 17 |
10711-16-05 | M16X1.5 | 8 | 5 | 19 | 17 |
10711-16-06 | M16X1.5 | 10 | 6 | 19 | 17 |
10711-18-06 | M18X1.5 | 10 | 6 | 19 | 19 |
10711-22-08 | M22X1.5 | 12 | 8 | 19.5 | 24 |
10711-27-10 | M27X1.5 | 16 | 10 | 20.5 | 30 |
10711-30-12 | M30X1.5 | 20 | 12 | 20.5 | 32 |
10711-30-12A | M30X2 | 20 | 12 | 26 | 32 |
10711-33-12 | M33X2 | 20 | 12 | 26 | 34 |
10711-36-14 | M36X2 | 22 | 14 | 26 | 38 |
10711-39-16 | M39X2 | 25 | 16 | 27.5 | 41 |
10711-45-20 | M45X2 | 32 | 20 | 28.5 | 46 |
20711
GB METRIC FEMALE 74 CONE SEAT
REF.GB/T 9065.1
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | A | C | S2 | ||
20711-10-02 | M10X1 | 4 | 2 | 14 | 7.5 | 14 |
20711-10-04 | M10X1 | 6 | 4 | 14.5 | 7.5 | 14 |
20711-12-02C | M12X1.25 | 4 | 2 | 14 | 9 | 17 |
20711-12-03C | M12X1.25 | 5 | 3 | 14 | 9 | 17 |
20711-12-05C | M12X1.25 | 8 | 5 | 14.5 | 9 | 17 |
20711-12-03 | M12X1.5 | 5 | 3 | 14 | 10 | 17 |
20711-12-04 | M12X1.5 | 6 | 4 | 14.5 | 10 | 17 |
20711-14-04 | M14X1.5 | 6 | 4 | 15.5 | 8.5 | 19 |
20711-14-05 | M14X1.5 | 8 | 5 | 15.5 | 8.5 | 19 |
20711-14-06 | M14X1.5 | 10 | 6 | 15.5 | 8.5 | 19 |
20711-16-04 | M16X1.5 | 6 | 4 | 16.5 | 8 | 22 |
20711-16-05 | M16X1.5 | 8 | 5 | 16.5 | 8 | 22 |
20711-16-06 | M16X1.5 | 10 | 6 | 16 | 8 | 22 |
20711-18-04T | M18X1.5 | 6 | 4 | 16 | 8 | 22 |
20711-18-05T | M18X1.5 | 8 | 5 | 16 | 8 | 22 |
20711-18-06 | M18X1.5 | 10 | 6 | 17.5 | 10 | 24 |
20711-20-06T | M20X1.5 | 10 | 6 | 16 | 10 | 24 |
20711-20-08 | M20X1.5 | 12 | 8 | 18.5 | 10 | 27 |
20711-22-05T | M22X1.5 | 8 | 5 | 16 | 10 | 27 |
20711-22-06T | M22X1.5 | 10 | 6 | 16 | 10 | 27 |
20711-22-08 | M22X1.5 | 12 | 8 | 18.5 | 10 | 27 |
20711-22-10 | M22X1.5 | 16 | 10 | 19.5 | 10 | 27 |
20711-22-12 | M22X1.5 | 20 | 12 | 20 | 10 | 27 |
20711-24-06T | M24X1.5 | 10 | 6 | 16 | 11 | 30 |
20711-24-08T | M24X1.5 | 12 | 8 | 16.5 | 11 | 30 |
20711-27-08T | M27X1.5 | 12 | 8 | 18.5 | 11 | 32 |
20711-27-10 | M27X1.5 | 16 | 10 | 21.5 | 11 | 32 |
20711-27-12 | M27X1.5 | 20 | 12 | 21.5 | 11 | 32 |
20711-30-10T | M30X1.5 | 16 | 10 | 18.5 | 11 | 36 |
20711-30-12 | M30X1.5 | 20 | 12 | 21.5 | 11 | 36 |
20711-33-10T | M33X2 | 16 | 10 | 20 | 13 | 41 |
20711-33-12T | M33X2 | 20 | 12 | 20 | 13 | 41 |
20711-33-14 | M33X2 | 22 | 14 | 21.5 | 13 | 41 |
20711-33-16 | M33X2 | 25 | 16 | 23 | 13 | 41 |
20711-36-12T | M36X2 | 20 | 12 | 20 | 14 | 41 |
20711-36-14T | M36X2 | 22 | 14 | 20 | 14 | 41 |
20711-36-16 | M36X2 | 25 | 16 | 23 | 14 | 41 |
20711-39-16T | M39X2 | 25 | 16 | 23.5 | 14 | 46 |
20711-42-16T | M42X2 | 25 | 16 | 23.5 | 15 | 50 |
20711-42-20 | M42X2 | 32 | 20 | 26 | 15 | 50 |
20711-45-20T | M45X2 | 32 | 20 | 25 | 15 | 55 |
20711-52-24T | M52X2 | 40 | 24 | 25 | 17 | 60 |
20711-60-32 | M60X2 | 50 | 32 | 27 | 20 | 70 |
20711-64-32T | M64X2 | 50 | 32 | 26 | 23 | 75 |
20741
45 GB METRIC FEMALE 74 CONE SEAT
REF.GB/T 9065.1
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
20741-14-04 | M14X1.5 | 6 | 4 | 9 | 19 | 18.4 |
20741-16-05 | M16X1.5 | 8 | 5 | 10 | 22 | 20 |
20741-18-06 | M18X1.5 | 10 | 6 | 10 | 24 | 21.4 |
20741-22-08 | M22X1.5 | 12 | 8 | 11 | 27 | 24 |
20741-27-10 | M27X1.5 | 16 | 10 | 11 | 32 | 26.4 |
20741-30-12 | M30X1.5 | 20 | 12 | 11 | 36 | 30 |
20791
90 GB METRIC FEMALE 74 CONE SEAT
REF.GB/T 9065.1
PART NO. | THREAD E | HOSE BORE | DIMENSIONS | |||
DN | DASH | C | S2 | H | ||
20791-10-03 | M10X1 | 4 | 3 | 6 | 14 | 30.5 |
20791-14-04 | M14X1.5 | 6 | 4 | 9 | 19 | 34 |
20791-16-05 | M16X1.5 | 8 | 5 | 10 | 22 | 38 |
20791-18-06 | M18X1.5 | 10 | 6 | 10 | 24 | 41.3 |
20791-22-08 | M22X1.5 | 12 | 8 | 11 | 27 | 48 |
20791-22-10 | M22X1.5 | 16 | 10 | 11 | 27 | 52.5 |
20791-22-12 | M22X1.5 | 20 | 12 | 11 | 27 | 62 |
20791-27-10 | M27X1.5 | 16 | 10 | 11 | 32 | 54 |
20791-30-12 | M30X1.5 | 20 | 12 | 11 | 36 | 63.5 |
20791-42-20 | M42X2 | 32 | 20 | 15 | 50 | 82.5 |